- MENU
- HOME
- SEARCH
- WORLD
- MAIN
- AFRICA
- ASIA
- BALKANS
- EUROPE
- LATIN AMERICA
- MIDDLE EAST
- United Kingdom
- United States
- Argentina
- Australia
- Austria
- Benelux
- Brazil
- Canada
- China
- France
- Germany
- Greece
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea
- Mexico
- New Zealand
- Pakistan
- Philippines
- Poland
- Russia
- South Africa
- Spain
- Taiwan
- Turkey
- USA
- BUSINESS
- WEALTH
- STOCKS
- TECH
- HEALTH
- LIFESTYLE
- ENTERTAINMENT
- SPORTS
- RSS
- iHaveNet.com: NFL Football
NFL 2014: Active Statistical Leaders Heading into 2014
Here's a look at the active statistical leaders heading into the 2014 NFL season
Top 10 Active NFL Quarterbacks (1,000 or more attempts):
Rank | Quarterback | Att | Comp | Comp % | Yards | TD | INT | Rating |
---|---|---|---|---|---|---|---|---|
Source: NFL | ||||||||
1. | Aaron Rodgers | 2,955 | 1,945 | 65.8 | 24,197 | 188 | 52 | 104.9 |
2. | Peyton Manning | 8,452 | 5,532 | 65.5 | 64,964 | 491 | 219 | 97.2 |
3. | Philip Rivers | 4,108 | 2,646 | 64.4 | 32,369 | 221 | 104 | 96.0 |
4. | Tony Romo | 3,775 | 2,439 | 64.6 | 29,565 | 208 | 101 | 95.8 |
5. | Tom Brady | 6,586 | 4,178 | 63.4 | 49,149 | 359 | 134 | 95.7 |
6. | Drew Brees | 6,799 | 4,481 | 65.9 | 51,081 | 363 | 177 | 95.3 |
7. | Ben Roethlisberger | 4,346 | 2,749 | 63.3 | 34,105 | 219 | 122 | 92.6 |
8. | Matt Ryan | 3,288 | 2,093 | 63.7 | 23,472 | 153 | 77 | 90.6 |
9. | Matt Schaub | 3,181 | 2,035 | 64.0 | 24,254 | 130 | 84 | 89.8 |
10. | Cam Newton | 1,475 | 882 | 59.8 | 11,299 | 64 | 42 | 86.4 |
Top 10 Active Rushers
Rank | Player | Att | Yards | TDs |
---|---|---|---|---|
Source: NFL | ||||
1. | Steven Jackson | 2,553 | 10,681 | 62 |
2. | Adrian Peterson | 2,033 | 10,115 | 86 |
3. | Frank Gore | 2,187 | 9,967 | 60 |
4. | Willis McGahee | 2,095 | 8,474 | 65 |
5. | Maurice Jones-Drew | 1,804 | 8,071 | 68 |
6. | Chris Johnson | 1,742 | 7,965 | 50 |
7. | Marshawn Lynch | 1,753 | 7,389 | 58 |
8. | Matt Forté | 1,551 | 6,666 | 35 |
9. | DeAngelo Williams | 1,370 | 6,627 | 46 |
10. | Brandon Marshall | 712 | 9,050 | 57 |
Top 10 Active Pass Receivers
Rank | Player | Rec | Yards | TDs |
---|---|---|---|---|
Source: NFL | ||||
1. | Reggie Wayne | 1,006 | 13,566 | 80 |
2. | Andre Johnson | 927 | 12,661 | 61 |
3. | Jason Witten | 879 | 9,799 | 52 |
4. | Anquan Boldin | 857 | 11,344 | 65 |
5. | Larry Fitzgerald | 846 | 11,367 | 87 |
6. | Wes Welker | 841 | 9,356 | 48 |
7. | Steve Smith | 836 | 12,197 | 67 |
8. | Santana Moss | 722 | 10,167 | 66 |
9. | Antonio Gates | 719 | 9,193 | 87 |
10. | Ray Rice | 1,430 | 6,180 | 37 |
Top 10 Active Scorers
Rank | Player | TD | FG | PAT | Total |
---|---|---|---|---|---|
Source: NFL | |||||
1. | Adam Vinatieri | 0 | 448 | 660 | 2,006 |
2. | David Akers | 0 | 386 | 563 | 1,721 |
3. | Sebastian Janikowski | 0 | 345 | 454 | 1,489 |
4. | Jay Feely | 1 | 329 | 444 | 1,437 |
5. | Phil Dawson | 1 | 337 | 394 | 1,411 |
6. | Rian Lindell | 0 | 306 | 432 | 1,350 |
7. | Matt Bryant | 0 | 257 | 363 | 1,134 |
8. | Shayne Graham | 0 | 247 | 375 | 1,116 |
9. | Josh Brown | 0 | 254 | 341 | 1,103 |
10. | Rob Bironas | 0 | 239 | 315 | 1,032 |
Top 10 Active Interceptors
Rank | Player | INTs | Yards | TDs |
---|---|---|---|---|
Source: NFL | ||||
1. | Ed Reed | 64 | 1,590 | 7 |
2. | Charles Woodson | 56 | 909 | 11 |
3. | Champ Bailey | 52 | 464 | 4 |
4. | Asante Samuel | 51 | 728 | 6 |
5. | DeAngelo Hall | 43 | 838 | 5 |
6. | Terence Newman | 36 | 353 | 3 |
6. | Charles Tillman | 36 | 675 | 8 |
8. | Troy Polamalu | 32 | 398 | 3 |
9. | Rashean Mathis | 30 | 512 | 3 |
10. | Antonio Cromartie | 38 | 480 | 3 |
Top 10 Active Sackers
Rank | Player | Sacks |
---|---|---|
Source: NFL | ||
1. | John Abraham | 133.5 |
2. | Jared Allen | 128.5 |
3. | Julius Peppers | 118.5 |
4. | DeMarcus Ware | 117.0 |
5. | Robert Mathis | 111.0 |
6. | Dwight Freeney | 108.0 |
7. | Terrell Suggs | 94.5 |
8. | Osi Umenyiora | 82.5 |
9. | Justin Smith | 82.0 |
10. | Andre Carter | 80.5 |
Top 10 Active Punters (50 or more punts)
Rank | Player | Punts | Avg | Long |
---|---|---|---|---|
Source: NFL | ||||
1. | Marquette King | 84 | 48.9 | 66 |
2. | Shane Lechler | 1,102 | 47.6 | 80 |
3. | Sam Martin | 72 | 47.2 | 72 |
4. | Thomas Morstead | 296 | 47.1 | 70 |
5. | Brandon Fields | 536 | 46.8 | 74 |
6. | Bryan Anger | 186 | 46.7 | 73 |
7. | Andy Lee | 869 | 46.1 | 82 |
8. | Johnny Hekker | 160 | 46.0 | 68 |
9. | Ryan Allen | 76 | 45.9 | 65 |
10. | Britton Colquitt | 319 | 45.8 | 67 |
Top 5 Active Kickoff Returners (40 or more returns)
Rank | Player | KR | Yards | Avg | TDs |
---|---|---|---|---|---|
Source: NFL | |||||
1. | Cordarrelle Patterson | 43 | 1,393 | 32.4 | 2 |
2. | Joe McKnight | 76 | 2,205 | 29.0 | 2 |
3. | Percy Harvin | 115 | 3,241 | 28.2 | 5 |
4. | David Reed | 63 | 1,740 | 27.6 | 1 |
5. | Dwayne Harris | 47 | 1,298 | 27.6 | 0 |
Top 5 Active Punt Returners (40 or more returns)
Rank | Player | PR | Yards | Avg | TDs |
---|---|---|---|---|---|
Source: NFL | |||||
1. | Julian Edelman | 101 | 1,317 | 12.3 | 3 |
2. | Devin Hester | 264 | 3,241 | 12.3 | 13 |
3. | Dexter McCluster | 79 | 1959 | 12.1 | 3 |
4. | Dwayne Harris | 57 | 690 | 12.1 | 2 |
5. | Golden Tate | 68 | 787 | 11.6 | 0 |
NFL Football News & Analysis [...]
Receive our NFL News & Analysis by email by subscribing here
NFL Super Bowl History
NFL Super Bowl History, Scores, Summaries & Super Bowl MVP Articles
NFL Football [...]
- Key Matchups On Tap For Week 3
- What To Look For Week 3
- Special Teams Game-Changers
- NFL Comeback Wins
- Goodell Digs Himself Deeper
- Did Roger Goodell's Press Conference Do Enough?
- Week 3 Under the Radar Games
- The 0-2 Panic Meter
- Top 5 QBs for Week 3
- Adrian Peterson Reinstated by Vikings
- Death Of The NFL?
- Is This the End for RGIII?
- RGIII's Future in Cousins' Hands
- Best & Worst from NFL Week 2
- Richard Sherman Not a 'Shutdown Corner'
- NFL 2014: Week 2 Preview
- NFL 2014: Week 2 What to Look For
- NFL 2014: 'Must Win' Games for Week 2
- NFL 2014: Chiefs vs Broncos Preview
- NFL 2014: NFL Calls on Ex-FBI Chief to Probe Ray Rice Matter
- NFL 2014: Pressure Building for Roger Goodell's Resignation
- NFL 2014: Week 2 Fantasy Football Picks
- NFL 2014 Week 1: Andrew Luck vs Peyton Manning
- NFL 2014 Week 1: Back To Football
- Quarterbacks Take Center Stage
- Is Derek Carr the Answer in Oakland?
- Fantasy Football Start 'Em, Sit 'Em Week 1
- Emmitt Smith on the Running Back's Changing Role
- Seahawks & Packers Kick Off NFL 2014 Season
- NFL 2014: Who Will Win Super Bowl XLIX
- NFL 2014: NFC East Division Preview
- NFL 2014: NFC North Division Preview
- NFL 2014: NFC South Division Preview
- NFL 2014: NFC West Division Preview
- NFL 2014: AFC East Division Preview
- NFL 2014: AFC South Division Preview
- NFL 2014: AFC North Division Preview
- NFL 2014: AFC West Division Preview
- NFL 2014: Seattle Seahawks - Super Follow-Ups
- Best NFL Records, Past 10 Years
- NFL Division Titles Up for Grabs
- NFL Teams From Worst to First
- NFL 2014: Patriots Look to Continue Winning Tradition
- NFL Scoring Reached Record Highs in 2013
- NFL 2014: Quarterback Success
- NFL 2014: Running the Ball
- NFL 2014: Relying on the Spread Offense
- NFL 2014: Running Backs: Good Things Come in Pairs
- NFL 2014: Tight Ends on the Rise
- NFL 2014: Third-Down Conversions
- NFL 2014: Fourth and One
- NFL 2014: Denver's Mile High Offense
- NFL 2014: Turnovers Key To Victory
- NFL 2014: Interception Return Touchdowns
- NFL 2014: What To Look For in 2014
- NFL 2014: Russell Wilson: In Russ We Trust
- NFL 2014: Peyton Manning
- NFL 2014: Tom Brady - NFL's Tom Terrific
- NFL 2014: Drew Brees
- NFL 2014: Nick Foles
- NFL 2014: Andrew Luck: Beginner's Luck
- NFL 2014: Young Quarterbacks on the Rise
- NFL 2014: Calvin Johnson: Megatron Makes History
- NFL 2014: Adrian Peterson Rushing Into The Record Books
- NFL 2014: Cordarrelle Patterson is Mr. Versatility
- NFL 2014: NFL Rookies Excelled in 2013
- NFL 2014: Double Trouble Running Backs
- NFL 2014: Receivers Making A Splash
- NFL 2014: Big Play Excitement
- NFL 2014: Protecting The Quarterback
- NFL 2014: Top Kick Returners
- NFL 2014: Clutch Performers
- NFL 2014: Yards After The Catch
- NFL 2014: On Target Receivers
- NFL 2014: Active Statistical Leaders Heading into 2014
- Arizona to Host Pro Bowl & Super Bowl
- 2014 NFL Strength of Schedule
- 2014 NFL Teams Total Miles Traveled
- Same Faces, New Places
- Overtime Excitement
- 1989: Art Shell Named NFL's First Black Head Coach
- Lovie Smith and Bucs to Surprise in 2014
- CBS Announcers Can Choose to Stop Saying 'Redskins'
- Top 5 NFL Teams Before Training Camp
- Expectations for Teddy Bridgewater
- New York Giants Institute Fine on Overweight Players
- NFL Kickers Bulk Up for Boot Camp
- Does Patent Ruling Mean An End To The Redskins Name?
- 77 Years of Redskins Branding
- Does Los Angeles Deserve a NFL Team?
- Now It's Your Turn, Redskins Owner
- 2014 NFL Draft: Boomer: 'Coach J.J. Watt Will Get Clowney Into Shape'
- 2014 NFL Draft: Winners and Losers from the First Round
- 2014 NFL Draft: Quarterbacks Rule in Round 1
- 2014 NFL Draft: Bortles Surprised and Ecstatic to Go to Jags
- 2014 NFL Draft: Manziel Will Be the Star Cleveland Needs
- 2014 NFL Draft: No. 1 - Houston Texans Select DE Jadeveon Clowney
More NFL Football ...
Article: Copyright ©
NFL 2014 - Active Statistical Leaders Heading into 2014