The top individual rushing, passing and receiving performances in NFL regular season opening games since 1933
Most Yards Rushing
Player | Game | Date | Yards | Att | Long | TD |
---|---|---|---|---|---|---|
Source: NFL | ||||||
O.J. Simpson | Buffalo vs. New England | 9/16/73 | 250 | 29 | 80t | 2 |
Arian Foster | Houston vs. Indianapolis | 9/12/10 | 231 | 33 | 42 | 3 |
Michael Turner | Atlanta vs. Detroit | 9/7/08 | 220 | 22 | 66t | 2 |
Eddie George | Tennessee vs. Oakland | 8/31/97 | 216 | 35 | 29t | 1 |
George Rogers | New Orleans vs. St. Louis | 9/4/83 | 206 | 24 | 76t | 2 |
Gerald Riggs | Atlanta vs. New Orleans | 9/2/84 | 202 | 35 | 57 | 2 |
Duce Staley | Philadelphia vs. Dallas | 9/3/00 | 201 | 26 | 60 | 1 |
Norm Bulaich | Baltimore vs. N.Y. Jets | 9/19/71 | 198 | 22 | 67t | 1 |
Curtis Martin | N.Y. Jets vs. Cincinnati | 9/12/04 | 196 | 29 | 24t | 1 |
Alan Ameche | Baltimore vs. Chicago | 9/25/55 | 194 | 21 | 79t | 1 |
Most Yards Passing
Player | Game | Date | Yards | Att | Comp | TD | INT |
---|---|---|---|---|---|---|---|
Source: NFL | |||||||
Norm Van Brocklin | L.A. Rams vs. N.Y. Yanks | 9/28/51 | 554 | 41 | 27 | 5 | 2 |
Tom Brady | New England vs. Miami | 9/12/11 | 517 | 48 | 32 | 4 | 1 |
Dan Marino | Miami vs. New England | 9/4/94 | 473 | 42 | 23 | 5 | 1 |
Kurt Warner | St. Louis vs. Denver | 9/4/00 | 441 | 35 | 25 | 3 | 3 |
Peyton Manning | Indianapolis vs. Houston | 9/12/10 | 433 | 57 | 40 | 3 | 0 |
Cam Newton | Carolina vs. Arizona | 9/11/11 | 422 | 37 | 24 | 2 | 1 |
Drew Bledsoe | New England vs. Miami | 9/4/94 | 421 | 51 | 32 | 4 | 2 |
Drew Brees | New Orleans vs. Green Bay | 9/8/11 | 419 | 49 | 32 | 3 | 0 |
Chad Henne | Miami vs. New England | 9/12/11 | 416 | 49 | 30 | 2 | 1 |
Glenn Foley | N.Y. Jets vs. San Francisco | 9/6/98 | 415 | 58 | 30 | 3 | 1 |
Most Yards Receiving
Player | Game | Date | Yards | Rec | Long | TD |
---|---|---|---|---|---|---|
Source: NFL | ||||||
Frank Clarke | Dallas vs. Washington | 9/16/62 | 241 | 10 | 58t | 3 |
Anquan Boldin | Arizona vs. Detroit | 9/7/03 | 217 | 10 | 71t | 2 |
Hugh Taylor | Washington vs. Philadelphia | 9/28/47 | 212 | 8 | 62t | 3 |
Lance Alworth | San Diego vs. Denver | 9/11/65 | 211 | 7 | 48 | 1 |
Irving Fryar | Miami vs. New England | 9/4/94 | 211 | 5 | 54t | 3 |
Wes Chandler | New Orleans vs. Atlanta | 9/2/79 | 205 | 6 | 42 | 1 |
Don Maynard | N.Y. Jets vs. Kansas City | 9/15/68 | 203 | 8 | 57t | 2 |
Marty Booker | Chicago vs. Minnesota | 9/8/02 | 198 | 8 | 54 | 1 |
Tim Smith | Houston vs. Green Bay | 9/4/83 | 197 | 8 | 47t | 1 |
Bob Hayes | Dallas vs. N.Y. Giants | 9/18/66 | 195 | 6 | 74t | 2 |
NFL Football News & Analysis [...]
- Team-By-Team Look at the 2013 QBs in the AFC
- Team-By-Team Look at the 2013 QBs in the NFC
- EJ Manuel Gets Nod as Bills Starting Quarterback
- Texans Give Brian Cushing Six-Year Extension Worth $55.6M
- Steelers Coach Mike Tomlin Says Back Isaac Redman to Start
- Tom Brady Enjoyed Time with Tim Tebow
- Player Milestones: What to Look For in 2013
- Double-Threat Running Backs
- The NFL's Undrafted Stars
- High-Profile Small-School Stars in the NFL Today
- Joe Flacco: Calm and Cool
- Adrian Peterson: Rushing into the Record Books
- Big Play Excitement in the NFL
- Excitement Abounds as New Coaches Take Over NFL Teams
- The NFL's Big-Time Wide Receivers
- Megatron Makes History: Calvin Johnson Sets Receiving Record
- Tom Brady is Tom Terrific
- Cool Brees: QB Drew Brees Leads Saints
- Ravens & Broncos Kick Off NFL 2013 Season
- NFL 2013 Kickoff Weekend Notes
- NFL Strength of Schedule Team Rankings
- NFL 2013 Total Team Miles Traveled
- What to Look For in 2013
- NFL Ratchets Up the Excitement
- Remembering the Ravens Super Bowl XLVII Victory
- Super Bowl Victory Follow-Ups
- Winning Traditions in the NFL
- Quarterback Success in the NFL
- NFL Quarterbacks of the Future
- Offensive Tackles Protecting the Quarterback
- Spread Offense
- Good Running Backs Come in Pairs
- NFL Tight Ends on the Rise in 2013
- Exciting Plays in the Return Game
- Turnovers Key to Victory in the NFL
- Return to Sender
- Importance of the Ground Game
- Excelling on Third Down
- Fourth-and-One Situations
- The NFL's Sack Attack
- From Worst to First
- The Value of Football
- NFL Touchdown Streaks
- Peyton Manning and the NFL Record Books
- Aaron Rodgers Continues to Build His Legacy
- Young Quarterbacks on the Rise in 2013
- NFL Rookies Excelled in 2012
- Colin Kaepernick Off to an Outstanding Start
- Randall Cobb: Mr. Versatility
- Devin Hester: NFL Game-Changer
- New NFL Rules for 2013
- NFL Rules: A Constant Evolution
-
NFL Continues to Emphasize Player Health and Safety
- Thigh and Knee Pads Mandatory in 2013
- New York / New Jersey to Host First Super Bowl
- NFL Championship Weather
- Opening Day 1947: A Record 87 Points
- The 'Holy Roller' Game - Chargers vs Raiders - 1978
- NFL 2013: Best NFL Records, Past 10 Years
- NFL Football Still America's Favorite Sport By Far in 2013
- NFL to Play Two Regular-Season Games in London for First Time
- Bills Toronto Series Carries On
- 2013 NFL Draft Goes International
- Lawrence Okoye: From Discus to D-Line
- Best NFL Kickoff Weekend Performances, 1933-2012
- Best NFL Kickoff Weekend Performances, Past Ten Seasons
- Colin Kaepernick Tops NFL Jersey Sales
- Offseason Moves: Same Faces, New Places
- NFL 2013: Overtime Excitement
- Modified Sudden Death Overtime
- Jets Rookie Lineman Says He's Not a Radical Muslim
Article: Copyright ©, iHaveNet.com
Best NFL Kickoff Weekend Performances, 1933-2012