Super Bowl TV by the Numbers
Super Bowl TV by the Numbers

The Super Bowl is the most-watched annual sporting event on TV. Here's the Super Bowl TV stats -- ratings, viewership, cost of a 30-second Ad -- starting with Super Bowl I until now.

[ Related: ]

Super Bowl TV Ratings, Viewer & Commercial Stats

Year SB Matchup / Recap Network Rating Viewers TV Ad*
Source: NFL *TV Ad = Cost of 30-second SB Commercial
2018LIIPatriots vs. EaglesNBC$7,700,000
2017LIPatriots 34 Falcons 24 FOX45.3 111,320,000$5,500,000
2016LBroncos 24 Panthers 10 CBS46.6 111,860,000$5,000,000
2015XLIXPatriots 28 Seahawks 24NBC47.5 114,440,000$4,500,000
2014XLVIIISeahawks 43 Broncos 8FOX46.7 112,190,000$4,000,000
2013XLVIIRavens 34 49ers 31CBS46.4 108,690,000$3,800,000
2012XLVIGiants 21 Patriots 17NBC47.0 111,350,000$3,500,000
2011XLVPackers 31 Steelers 25FOX46.0 111,010,000$3,100,000
2010XLIVSaints 31 Colts 17CBS45.0 106,480,000$2,900,000
2009XLIIISteelers 27 Cardinals 23NBC42.0 98,730,000$2,800,000
2008XLIIGiants 17 Patriots 14FOX43.1 97,450,000$2,700,000
2007XLIColts 29 Bears 17CBS42.6 93,180,000$2,600,000
2006XLSteelers 21 Seahawks 10ABC41.6 90,750,000$2,400,000
2005XXXIXPatriots 24 Eagles 21FOX41.1 86,070,000$2,300,000
2004XXXVIIIPatriots 32 Panthers 29CBS41.4 89,800,000$2,200,000
2003XXXVIIBuccaneers 48 Raiders 21ABC40.7 88,640,000$2,100,000
2002XXXVIPatriots 20 Rams 17FOX40.4 86,800,000$1,900,000
2001XXXVRavens 34 Giants 7CBS40.4 84,340,000$2,100,000
2000XXXIVRams 23 Titans 16ABC43.3 88,470,000$1,900,000
1999XXXIIIBroncos 34 Falcons 19FOX40.2 83,720,000$1,600,000
1998XXXIIBroncos 31 Packers 24NBC44.5 90,000,000$1,300,000
1997XXXIPackers 35 Patriots 21FOX43.3 87,870,000$1,200,000
1996XXXCowboys 27 Steelers 17NBC46.0 94,080,000$1,085,000
1995XXIX49ers 49 Chargers 26ABC41.3 83,420,000$1,150,000
1994XXVIIICowboys 30 Bills 13NBC45.5 90,000,000$900,000
1993XXVIICowboys 52 Bills 17NBC45.1 90,990,000$850,000
1992XXVIRedskins 37 Bills 24CBS40.3 79,590,000$850,000
1991XXVGiants 20 Bills 19ABC41.9 79,510,000$800,000
1990XXIV49ers 55 Broncos 10CBS39.0 73,850,000$700,000
1989XXIII49ers 20 Bengals 16NBC43.5 81,590,000$675,000
1988XXIIRedskins 42 Broncos 10ABC41.9 80,140,000$645,000
1987XXIGiants 40 Broncos 20CBS45.8 87,190,000$600,000
1986XXBears 46 Patriots 10NBC48.3 92,570,000$550,000
1985XIX49ers 38 Dolphins 16ABC46.4 85,530,000$525,000
1984XVIIIRaiders 38 Redskins 9CBS46.4 77,620,000$368,000
1983XVIIRedskins 27 Dolphins 17NBC48.6 81,770,000$400,000
1982XVI49ers 26 Bengals 21CBS49.1 85,240,000$324,000
1981XVRaiders 27 Eagles 10NBC44.4 68,290,000$275,000
1980XIVSteelers 31 Rams 19CBS46.3 76,240,000$222,000
1979XIIISteelers 35 Cowboys 31NBC47.1 74,740,000$185,000
1978XIICowboys 27 Broncos 10CBS47.2 78,940,000$162,000
1977XIRaiders 32 Vikings 14NBC44.4 62,050,000$125,000
1976XSteelers 21 Cowboys 17CBS42.3 57,710,000$110,000
1975IXSteelers 16 Vikings 6NBC42.4 56,050,000$107,000
1974VIIIDolphins 24 Vikings 7CBS41.6 51,700,000$103,000
1973VIIDolphins 14 Redskins 7NBC42.7 53,320,000$88,000
1972VICowboys 24 Dolphins 3CBS44.2 56,640,000$86,000
1971VColts 16 Cowboys 13NBC39.9 46,040,000$72,000
1970IVChiefs 23 Vikings 7CBS39.4 44,270,000$78,000
1969IIIJets 16 Colts 7NBC36.0 41,660,000$55,000
1968IIPackers 33 Raiders 14CBS36.8 39,120,000$54,000
1967IPackers 35 Chiefs 10CBS22.6 26,750,000$42,000
1967IPackers 35 Chiefs 10NBC18.5 24,430,000$42,000

NFL Football: "Super Bowl TV by the Numbers"