- MENU
- HOME
- SEARCH
- WORLD
- MAIN
- AFRICA
- ASIA
- BALKANS
- EUROPE
- LATIN AMERICA
- MIDDLE EAST
- United Kingdom
- United States
- Argentina
- Australia
- Austria
- Benelux
- Brazil
- Canada
- China
- France
- Germany
- Greece
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea
- Mexico
- New Zealand
- Pakistan
- Philippines
- Poland
- Russia
- South Africa
- Spain
- Taiwan
- Turkey
- USA
- BUSINESS
- WEALTH
- STOCKS
- TECH
- HEALTH
- LIFESTYLE
- ENTERTAINMENT
- SPORTS
- RSS
- iHaveNet.com: NFL Football
Super Bowl TV by the Numbers
The Super Bowl is the most-watched annual sporting event on TV. Here's the Super Bowl TV stats -- ratings, viewership, cost of a 30-second Ad -- starting with Super Bowl I until now.
[ Related: Super Bowl History by the Numbers ]
Super Bowl TV Ratings, Viewer & Commercial Stats
Year | SB | Matchup / Recap | Network | Rating | Viewers | TV Ad* |
---|---|---|---|---|---|---|
Source: NFL *TV Ad = Cost of 30-second SB Commercial | ||||||
2018 | LII | Patriots vs. Eagles | NBC | $7,700,000 | ||
2017 | LI | Patriots 34 Falcons 24 | FOX | 45.3 | 111,320,000 | $5,500,000 |
2016 | L | Broncos 24 Panthers 10 | CBS | 46.6 | 111,860,000 | $5,000,000 |
2015 | XLIX | Patriots 28 Seahawks 24 | NBC | 47.5 | 114,440,000 | $4,500,000 |
2014 | XLVIII | Seahawks 43 Broncos 8 | FOX | 46.7 | 112,190,000 | $4,000,000 |
2013 | XLVII | Ravens 34 49ers 31 | CBS | 46.4 | 108,690,000 | $3,800,000 |
2012 | XLVI | Giants 21 Patriots 17 | NBC | 47.0 | 111,350,000 | $3,500,000 |
2011 | XLV | Packers 31 Steelers 25 | FOX | 46.0 | 111,010,000 | $3,100,000 |
2010 | XLIV | Saints 31 Colts 17 | CBS | 45.0 | 106,480,000 | $2,900,000 |
2009 | XLIII | Steelers 27 Cardinals 23 | NBC | 42.0 | 98,730,000 | $2,800,000 |
2008 | XLII | Giants 17 Patriots 14 | FOX | 43.1 | 97,450,000 | $2,700,000 |
2007 | XLI | Colts 29 Bears 17 | CBS | 42.6 | 93,180,000 | $2,600,000 |
2006 | XL | Steelers 21 Seahawks 10 | ABC | 41.6 | 90,750,000 | $2,400,000 |
2005 | XXXIX | Patriots 24 Eagles 21 | FOX | 41.1 | 86,070,000 | $2,300,000 |
2004 | XXXVIII | Patriots 32 Panthers 29 | CBS | 41.4 | 89,800,000 | $2,200,000 |
2003 | XXXVII | Buccaneers 48 Raiders 21 | ABC | 40.7 | 88,640,000 | $2,100,000 |
2002 | XXXVI | Patriots 20 Rams 17 | FOX | 40.4 | 86,800,000 | $1,900,000 |
2001 | XXXV | Ravens 34 Giants 7 | CBS | 40.4 | 84,340,000 | $2,100,000 |
2000 | XXXIV | Rams 23 Titans 16 | ABC | 43.3 | 88,470,000 | $1,900,000 |
1999 | XXXIII | Broncos 34 Falcons 19 | FOX | 40.2 | 83,720,000 | $1,600,000 |
1998 | XXXII | Broncos 31 Packers 24 | NBC | 44.5 | 90,000,000 | $1,300,000 |
1997 | XXXI | Packers 35 Patriots 21 | FOX | 43.3 | 87,870,000 | $1,200,000 |
1996 | XXX | Cowboys 27 Steelers 17 | NBC | 46.0 | 94,080,000 | $1,085,000 |
1995 | XXIX | 49ers 49 Chargers 26 | ABC | 41.3 | 83,420,000 | $1,150,000 |
1994 | XXVIII | Cowboys 30 Bills 13 | NBC | 45.5 | 90,000,000 | $900,000 |
1993 | XXVII | Cowboys 52 Bills 17 | NBC | 45.1 | 90,990,000 | $850,000 |
1992 | XXVI | Redskins 37 Bills 24 | CBS | 40.3 | 79,590,000 | $850,000 |
1991 | XXV | Giants 20 Bills 19 | ABC | 41.9 | 79,510,000 | $800,000 |
1990 | XXIV | 49ers 55 Broncos 10 | CBS | 39.0 | 73,850,000 | $700,000 |
1989 | XXIII | 49ers 20 Bengals 16 | NBC | 43.5 | 81,590,000 | $675,000 |
1988 | XXII | Redskins 42 Broncos 10 | ABC | 41.9 | 80,140,000 | $645,000 |
1987 | XXI | Giants 40 Broncos 20 | CBS | 45.8 | 87,190,000 | $600,000 |
1986 | XX | Bears 46 Patriots 10 | NBC | 48.3 | 92,570,000 | $550,000 |
1985 | XIX | 49ers 38 Dolphins 16 | ABC | 46.4 | 85,530,000 | $525,000 |
1984 | XVIII | Raiders 38 Redskins 9 | CBS | 46.4 | 77,620,000 | $368,000 |
1983 | XVII | Redskins 27 Dolphins 17 | NBC | 48.6 | 81,770,000 | $400,000 |
1982 | XVI | 49ers 26 Bengals 21 | CBS | 49.1 | 85,240,000 | $324,000 |
1981 | XV | Raiders 27 Eagles 10 | NBC | 44.4 | 68,290,000 | $275,000 |
1980 | XIV | Steelers 31 Rams 19 | CBS | 46.3 | 76,240,000 | $222,000 |
1979 | XIII | Steelers 35 Cowboys 31 | NBC | 47.1 | 74,740,000 | $185,000 |
1978 | XII | Cowboys 27 Broncos 10 | CBS | 47.2 | 78,940,000 | $162,000 |
1977 | XI | Raiders 32 Vikings 14 | NBC | 44.4 | 62,050,000 | $125,000 |
1976 | X | Steelers 21 Cowboys 17 | CBS | 42.3 | 57,710,000 | $110,000 |
1975 | IX | Steelers 16 Vikings 6 | NBC | 42.4 | 56,050,000 | $107,000 |
1974 | VIII | Dolphins 24 Vikings 7 | CBS | 41.6 | 51,700,000 | $103,000 |
1973 | VII | Dolphins 14 Redskins 7 | NBC | 42.7 | 53,320,000 | $88,000 |
1972 | VI | Cowboys 24 Dolphins 3 | CBS | 44.2 | 56,640,000 | $86,000 |
1971 | V | Colts 16 Cowboys 13 | NBC | 39.9 | 46,040,000 | $72,000 |
1970 | IV | Chiefs 23 Vikings 7 | CBS | 39.4 | 44,270,000 | $78,000 |
1969 | III | Jets 16 Colts 7 | NBC | 36.0 | 41,660,000 | $55,000 |
1968 | II | Packers 33 Raiders 14 | CBS | 36.8 | 39,120,000 | $54,000 |
1967 | I | Packers 35 Chiefs 10 | CBS | 22.6 | 26,750,000 | $42,000 |
1967 | I | Packers 35 Chiefs 10 | NBC | 18.5 | 24,430,000 | $42,000 |
Receive our NFL News & Analysis by email by subscribing here
NFL Super Bowl History
NFL Super Bowl History, Scores, Summaries & Super Bowl MVP Articles
NFL Football: "Super Bowl TV by the Numbers"