- MENU
- HOME
- SEARCH
- WORLD
- MAIN
- AFRICA
- ASIA
- BALKANS
- EUROPE
- LATIN AMERICA
- MIDDLE EAST
- United Kingdom
- United States
- Argentina
- Australia
- Austria
- Benelux
- Brazil
- Canada
- China
- France
- Germany
- Greece
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea
- Mexico
- New Zealand
- Pakistan
- Philippines
- Poland
- Russia
- South Africa
- Spain
- Taiwan
- Turkey
- USA
- BUSINESS
- WEALTH
- STOCKS
- TECH
- HEALTH
- LIFESTYLE
- ENTERTAINMENT
- SPORTS
- RSS
- iHaveNet.com: NFL Super Bowls
Super Bowl VIII: Dolphins 24 Vikings 7 - MVP Dolphins RB Larry Csonka
Racking up over 100 yards rushing for two Super Bowls in a row, Csonka's 33 carries wore down the Vikings. The bruising back finished with 145 yards and two touchdowns in Miami's second consecutive Super Bowl victory (24-7). Miami quarterback Bob Griese attempted only seven passes. Minnesota quarterback Fran Tarkenton scampered in for a score in the fourth quarter, but the Dolphins lead was insurmountable because of its steady rushing attack.
The defending NFL champion Miami Dolphins -- representing the AFC for the third straight year -- scored the first two times they had possession on marches of 62 and 56 yards while the Miami defense limited the Vikings to only seven plays in the first period.
Larry Csonka climaxed the initial 10-play drive with a 5-yard touchdown bolt through right guard after 5:27 had elapsed.
Four plays later, Miami began another 10-play scoring drive, which ended with Jim Kiick bursting one yard through the middle for another touchdown after 13:38 of the period.
Garo Yepremian added a 28-yard field goal midway in the second period for a 17-0 Miami lead.
Minnesota then drove from its 20 to a second-and-2 situation on the Miami seven yard line with 1:18 left in the half. But on two plays, Miami limited Oscar Reed to 1 yard.
On fourth-and-1 from the 6, Reed went over right tackle, but Dolphins middle linebacker Nick Buoniconti jarred the ball loose and Jake Scott recovered for Miami to halt the Minnesota threat.
The Vikings were unable to muster enough offense in the second half to threaten the Dolphins.
Csonka rushed 33 times for a Super Bowl-record 145 yards.
Bob Griese of Miami completed 6 of 7 passes for 73 yards.
Minnesota quarterback Fran Tarkenton scampered in for a score in the fourth quarter, but the Dolphins lead was insurmountable because of its steady rushing attack.
Super Bowl VIII Logo
Super Bowl VIII MVP: Dolphins RB Larry Csonka
Super Bowl VIII MVP: Dolphins RB Larry Csonka
Powerful running back Larry Csonka powered the Miami Dolphins to their second consecutive Super Bowl championship, a 24-7 victory over the Minnesota Vikings.
Csonka carried the ball 33 times for 145 yards, a Super Bowl record at the time. The Dolphins' rushing attack so controlled the game that quarterback Bob Griese attempted only 7 passes.
Csonka's 5-yard touchdown run in the first quarter capped off a 62-yard drive and opened the scoring for the Dolphins. Ahead 17-0 in the third quarter, Miami put the game away on Csonka's 2-yard touchdown run.
Super Bowl VIII Scoring
Teams | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Source: NFL | |||||
Minnesota Vikings | 0 | 0 | 0 | 7 | 7 |
Miami Dolphins | 14 | 3 | 7 | 0 | 24 |
1st Quarter
Dolphins: Csonka 5-yard TD run (Yepremian PAT), 5:27
Dolphins: Kiick 1-yard TD run (Yepremian PAT), 13:38
2nd Quarter
Dolphins: Yepremian 28-yard Field Goal, 8:58
3rd Quarter
Dolphins: Csonka 2-yard TD run (Yepremian PAT), 6:16
4th Quarter
Vikings: Tarkenton 4-yard TD run (Cox PAT), 1:35
Super Bowl VIII: Vikings Team Statistics
Source: NFL | |
Total First Downs | 14 |
Rushing First Downs | 5 |
Passing First Downs | 8 |
Penalty First Downs | 1 |
Total Net Yardage | 238 |
Total Offensive Plays | 54 |
Avg. Gain per Offensive Play | 4.4 |
Rushes | 24 |
Yards Gained Rushing (Net) | 72 |
Average Yards per Rush | 3.0 |
Passes Attempted | 28 |
Passes Completed | 18 |
Had Intercepted | 1 |
Tackled Attempting to Pass | 2 |
Yards Lost Attempting to Pass | 16 |
Yards Gained Passing (Net) | 166 |
Punts | 5 |
Average Distance | 42.2 |
Punt Returns | 0 |
Punt Return Yardage | 0 |
Kickoff Returns | 4 |
Kickoff Return Yardage | 69 |
Interception Return Yardage | 0 |
Fumbles | 2 |
Own Fumbles Recovered | 1 |
Opponent Fumbles Recovered | 0 |
Penalties | 7 |
Yards Penalized | 65 |
Total Points Scored | 7 |
Touchdowns | 1 |
Rushing | 1 |
Passing | 0 |
Returns | 0 |
Extra Points | 1 |
Field Goals | 0 |
Fields Goals Attempted | 0 |
Safeties | 0 |
Third-Down Efficiency | 8/15 |
Fourth-Down Efficiency | 0/1 |
Time of Possession | 26:15 |
Super Bowl VIII: Dolphins Team Statistics
Source: NFL | |
Total First Downs | 21 |
Rushing | 13 |
Passing | 4 |
Penalty | 4 |
Total Net Yardage | 259 |
Total Offensive Plays | 61 |
Avg. Gain per Offensive Play | 4.2 |
Rushes | 53 |
Yards Gained Rushing (Net) | 196 |
Average Yards per Rush | 3.7 |
Passes Attempted | 7 |
Passes Completed | 6 |
Had Intercepted | 0 |
Tackled Attempting to Pass | 1 |
Yards Lost Attempting to Pass | 10 |
Yards Gained Passing (Net) | 63 |
Punts | 3 |
Average Distance | 39.7 |
Punt Returns | 3 |
Punt Return Yardage | 20 |
Kickoff Returns | 2 |
Kickoff Return Yardage | 47 |
Interception Return Yardage | 10 |
Fumbles | 1 |
Own Fumbles Recovered | 1 |
Opponent Fumbles Recovered | 1 |
Penalties | 1 |
Yards Penalized | 4 |
Total Points Scored | 24 |
Touchdowns | 3 |
Rushing | 3 |
Passing | 0 |
Returns | 0 |
Extra Points | 3 |
Field Goals | 1 |
Fields Goals Attempted | 1 |
Safeties | 0 |
Third-Down Efficiency | 4/11 |
Fourth-Down Efficiency | 1/1 |
Time of Possession | 33:45 |
Super Bowl VIII: Minnesota Vikings Player Stats
Source: NFL | ||||
Passing | Comp / Att | Yards | TD | INT |
Tarkenton | 18/28 | 182 | 0 | 1 |
Rushing | Carries | Yards | TD | Long |
Reed | 11 | 32 | 0 | 9 |
Foreman | 7 | 18 | 0 | 5 |
Tarkenton | 4 | 17 | 1 | 8 |
Marinaro | 1 | 3 | 0 | 3 |
B.Brown | 1 | 2 | 0 | 2 |
Receiving | Catches | Yards | TD | Long |
Foreman | 5 | 27 | 0 | 10 |
Gilliam | 4 | 44 | 0 | 30 |
Voigt | 3 | 46 | 0 | 17 |
Marinaro | 2 | 39 | 0 | 27 |
B.Brown | 1 | 9 | 0 | 9 |
Kingsriter | 1 | 9 | 0 | 9 |
Lash | 1 | 9 | 0 | 9 |
Reed | 1 | -1 | 0 | 1 |
Interceptions | INT | Yards | Long | TD |
None | ||||
Punting | # | AVG | Long | Blocked |
Eischeid | 5 | 42.2 | 48 | 0 |
Punt Returns | #/FC | Yards | Long | TD |
Bryant | 0/1 | 0 | ** | 0 |
Kickoff Returns | # | Yards | Long | TD |
Gilliam | 2 | 41 | 21 | 0 |
West | 2 | 28 | 15 | 0 |
Super Bowl VIII: Miami Dolphins Player Stats
Source: NFL | ||||
Passing | Comp / Att | Yards | TD | INT |
Griese | 6/7 | 73 | 0 | 0 |
Rushing | Carries | Yards | TD | Long |
Csonka | 33 | 145 | 2 | 16 |
Morris | 11 | 34 | 0 | 14 |
Kiick | 7 | 10 | 1 | 5 |
Griese | 2 | 7 | 0 | 5 |
Receiving | Catches | Yards | TD | Long |
Warfield | 2 | 33 | 0 | 27 |
Mandich | 2 | 21 | 0 | 13 |
Briscoe | 2 | 19 | 0 | 13 |
Interceptions | INT | Yards | Long | TD |
Johnson | 1 | 10 | 10 | 0 |
Punting | # | AVG | Long | Blocked |
Seiple | 3 | 39.7 | 57 | 0 |
Punt Returns | #/FC | Yards | Long | TD |
Scott | 3/1 | 20 | 12 | 0 |
Kickoff Returns | # | Yards | Long | TD |
Scott | 2 | 47 | 31 | 0 |
January 13, 1974
Rice Stadium (Houston, Texas)
Attendance: 71,882
National Anthem: Charley Pride
Coin Toss: Ben Dreith
Halftime Show: The University of Texas Longhorn Band, The Westchester Wranglerettes
Network: CBS
Announcers: Ray Scott, Pat Summerall and Bart Starr
Nielsen ratings: 41.6 (est. 51.7 million viewers)
Cost of 30-second commercial: $103,000
Super Bowl VIII Dolphins & Vikings Highlights
Super Bowl VIII: Ticket & Championship Ring
Receive our NFL News & Analysis by email by subscribing here
NFL Super Bowl History
NFL Super Bowl History, Scores, Summaries & Super Bowl MVP Articles