- MENU
- HOME
- SEARCH
- JOBS
- WORLD
- MAIN
- AFRICA
- ASIA
- BALKANS
- EUROPE
- LATIN AMERICA
- MIDDLE EAST
- United Kingdom
- United States
- Argentina
- Australia
- Austria
- Benelux
- Brazil
- Canada
- China
- France
- Germany
- Greece
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea
- Mexico
- New Zealand
- Pakistan
- Philippines
- Poland
- Russia
- South Africa
- Spain
- Taiwan
- Turkey
- USA
- BUSINESS
- WEALTH
- STOCKS
- TECH
- HEALTH
- LIFESTYLE
- ENTERTAINMENT
- SPORTS
- METRO
- RSS
- iHaveNet.com: NFL Super Bowls
Super Bowl XII: Cowboys 27 Broncos 10 - co-MVPs Randy White & Harvey Martin
For the first and only time in Super Bowl history, two players shared the MVP award. Randy White and Harvey Martin were instrumental in Dallas limiting the Broncos to only 156 yards of total offense (2.7 yards per play) in a 27-10 win. Dallas' Doomsday Defense forced eight turnovers - four interceptions and four fumble recoveries. White's and Martin's relentless pass rushing also helped force Denver's quarterbacks to finish a combined eight for 24 passing.
The Dallas Cowboys evened their Super Bowl record at 2-2 by defeating Denver before a sellout crowd of 75,583, plus 102,010,000 television viewers, the largest audience ever to watch a sporting event.
Dallas converted two interceptions into 10 points and Efren Herrera added a 35-yard field goal for a 13-0 halftime advantage.
In the third quarter Craig Morton engineered a drive to the Cowboys' 30 and Jim Turner's 47-yard field goal made the score 13-3.
After an exchange of punts, Butch Johnson made a spectacular diving catch in the end zone to complete a 45-yard pass from Roger Staubach and put the Cowboys ahead 20-3.
Following Rick Upchurch's 67-yard kickoff return, Norris Weese guided the Broncos to a touchdown to cut the Dallas lead to 20-10.
Dallas clinched the victory when running back Robert Newhouse tossed a 29-yard touchdown pass to Golden Richards with 7:04 remaining in the game. It was the first pass thrown by Newhouse since 1975.
Harvey Martin and Randy White, who were named co-most valuable players, led the Cowboys' defense, which recovered four fumbles and intercepted four passes
Super Bowl XII Logo
Super Bowl XII MVP: co-MVPs Randy White & Harvey Martin
Super Bowl XII MVP: co-MVPs Randy White & Harvey Martin
For the first and only time in Super Bowl history, two players shared the MVP award. Defensive tackle Randy White and defensive end Harvey Martin were the leaders of a Dallas defense that forced eight Denver turnovers -- - four interceptions and four fumble recoveries -- in the 27-10 victory. Broncos quarterbacks had only 8 completions in 24 attempts under the fierce Cowboy rush, led by White and Martin.
The Cowboys' "Doomsday Defense" led by White and Martin were instrumental in limiting the Broncos to only 156 yards of total offense (2.7 yards per play) in the 27-10 win.
Martin and White joined Dallas linebacker Chuck Howley (Super Bowl V) and Miami safety Jake Scott (Super Bowl VII) as the only defensive players to win the MVP award. Later Chicago defensive end Richard Dent (Super Bowl XX) and Dallas cornerback Larry Brown (Super Bowl XXX) would be added to the list.
Super Bowl XII Scoring
Teams | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Source: NFL | |||||
Dallas Cowboys | 10 | 3 | 7 | 7 | 27 |
Denver Broncos | 0 | 0 | 10 | 0 | 10 |
1st Quarter
Cowboys: Dorsett 3-yard TD run (Herrera PAT), 10:31
Cowboys: Herrera 35-yard Field Goal, 13:29
2nd Quarter
Cowboys: Herrera 43-yard Field Goal, 3:44
3rd Quarter
Broncos: Turner 47-yard Field Goal, 2:28
Cowboys: Johnson 45-yard TD pass from Staubach (Herrera PAT), 8:01
Broncos: Lytle 1-yard TD run (Turner PAT), 9:21
4th Quarter
Cowboys: Richards 29-yard TD pass from Newhouse (Herrera PAT), 7:56
Super Bowl XII: Dallas Cowboys Team Statistics
Source: NFL | |
Total First Downs | 17 |
Rushing First Downs | 8 |
Passing First Downs | 8 |
Penalty First Downs | 1 |
Total Net Yardage | 325 |
Total Offensive Plays | 71 |
Avg. Gain per Offensive Play | 4.6 |
Rushes | 38 |
Yards Gained Rushing (Net) | 143 |
Average Yards per Rush | 3.8 |
Passes Attempted | 28 |
Passes Completed | 19 |
Had Intercepted | 0 |
Tackled Attempting to Pass | 5 |
Yards Lost Attempting to Pass | 35 |
Yards Gained Passing (Net) | 182 |
Punts | 5 |
Average Distance | 41.6 |
Punt Returns | 1 |
Punt Return Yardage | 0 |
Kickoff Returns | 3 |
Kickoff Return Yardage | 51 |
Interception Return Yardage | 46 |
Fumbles | 6 |
Own Fumbles Recovered | 4 |
Opponent Fumbles Recovered | 4 |
Penalties | 12 |
Yards Penalized | 94 |
Total Points Scored | 27 |
Touchdowns | 3 |
Rushing | 1 |
Passing | 2 |
Returns | 0 |
Extra Points | 3 |
Field Goals | 2 |
Fields Goals Attempted | 5 |
Safeties | 0 |
Third-Down Efficiency | 5/17 |
Fourth-Down Efficiency | 1/1 |
Time of Possession | 38:38 |
Super Bowl XII: Denver Broncos Team Statistics
Source: NFL | |
Total First Downs | 11 |
Rushing First Downs | 8 |
Passing First Downs | 1 |
Penalty First Downs | 2 |
Total Net Yardage | 156 |
Total Offensive Plays | 58 |
Avg. Gain per Offensive Play | 2.7 |
Rushes | 29 |
Yards Gained Rushing (Net) | 121 |
Average Yards per Rush | 4.2 |
Passes Attempted | 25 |
Passes Completed | 8 |
Had Intercepted | 4 |
Tackled Attempting to Pass | 4 |
Yards Lost Attempting to Pass | 26 |
Yards Gained Passing (Net) | 35 |
Punts | 4 |
Average Distance | 38.3 |
Punt Returns | 4 |
Punt Return Yardage | 22 |
Kickoff Returns | 6 |
Kickoff Return Yardage | 173 |
Interception Return Yardage | 0 |
Fumbles | 4 |
Own Fumbles Recovered | 0 |
Opponent Fumbles Recovered | 2 |
Penalties | 8 |
Yards Penalized | 60 |
Total Points Scored | 10 |
Touchdowns | 1 |
Rushing | 1 |
Passing | 0 |
Returns | 0 |
Extra Points | 1 |
Field Goals | 1 |
Fields Goals Attempted | 1 |
Safeties | 0 |
Third-Down Efficiency | 1/12 |
Fourth-Down Efficiency | 2/3 |
Time of Possession | 21:22 |
Super Bowl XII: Dallas Cowboys Player Stats
Source: NFL | ||||
Passing | Comp / Att | Yards | TD | INT |
Staubach | 17/25 | 183 | 0 | 1 |
Newhouse | 1/1 | 29 | 0 | 1 |
D.white | 1/2 | 5 | 0 | 0 |
Rushing | Carries | Yards | TD | Long |
Dorsett | 15 | 66 | 19 | 1 |
Newhouse | 14 | 55 | 10 | 0 |
D.White | 1 | 13 | 13 | 0 |
P.Pearson | 3 | 11 | 5 | 0 |
Staubach | 3 | 6 | 5 | 0 |
Laidlaw | 1 | 1 | 1 | 0 |
Johnson | 1 | -9 | 9 | 0 |
Receiving | Catches | Yards | TD | Long |
P. Pearson | 5 | 37 | 0 | 11 |
DuPree | 4 | 66 | 0 | 19 |
Newhouse | 3 | -1 | 0 | 5 |
Johnson | 2 | 53 | 1 | 45 |
Richards | 2 | 38 | 1 | 29 |
Dorsett | 2 | 11 | 0 | 15 |
D.Pearson | 1 | 13 | 0 | 13 |
Interceptions | INT | Yards | Long | TD |
Washington | 1 | 27 | 27 | 13 |
Kyle | 1 | 19 | 19 | 0 |
Barnes | 1 | 0 | 0 | 0 |
Hughes | 1 | 0 | 0 | 0 |
Punting | # | AVG | Long | Blocked |
D. White | 5 | 41.6 | 53 | 0 |
Punt Returns | #/FC | Yards | Long | TD |
Hill | 1/1 | 0 | 0 | 0 |
Kickoff Returns | # | Yards | Long | TD |
Johnson | 2 | 29 | 15 | 0 |
Brinson | 1 | 22 | 22 | 0 |
Super Bowl XII: Denver Broncos Player Stats
Source: NFL | ||||
Passing | Comp / Att | Yards | TD | INT |
Morton | 4/15 | 39 | 0 | 4 |
Weese | 4/10 | 22 | 0 | 0 |
Rushing | Carries | Yards | TD | Long |
Lytle | 10 | 35 | 1 | 16 |
Armstrong | 7 | 27 | 0 | 18 |
Weese | 3 | 26 | 0 | 10 |
Jensen | 1 | 16 | 0 | 16 |
Keyworth | 5 | 9 | 0 | 6 |
Perrin | 3 | 8 | 0 | 4 |
Receiving | Catches | Yards | TD | Long |
Dolbin | 2 | 24 | 0 | 15 |
Odoms | 2 | 9 | 0 | 10 |
Moses | 1 | 21 | 0 | 21 |
Upchurch | 1 | 9 | 0 | 9 |
Jensen | 1 | 5 | 0 | 5 |
Upchurch | 1 | -7 | 0 | 7 |
Interceptions | INT | Yards | Long | TD |
None | ||||
Punting | # | AVG | Long | Blocked |
Dilts | 4 | 38.3 | 46 | 0 |
Punt Returns | #/FC | Yards | Long | TD |
Upchurch | 3/1 | 22 | 8 | 0 |
Schultz | 1/0 | 0 | 0 | 0 |
Kickoff Returns | # | Yards | Long | TD |
Upchurch | 3 | 94 | 67 | 0 |
Schultz | 2 | 62 | 37 | 0 |
Upchurch | 1 | 17 | 17 | 0 |
January 16, 1978
Superdome (New Orleans, Louisiana)
Attendance: 76,400
National Anthem: Phyllis Kelly of Northeast Louisiana University
Coin Toss: Red Grange
Halftime Show: "From Paris to the Paris of America" with the Tyler Junior College Apache Belles, Pete Fountain, and Al Hirt
Network: CBS
Announcers: Pat Summerall and Tom Brookshier
Nielsen ratings: 47.2 (est. 78.94 million viewers)
Cost of 30-second commercial: $162,000
Super Bowl XII Cowboys & Broncos Highlights
Super Bowl XII: Ticket & Championship Ring
Receive our NFL News & Analysis by email by subscribing here
NFL Super Bowl History
NFL Super Bowl History, Scores, Summaries & Super Bowl MVP Articles