As the NFL enters Week 13, there are 24 teams either in or within one game of a playoff spot, including 10 in the NFC.
The New Orleans Saints have the toughest remaining schedule among those NFC clubs, facing opponents with a combined 34-21 (.618) mark.
"From here on in, the only statistic that matters is winning games," says head coach BRUCE ARIANS of the 7-4 Arizona Cardinals. "Whatever we have to do as a football team to win a game, that's all that matters."
The remaining strength of schedule for the 10 NFC teams either in or within one game of a playoff spot:
NFC East
Team | Dallas (6-5) | Philadelphia (6-5) |
---|---|---|
Source: NFL | ||
OPP. RECORD | 24-30-1 (.445) | 27-27-1 (.500) |
WEEK 13 | Oakland (4-7) | Arizona (7-4) |
WEEK 14 | at Chicago (6-5) | Detroit (6-5) |
WEEK 15 | Green Bay (5-5-1) | at Minnesota (2-8-1) |
WEEK 16 | at Washington (3-8) | Chicago (6-5) |
WEEK 17 | Philadelphia (6-5) | at Dallas (6-5) |
NFC North
Team | Chicago (6-5) | Detroit (6-5) | Green Bay (5-5-1) |
---|---|---|---|
Source: NFL | |||
OPP. RECORD | 23-30-2 (.436) | 22-31-2 (.418) | 25-30 (.455) |
WEEK 13 | at Minnesota (2-8-1) | Green Bay (5-5-1) | at Detroit (6-5) |
WEEK 14 | Dallas (6-5) | at Philadelphia (6-5) | Atlanta (2-9) |
WEEK 15 | at Cleveland (4-7) | Baltimore (5-6) | at Dallas (6-5) |
WEEK 16 | at Philadelphia (6-5) | New York Giants (4-7) | Pittsburgh (5-6) |
WEEK 17 | Green Bay (5-5-1) | at Minnesota (2-8-1) | at Chicago (6-5) |
NFC South
Team | New Orleans (9-2) | Carolina (8-3) |
---|---|---|
Source: NFL | ||
OPP. RECORD | 34-21 (.618) | 28-27 (.509) |
WEEK 13 | at Seattle (10-1) | Tampa Bay (3-8) |
WEEK 14 | Carolina (8-3) | at New Orleans (9-2) |
WEEK 15 | at St. Louis (5-6) | New York Jets (5-6) |
WEEK 16 | at Carolina (8-3) | New Orleans (9-2) |
WEEK 17 | Tampa Bay (3-8) | at Atlanta (2-9) |
NFC West
Team | Seattle (10-1) | Arizona (7-4) | San Francisco (7-4) |
---|---|---|---|
Source: NFL | |||
OPP. RECORD | 32-23 (.582) | 33-22 (.600) | 27-28 (.491) |
WEEK 13 | New Orleans (9-2) | at Philadelphia (6-5) | St. Louis (5-6) |
WEEK 14 | at San Francisco (7-4) | St. Louis (5-6) | Seattle (10-1) |
WEEK 15 | at New York Giants (4-7) | at Tennessee (5-6) | at Tampa Bay (3-8) |
WEEK 16 | Arizona (7-4) | at Seattle (10-1) | Atlanta (2-9) |
WEEK 17 | St. Louis (5-6) | San Francisco (7-4) | at Arizona (7-4) |
NFL Football News & Analysis
NFL Football News & Analysis [...]
- Week 13 Kicks Off With Thanksgiving Tripleheader
- AFC Playoff Picture Taking Shape
- NFC Playoff Races in Full Swing
- NFL 2013 Week 13: What To Look For
- NFL 2013 Week 12: The Week That Was
- NFL 2013 Week 12 Preview: 23 Teams Still in the Playoff Hunt
- Patriots Host Broncos in Critical Week 12 Matchup
- Peyton Manning vs Tom Brady
- Revived Giants Host Cowboys in Crucial NFC East Battle
- NFL 2013 Week 12 Preview: Panthers and Dolphins Face Off in Miami
- NFL 2013 Week 12: What To Look For
- London Fletcher Reaches Milestone
- NFL 2013 Week 11: AFC Players of the Week
- NFL 2013 Week 11: NFC Players of the Week
- NFL 2013 Week 11: The Week That Was
Article: Copyright ©, iHaveNet.com
NFC Playoff Races in Full Swing