- MENU
- HOME
- SITE
- WORLD
- MAIN
- AFRICA
- ASIA
- BALKANS
- EUROPE
- LATIN AMERICA
- MIDDLE EAST
- United Kingdom
- United States
- Argentina
- Australia
- Austria
- Benelux
- Brazil
- Canada
- China
- France
- Germany
- Greece
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea
- Mexico
- New Zealand
- Pakistan
- Philippines
- Poland
- Russia
- South Africa
- Spain
- Taiwan
- Turkey
- USA
- BUSINESS
- WEALTH
- STOCKS
- TECH
- HEALTH
- LIFESTYLE
- ENTERTAINMENT
- SPORTS
- RSS
- iHaveNet.com: NFL Football
Super Bowl LIII game sumary including full team statistics, player stats and box score.
Super Bowl LIII: Patriots 13 - Rams 3
February 3, 2019 at Mercedes-Benz Stadium, Atlanta, GA
Paid Attendance: 70,081
Super Bowl LIII Scoring Summary
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Source: NFL | |||||
| Patriots | 0 | 3 | 0 | 10 | 13 |
| Rams | 0 | 0 | 3 | 0 | 3 |
Super Bowl LIII Scoring Drive Summary
| Team | Qtr | Time | Scoring Play | Patriots | Rams |
|---|---|---|---|---|---|
| Source: NFL | |||||
| Patriots | 2 | 10:29 | S.Gostkowski 42 yd. FG (7-39, 3:29) | 3 | 0 |
| Rams | 3 | 2:11 | G.Zuerlein 53 yd. FG (10-42, 4:22) | 3 | 3 |
| Patriots | 4 | 7:00 | S.Michel 2 yd. run (S.Gostkowski kick) (5-69, 2:49) | 10 | 3 |
| Patriots | 4 | 1:12 | S.Gostkowski 41 yd. FG (9-72, 3:05) | 13 | 3 |
Super Bowl LIII - Final Individual Statistics
Super Bowl LIII Rushing - Patriots
| Rushing | Att | Yards | Avg | Long | TDs |
|---|---|---|---|---|---|
| Source: NFL | |||||
| S. Michel | 18 | 94 | 5. 2 | 26 | 1 |
| R. Burkhead | 7 | 43 | 6. 1 | 26 | 0 |
| J. Edelman | 1 | 8 | 8. 0 | 8 | 0 |
| C. Patterson | 2 | 7 | 3. 5 | 6 | 0 |
| J. White | 2 | 4 | 2. 0 | 3 | 0 |
| T. Brady | 2 | -2 | -1. 0 | -1 | 0 |
| Total | 32 | 154 | 4. 8 | 26 | 1 |
Super Bowl LIII Rushing - Rams
| Rushing | Att | Yards | Avg | Long | TDs |
|---|---|---|---|---|---|
| Source: NFL | |||||
| T. Gurley | 10 | 35 | 3. 5 | 16 | 0 |
| C. Anderson | 7 | 22 | 3. 1 | 5 | 0 |
| R. Woods | 1 | 5 | 5. 0 | 5 | 0 |
| Total | 18 | 62 | 3. 4 | 16 | 0 |
Super Bowl LIII Passing - Patriots
| Passing | Att | Cmp | Yards | SK/YD | TD | Long | Int | Rtg |
|---|---|---|---|---|---|---|---|---|
| Source: NFL | ||||||||
| T. Brady | 35 | 21 | 262 | 1/9 | 0 | 29 | 1 | 71. 4 |
Super Bowl LIII Passing - Rams
| Passing | Att | Cmp | Yards | SK/YD | TD | Long | Int | Rtg |
|---|---|---|---|---|---|---|---|---|
| Source: NFL | ||||||||
| J. Goff | 38 | 19 | 229 | 4/31 | 0 | 24 | 1 | 57. 9 |
Super Bowl LIII Receiving - Patriots
| Receiving | TAR | Rec | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Source: NFL | ||||||
| J. Edelman | 12 | 10 | 141 | 14.1 | 27 | 0 |
| R. Gronkowski | 7 | 6 | 87 | 14.5 | 29 | 0 |
| R. Burkhead | 2 | 2 | 15 | 7.5 | 8 | 0 |
| C. Patterson | 2 | 2 | 14 | 7.0 | 9 | 0 |
| J. White | 4 | 1 | 5 | 5.0 | 5 | 0 |
| C. Hogan | 6 | 0 | 0 | 0.0 | 0 | 0 |
| S. Michel | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 35 | 21 | 262 | 12.5 | 29 | 0 |
Super Bowl LIII Receiving - Rams
| Receiving | TAR | Rec | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Source: NFL | ||||||
| B. Cooks | 13 | 8 | 120 | 15. 0 | 24 | 0 |
| R. Woods | 10 | 5 | 70 | 14. 0 | 18 | 0 |
| J. Reynolds | 7 | 3 | 28 | 9. 3 | 11 | 0 |
| C. Anderson | 3 | 2 | 12 | 6. 0 | 9 | 0 |
| T. Gurley | 2 | 1 | -1 | -1. 0 | -1 | 0 |
| G. Everett | 1 | 0 | 0 | 0. 0 | 0 | 0 |
| Total | 36 | 19 | 229 | 12. 1 | 24 | 0 |
Super Bowl LIII Interceptions - Patriots
| Interceptions | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Source: NFL | |||||
| S. Gilmore | 1 | 0 | 0.0 | 0 | 0 |
Super Bowl LIII Interceptions - Rams
| Interceptions | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Source: NFL | |||||
| C. Littleton | 1 | 0 | 0.0 | 0 | 0 |
Super Bowl LIII Punting - Patriots
| Punting | No | Yards | Avg | Net | TB | IN20 | Long |
|---|---|---|---|---|---|---|---|
| Source: NFL | |||||||
| R. Allen | 5 | 215 | 43.0 | 40.6 | 0 | 3 | 53 |
Super Bowl LIII Punting - Rams
| Punting | No | Yards | Avg | Net | TB | IN20 | Long |
|---|---|---|---|---|---|---|---|
| Source: NFL | |||||||
| J. Hekker | 9 | 417 | 46.3 | 46.1 | 0 | 5 | 65 |
Super Bowl LIII Punt Returns - Patriots
| Punt Returns | No | Yards | Avg | FC | Long | TD |
|---|---|---|---|---|---|---|
| Source: NFL | ||||||
| J. Edelman | 2 | 2 | 1.0 | 1 | 7 | 0 |
| [DOWNED] | 4 | 0 | 0.0 | 0 | 0 | 0 |
| [OUT OF BOUNDS] | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 2 | 2 | 1.0 | 1 | 7 | 0 |
Super Bowl LIII Punt Returns - Rams
| Punt Returns | No | Yards | Avg | FC | Long | TD |
|---|---|---|---|---|---|---|
| Source: NFL | ||||||
| J. Natson | 2 | 12 | 6.0 | 0 | 13 | 0 |
| [DOWNED] | 2 | 0 | 0.0 | 0 | 0 | 0 |
| [OUT OF BOUNDS] | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 2 | 12 | 6.0 | 0 | 13 | 0 |
Super Bowl LIII Kickoff Returns - Patriots
| Kickoff Returns | No | Yards | Avg | FC | Long | TD |
|---|---|---|---|---|---|---|
| Source: NFL | ||||||
| C. Patterson | 1 | 38 | 38.0 | 0 | 38 | 0 |
| [TOUCHBACK] | 1 | 0 | 0.0 | 0 | 0 | 0 |
Super Bowl LIII Kickoff Returns - Rams
| Kickoff Returns | No | Yards | Avg | FC | Long | TD |
|---|---|---|---|---|---|---|
| Source: NFL | ||||||
| J. Natson | 1 | 27 | 27.0 | 0 | 27 | 0 |
| [TOUCHBACK] | 3 | 0 | 0.0 | 0 | 0 | 0 |
Super Bowl LIII Final Team Statistics
| Team Stat | Patriots | Rams |
|---|---|---|
| Source: NFL | ||
| TOTAL FIRST DOWNS | 22 | 14 |
| By Rushing | 6 | 2 |
| By Passing | 12 | 11 |
| By Penalty | 4 | 1 |
| THIRD DOWN EFFICIENCY | 3-12-25% | 3-13-23% |
| FOURTH DOWN EFFICIENCY | 0-1-0% | 0-0-0% |
| TOTAL NET YARDS | 407 | 260 |
| TOTAL Offensive Plays | 68 | 60 |
| Average gain per offensive play | 6.0 | 4.3 |
| NET YARDS RUSHING | 154 | 62 |
| TOTAL Rushing plays | 32 | 18 |
| Average gain per rushing play | 4.8 | 3.4 |
| Tackles for a loss-number and yards | 1-4 | 2-4 |
| NET YARDS PASSING | 253 | 198 |
| Times thrown - yards lost attempting to PASS | 1-9 | 4-31 |
| Gross yards passing | 262 | 229 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 35-21-1 | 38-19-1 |
| Avg gain per pass play | 7.0 | 4.7 |
| KICKOFFS Number-In End Zone-Touchbacks | 4-3-3 | 2-1-1 |
| PUNTS Number and Average | 5-43.0 | 9-46.3 |
| Had Blocked | 0 | 0 |
| FGs - PATs Had Blocked | 0-0 | 0-0 |
| Net Punting Average | 40.6 | 46.1 |
| Total Return Yardage (Not Including Kickoffs) | 2 | 12 |
| No. and Yards Punt Returns | 2-2 | 2-12 |
| No. and Yards Kickoff Returns | 1-38 | 1-27 |
| No. and Yards Interception Returns | 1-0 | 1-0 |
| PENALTIES Number and Yards | 3-20 | 9-65 |
| FUMBLES Number and Lost | 1-0 | 1-0 |
| TOUCHDOWNS | 1 | 0 |
| Rushing | 1 | 0 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 1-1 | 0-0 |
| Kicking Made-Attempts | 1-1 | 0-0 |
| Passing Made-Attempts | 0-0 | 0-0 |
| FGS Made-Attempts | 2-3 | 1-2 |
| RED ZONE EFFICIENCY | 1-1-100% | 0-0-0% |
| GOAL TO GO EFFICIENCY | 1-1-100% | 0-0-0% |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 13 | 3 |
| TIME OF POSSESSION | 33:10 | 26:50 |
Super Bowl LIII - Patriots Ten Longest Plays
| Yards | Qtr | Play Start | Play Description |
|---|---|---|---|
| Source: NFL | |||
| 29 | 4 | 2-3-LA 31 | (7:43) (Shotgun) T.Brady pass deep left to R.Gronkowski to LA 2 for 29 yards (C.Littleton). |
| 27 | 3 | 3-4-NE 14 | (11:45) (Shotgun) T.Brady pass short left to J.Edelman to NE 41 for 27 yards (L.Joyner). |
| 26 | 4 | 2-9-NE 5 | (3:38) S.Michel right tackle to NE 31 for 26 yards (S.Ebukam). |
| 26 | 4 | 2-7-NE 41 | (2:42) R.Burkhead left tackle to LA 33 for 26 yards (M.Peters). |
| 25 | 1 | 2-10-NE 30 | (2:20) (Shotgun) T.Brady pass deep right to J.Edelman pushed ob at LA 45 for 25 yards (A.Talib). |
| 25 | 2 | 3-1-NE 46 | (12:39) (Shotgun) T.Brady pass short right to J.Edelman ran ob at LA 29 for 25 yards (N.Robey). |
| 19 | 1 | 1-10-NE 48 | (7:39) T.Brady pass short left to R.Gronkowski pushed ob at LA 33 for 19 yards (M.Peters). |
| 19 | 3 | 1-10-NE 31 | (1:18) S.Michel right guard to 50 for 19 yards (L.Joyner). |
| 18 | 4 | 1-10-NE 31 | (9:49) T.Brady pass short right to R.Gronkowski to NE 49 for 18 yards (S.Ebukam). |
| 14 | 1 | 2-19-NE 46 | (1:06) (Shotgun) T.Brady pass short right to R.Gronkowski pushed ob at LA 40 for 14 yards (M.Barron). |
Super Bowl LIII - Rams Ten Longest Plays
| Yards | Qtr | Play Start | Play Description |
|---|---|---|---|
| Source: NFL | |||
| 24 | 4 | 2-10-LA 25 | (:45) (No Huddle, Shotgun) J.Goff pass short middle to B.Cooks to LA 49 for 24 yards (J.Jones). |
| 21 | 4 | 2-10-LA 49 | (:21) (Shotgun) J.Goff pass deep left to B.Cooks to NE 30 for 21 yards (J.Jones). |
| 19 | 4 | 1-10-LA 25 | (7:00) J.Goff pass short left to B.Cooks to LA 44 for 19 yards (J.McCourty). |
| 18 | 2 | 2-5-LA 33 | (9:48) (No Huddle) J.Goff pass deep left to R.Woods ran ob at NE 49 for 18 yards. |
| 18 | 3 | 3-6-NE 47 | (4:25) (Shotgun) J.Goff pass deep middle to R.Woods to NE 29 for 18 yards (J.Jones) [T.Flowers]. |
| 17 | 4 | 1-10-NE 44 | (5:01) (No Huddle, Shotgun) J.Goff pass deep right to R.Woods to NE 27 for 17 yards (J.Jackson). |
| 16 | 3 | 2-10-LA 25 | (14:56) T.Gurley right tackle to LA 41 for 16 yards (D.McCourty; J.McCourty). |
| 16 | 4 | 1-10-LA 27 | (12:14) J.Goff pass deep left to B.Cooks to LA 43 for 16 yards (S.Gilmore). |
| 15 | 3 | 1-10-LA 34 | (5:41) (No Huddle) J.Goff pass short left to B.Cooks to LA 49 for 15 yards (S.Gilmore). |
| 14 | 2 | 2-16-LA 26 | (:51) (No Huddle, Shotgun) J.Goff pass short left to B.Cooks to LA 40 for 14 yards (S.Gilmore). |
Super Bowl LIII Officials
| Source: NFL | |
| Referee | Parry, John (132) |
| Line Judge | Bergman, Jeff (32) |
| Down Judge | Camp, Ed (134) |
| Field Judge | Zimmer, Steve (33) |
| Umpire | Bryan, Fred (11) |
| Side Judge | Hall, Eugene (103) |
| Back Judge | Miles, Terrence (111) |
| Replay Official | Lapetina, Jim (0) |
Super Bowl LIII Game Summary
Patriots at Rams
Mercedes-Benz Stadium, Atlanta, GA
Paid Attendance: 70,081
Time: 3:32
Date: February 3, 2019
MVP: New England Patriots WR Julian Edelman
Super Bowl LIII Recap
More Super Bowl 53 ...
- Patriots Prevail in 'Boring' Bowl
- NFL Ad Saves Super Bowl 53
- Edelman Named Super Bowl 53 MVP
- Romo's MVP Performance
- Super Bowl 53: Game Summary & Stats
- Ad Kicks Off NFL100 Celebration
- Belichick vs McVay: A Question of Leadership
- Rams Slightly Lesser of Super Bowl Evils
- Super Bowl LIII Preview
- Does Defense Actually Win Super Bowls?
- The Super Bowl: The Entertainment Extravaganza
- Transformation of the Super Bowl Ad Experience
- Gillette's Ad Represents a Cultural Shift
- Patriots Focused & Business-Like
- Gurley & Zuerlein All Set for SBLIII
- How to Avoid Injury to Your Voice
- Super Bowl LIII Daily Reports
NFL Football: "Super Bowl LIII - Game Summary, Stats & Box Score "
RELATED SB LIII STORIES
- Patriots Prevail in 'Boring' Bowl
- NFL Ad Saves Super Bowl 53
- Edelman Named Super Bowl 53 MVP
- Romo's MVP Performance
- Super Bowl 53: Game Summary & Stats
- Ad Kicks Off NFL100 Celebration
- Belichick vs McVay: A Question of Leadership
- Rams Slightly Lesser of Super Bowl Evils
- Super Bowl LIII Preview
- Does Defense Actually Win Super Bowls?
- The Super Bowl: The Entertainment Extravaganza
- Transformation of the Super Bowl Ad Experience
- Gillette's Ad Represents a Cultural Shift
- Patriots Focused & Business-Like
- Gurley & Zuerlein All Set for SBLIII
- How to Avoid Injury to Your Voice
- Super Bowl LIII Daily Reports