- MENU
- HOME
- SEARCH
- WORLD
- MAIN
- AFRICA
- ASIA
- BALKANS
- EUROPE
- LATIN AMERICA
- MIDDLE EAST
- United Kingdom
- United States
- Argentina
- Australia
- Austria
- Benelux
- Brazil
- Canada
- China
- France
- Germany
- Greece
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea
- Mexico
- New Zealand
- Pakistan
- Philippines
- Poland
- Russia
- South Africa
- Spain
- Taiwan
- Turkey
- USA
- BUSINESS
- WEALTH
- STOCKS
- TECH
- HEALTH
- LIFESTYLE
- ENTERTAINMENT
- SPORTS
- RSS
- iHaveNet.com: NFL Football
Super Bowl XLVII Game Summary & Statistics
Super Bowl XLVII game sumary including full team statistics, player stats and box score.
Super Bowl XLVII Scoring Summary
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Source: NFL | |||||
| Baltimore Ravens | 7 | 14 | 7 | 6 | 34 |
| San Francisco 49ers | 3 | 3 | 17 | 8 | 31 |
Super Bowl XLVII Scoring Drive Summary
| Team | Qtr | Time | Play Description (Extra Point) (Drive Info) | Ravens | 49ers |
|---|---|---|---|---|---|
| Source: NFL | |||||
| Ravens | 1 | 10:36 | A.Boldin 13 yd. pass from J.Flacco (J.Tucker kick) (6-51, 2:29) | 7 | 0 |
| 49ers | 1 | 3:58 | D.Akers 36 yd. Field Goal (12-62, 6:38) | 7 | 3 |
| Ravens | 2 | 7:10 | D.Pitta 1 yd. pass from J.Flacco (J.Tucker kick) (10-75, 4:43) | 14 | 3 |
| Ravens | 2 | 1:45 | J.Jones 56 yd. pass from J.Flacco (J.Tucker kick) (3-56, 0:22) | 21 | 3 |
| 49ers | 2 | 0:00 | D.Akers 27 yd. Field Goal (8-71, 1:45) | 21 | 6 |
| Ravens | 3 | 14:49 | J.Jones 108 yd. kickoff return (J.Tucker kick) (0-0, 0:11) | 28 | 6 |
| 49ers | 3 | 7:20 | M.Crabtree 31 yd. pass from C.Kaepernick (D.Akers kick) (7-80, 3:06) | 28 | 13 |
| 49ers | 3 | 4:59 | F.Gore 6 yd. run (D.Akers kick) (2-20, 0:48) | 28 | 20 |
| 49ers | 3 | 3:10 | D.Akers 34 yd. Field Goal (4-8, 1:00) | 28 | 23 |
| Ravens | 4 | 12:54 | J.Tucker 19 yd. Field Goal (12-71, 5:16) | 31 | 23 |
| 49ers | 4 | 9:57 | C.Kaepernick 15 yd. run (pass failed) (5-76, 2:57) | 31 | 29 |
| Ravens | 4 | 4:19 | J.Tucker 38 yd. Field Goal (10-59, 5:38) | 34 | 29 |
| 49ers | 4 | 0:04 | S.Koch OB in end zone, forced by C.Culliver, for a Safety | 34 | 31 |
Super Bowl XLVII - Final Individual Statistics
Super Bowl XLVII Rushing - Ravens
| Rushing | Att | Yards | Avg | Long | TDs |
|---|---|---|---|---|---|
| Source: NFL | |||||
| R.Rice | 20 | 59 | 3.0 | 12 | 0 |
| B.Pierce | 12 | 33 | 2.8 | 8 | 0 |
| J.Tucker | 1 | 8 | 8.0 | 8 | 0 |
| V.Leach | 1 | 1 | 1.0 | 1 | 0 |
| S.Koch | 1 | -8 | -8.0 | -8 | 0 |
| Total | 35 | 93 | 2.7 | 12 | 0 |
Super Bowl XLVII Rushing - 49ers
| Rushing | Att | Yards | Avg | Long | TDs |
|---|---|---|---|---|---|
| Source: NFL | |||||
| F.Gore | 19 | 110 | 5.8 | 33 | 1 |
| C.Kaepernick | 7 | 62 | 8.9 | 15 | 1 |
| L.James | 3 | 10 | 3.3 | 9 | 0 |
| Total | 29 | 182 | 6.3 | 33 | 2 |
Super Bowl XLVII Passing - Ravens
| Passing | Att | Cmp | Yards | SK/YD | TD | Long | Int | Rtg |
|---|---|---|---|---|---|---|---|---|
| Source: NFL | ||||||||
| J.Flacco | 33 | 22 | 287 | 2/13 | 3 | 56 | 0 | 124.2 |
Super Bowl XLVII Passing - 49ers
| Passing | Att | Cmp | Yards | SK/YD | TD | Long | Int | Rtg |
|---|---|---|---|---|---|---|---|---|
| Source: NFL | ||||||||
| C.Kaepernick | 28 | 16 | 302 | 3/16 | 1 | 32 | 1 | 91.7 |
Super Bowl XLVII Receiving - Ravens
| Receiving | TAR | Rec | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Source: NFL | ||||||
| A.Boldin | 10 | 6 | 104 | 17.3 | 30 | 1 |
| D.Pitta | 5 | 4 | 26 | 6.5 | 9 | 1 |
| R.Rice | 4 | 4 | 19 | 4.8 | 7 | 0 |
| V.Leach | 3 | 3 | 10 | 3.3 | 8 | 0 |
| E.Dickson | 2 | 2 | 37 | 18.5 | 23 | 0 |
| T.Smith | 6 | 2 | 35 | 17.5 | 20 | 0 |
| J.Jones | 2 | 1 | 56 | 56.0 | 56 | 1 |
| Total | 32 | 22 | 287 | 13.0 | 56 | 3 |
Super Bowl XLVII Receiving - 49ers
| Receiving | TAR | Rec | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Source: NFL | ||||||
| V.Davis | 8 | 6 | 104 | 17.3 | 29 | 0 |
| M.Crabtree | 10 | 5 | 109 | 21.8 | 31 | 1 |
| D.Walker | 4 | 3 | 48 | 16.0 | 28 | 0 |
| R.Moss | 5 | 2 | 41 | 20.5 | 32 | 0 |
| T.Ginn | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 28 | 16 | 302 | 18.9 | 32 | 1 |
Super Bowl XLVII Interceptions - Ravens
| Interceptions | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Source: NFL | |||||
| E.Reed | 1 | 6 | 6.0 | 6 | 0 |
Super Bowl XLVII Interceptions - 49ers
| Interceptions | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Source: NFL | |||||
| Total | 0 | 0 | 0.0 | 0 | 0 |
Super Bowl XLVII Punting - Ravens
| Punting | No | Yards | Avg | Net | TB | IN20 | Long |
|---|---|---|---|---|---|---|---|
| Source: NFL | |||||||
| S.Koch | 3 | 141 | 47.0 | 23.0 | 2 | 0 | 56 |
Super Bowl XLVII Punting - 49ers
| Punting | No | Yards | Avg | Net | TB | IN20 | Long |
|---|---|---|---|---|---|---|---|
| Source: NFL | |||||||
| A.Lee | 3 | 159 | 53.0 | 37.0 | 1 | 0 | 55 |
Super Bowl XLVII Punt Returns - Ravens
| Punt Returns | No | Yards | Avg | FC | Long | TD |
|---|---|---|---|---|---|---|
| Source: NFL | ||||||
| J.Jones | 2 | 28 | 14.0 | 0 | 17 | 0 |
| [TOUCHBACK] | 1 | 0 | 0.0 | 0 | 0 | 0 |
Super Bowl XLVII Punt Returns - 49ers
| Punt Returns | No | Yards | Avg | FC | Long | TD |
|---|---|---|---|---|---|---|
| Source: NFL | ||||||
| T.Ginn | 1 | 32 | 32.0 | 0 | 32 | 0 |
| [TOUCHBACK] | 2 | 0 | 0.0 | 0 | 0 | 0 |
Super Bowl XLVII Kickoff Returns - Ravens
| Kickoff Returns | No | Yards | Avg | FC | Long | TD |
|---|---|---|---|---|---|---|
| Source: NFL | ||||||
| J.Jones | 5 | 206 | 41.2 | 0 | 108 | 1 |
| [TOUCHBACK] | 1 | 0 | 0.0 | 0 | 0 | 0 |
Super Bowl XLVII Kickoff Returns - 49ers
| Kickoff Returns | No | Yards | Avg | FC | Long | TD |
|---|---|---|---|---|---|---|
| Source: NFL | ||||||
| L.James | 3 | 75 | 25.0 | 0 | 28 | 0 |
| T.Ginn | 1 | 31 | 31.0 | 0 | 31 | 0 |
| [TOUCHBACK] | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 4 | 106 | 26.5 | 0 | 31 | 0 |
Super Bowl XLVII Final Team Statistics
| Team Stat | Ravens | 49ers |
|---|---|---|
| Source: NFL | ||
| TOTAL FIRST DOWNS | 21 | 23 |
| By Rushing | 6 | 9 |
| By Passing | 13 | 13 |
| By Penalty | 2 | 1 |
| THIRD DOWN EFFICIENCY | 9-16-56% | 2-9-22% |
| FOURTH DOWN EFFICIENCY | 0-2-0% | 0-1-0% |
| TOTAL NET YARDS | 367 | 468 |
| TOTAL Offensive Plays | 70 | 60 |
| Average gain per offensive play | 5.2 | 7.8 |
| NET YARDS RUSHING | 93 | 182 |
| TOTAL Rushing plays | 35 | 29 |
| Average gain per rushing play | 2.7 | 6.3 |
| Tackles for a loss-number and yards | 2-11 | 2-2 |
| NET YARDS PASSING | 274 | 286 |
| Times thrown - yards lost attempting to PASS | 2-13 | 3-16 |
| Gross yards passing | 287 | 302 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 33-22-0 | 28-16-1 |
| Avg gain per pass play | 7.8 | 9.2 |
| KICKOFFS Number-In End Zone-Touchbacks | 8-7-4 | 6-5-1 |
| PUNTS Number and Average | 3-47.0 | 3-53.0 |
| Had Blocked | 0 | 0 |
| FGs - PATs Had Blocked | 0-0 | 0-0 |
| Net Punting Average | 23.0 | 37.0 |
| No. and Yards Punt Returns | 2-28 | 1-32 |
| No. and Yards Kickoff Returns | 5-206 | 4-106 |
| No. and Yards Interception Returns | 1-6 | 0-0 |
| PENALTIES Number and Yards | 2-20 | 5-33 |
| FUMBLES Number and Lost | 2-1 | 1-1 |
| TOUCHDOWNS | 4 | 3 |
| Rushing | 0 | 2 |
| Passing | 3 | 1 |
| Kickoff Returns | 1 | 0 |
| EXTRA POINTS Made-Attempts | 4-4 | 2-3 |
| Kicking Made-Attempts | 4-4 | 2-2 |
| Passing Made-Attempts | 0-0 | 0-1 |
| FIELD GOALS Made-Attempts | 2-2 | 3-3 |
| RED ZONE EFFICIENCY | 2-4-50% | 2-6-33% |
| GOAL TO GO EFFICIENCY | 1-2-50% | 1-3-33% |
| SAFETIES | 0 | 1 |
| FINAL SCORE | 34 | 31 |
| TIME OF POSSESSION | 32:23 | 27:37 |
Super Bowl XLVII Officials
| Source: NFL | |
| Referee | Boger, Jerome (23) |
| Line Judge | Boston, Byron (18) |
| Head Linesman | Stelljes, Steve (22) |
| Field Judge | Wrolstad, Craig (4) |
| Umpire | Jenkins, Darrell (76) |
| Side Judge | Larrew, Joe (73) |
| Back Judge | Paganelli, Dino (105) |
| Replay Official | Spyksma, Bill |
Super Bowl XLVII Game Summary
Baltimore Ravens at San Francisco 49ers
Mercedes-Benz Superdome, New Orleans)
Paid Attendance: 71,024
Time: 4:14
Date: February 3, 2013
MVP: Joe Flacco, Ravens Quarterback
Super Bowl XLVII Recap
- Super Bowl XLVII: Ravens Hold Off 49ers, 34-31
- Flacco Named Super Bowl XLVII MVP
- Joe Flacco Post-Game Interview
- Super Bowl XLVII Game Summary & Statistics
- Jacoby Jones' Record-Breaking Night
- Harbaugh: We've got Resolve, That's Why We Won
- Ravens Head Coach John Harbaugh Post-Game Comments
- MVP Flacco: It's Pretty Cool
- Turning Point of Super Bowl XLVII
- Super Bowl XLVII: 'It Was a Heck of a Football Game'
- 49ers Head Coach Jim Harbaugh Post-Game Comments
- Super Bowl XLVII: Super Dome Loses Power!
- Flacco Caught Swearing During Super Bowl Celebration
- Top Super Bowl XLVII Ads
- Rudd vs Rogen Commercial
- Jennifer Hudson and Alicia Keys Tweet About Super Bowl Performance
- Unsung Heroes of Super Bowl 47
- Big-Time Moments from Super Bowl XLVII
- Super Bowl XLVII: Records Set and Tied
- Playboy Super Bowl Party
NFL Football: "Super Bowl XLVII - Game Summary "
RELATED SB XLVII STORIES
- Super Bowl XLVII: Ravens Hold Off 49ers, 34-31
- Flacco Named Super Bowl XLVII MVP
- Joe Flacco Post-Game Interview
- Super Bowl XLVII Game Summary & Statistics
- Jacoby Jones' Record-Breaking Night
- Harbaugh: We've got Resolve, That's Why We Won
- Ravens Head Coach John Harbaugh Post-Game Comments
- MVP Flacco: It's Pretty Cool
- Turning Point of Super Bowl XLVII
- 'It Was a Heck of a Football Game'
- 49ers Head Coach Jim Harbaugh Post-Game Comments
- Super Bowl XLVII: Super Dome Loses Power!
- Flacco Caught Swearing During Super Bowl Celebration
- Top Super Bowl XLVII Ads
- Rudd vs Rogen Commercial
- Jennifer Hudson & Alicia Keys Performance
- Unsung Heroes of Super Bowl 47
- Big-Time Moments from Super Bowl XLVII
- Super Bowl XLVII: Records Set & Tied
- Playboy Super Bowl Party