- MENU
- HOME
- SEARCH
- JOBS
- VIDEOS
- WORLD
- MAIN
- AFRICA
- ASIA
- BALKANS
- EUROPE
- LATIN AMERICA
- MIDDLE EAST
- United Kingdom
- United States
- Argentina
- Australia
- Austria
- Benelux
- Brazil
- Canada
- China
- France
- Germany
- Greece
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea
- Mexico
- New Zealand
- Pakistan
- Philippines
- Poland
- Russia
- South Africa
- Spain
- Taiwan
- Turkey
- USA
- BUSINESS
- WEALTH
- STOCKS
- TECH
- HEALTH
- LIFESTYLE
- ENTERTAINMENT
- SPORTS
- RSS
- iHaveNet.com
By Fitzgerald Cecilio
As expected, the New Orleans Hornets used the No. 1 overall pick to acquire Kentucky's Anthony Davis at Prudential Center.
The 6-11 Davis led the Wildcats in scoring with 14.2 points per outing and rebounding with 10.4 a game while shooting .623 from the field in his only season in college.
The Charlotte Bobcats held on to the No. 2 pick coveted by many teams and selected Davis' Kentucky teammate Michael Kidd-Gilchrist, who averaged 11.9 points with the Wildcats last year.
Florida's Bradley Beal was picked third overall by the Washington Wizards while the Cleveland Cavaliers surprised many observers by using the No. 4 pick on Syracuse shooting guard Dion Waiters.
The Sacramento Kings strengthened their line-up by picking 6-10 power forward Thomas Robinson of the Kansas Jayhawks. He averaged 17.7 points and 11.9 rebounds in his senior year with Kansas.
In need of additional scorer, the Portland Trail Blazers selected sweet-shooting playmaker Damian Lillard of Weber State with the 6th pick. He averaged 24.5 points in his senior year and normed 18.6 during his four-year stint with the Wildcats.
The Golden State Warriors used the 7th pick to select 6-8 power forward Harrison Barnes of the University of North Carolina. Barnes left the Tar Heels after his sophomore year with a career average output of 16.4 points per game.
The Toronto Raptors selected shooting Terrence Ross of the Washington Huskies as the 8th overall pick while the Detroit Pistons went big with the 9th pick with center Andre Drummond of Connecticut.
Returning with the 10th pick, the Hornets picked Duke point guard Austin Rivers, son of Boston Celtics coach Doc Rivers. He left the Blue Devils after only one season with an average of 15.5 points per game.
2012 NBA Draft Round 1 Picks
Pick | Team | Player |
---|---|---|
Source: NBA | ||
1 | New Orleans Hornets | Anthony Davis (PF, Kentucky) |
2 | Charlotte Bobcats | Michael Kidd-Gilchrist (SF, Kentucky) |
3 | Washington Wizards | Bradley Beal (SG, Florida) |
4 | Cleveland Cavaliers | Dion Waiters (SG, Syracuse) |
5 | Sacramento Kings | Thomas Robinson (PF, Kansas) |
6 | Portland Trail Blazers | Damian Lillard (PG, Weber State) |
7 | Golden State Warriors | Harrison Barnes (SF, North Carolina) |
8 | Toronto Raptors | Terrence Ross (SF, Washington) |
9 | Detroit Pistons | Andre Drummond (C, Connecticut) |
10 | New Orleans Hornets | Austin Rivers (SG, Duke) |
11 | Portland Trail Blazers | Meyers Leonard (C, Illinois) |
12 | Houston Rockets | Jeremy Lamb (SG, Connecticut) |
13 | Phoenix Suns | Kendall Marshall (PG, North Carolina) |
14 | Milwaukee Bucks | John Henson (PF, North Carolina) |
15 | Philadelphia 76ers | Moe Harkless (SF, St Johns) |
16 | Houston Rockets | Royce White (SF, Iowa State) |
17 | Dallas Mavericks | Tyler Zeller (C, North Carolina) |
18 | Houston Rockets | Terrence Jones (PF, Kentucky) |
19 | Orlando Magic | Andrew Nicholson (PF, St Bonaventure) |
20 | Denver Nuggets | Evan Fournier (SF) |
21 | Boston Celtics | Jared Sullinger (PF, Ohio State) |
22 | Boston Celtics | Fab Melo (C, Syracuse) |
23 | Atlanta Hawks | John Jenkins (SG, Vanderbilt) |
24 | Cleveland Cavaliers | Jared Cunningham (SG, Oregon State) |
25 | Memphis Grizzlies | Tony Wroten (SG, Washington) |
26 | Indiana Pacers | Miles Plumlee (C, Duke) |
27 | Miami Heat | Arnett Moultrie (PF, Miss State) |
28 | Oklahoma City Thunder | Perry Jones III (PF, Baylor) |
29 | Chicago Bulls | Marquis Teague (PG, Kentucky) |
30 | Golden State Warriors | Festus Ezeli (C, Vanderbilt) |
2012 NBA Draft Round 2 Picks
Pick | Team | Player |
---|---|---|
Source: NBA | ||
31 | Charlotte Bobcats | Jeff Taylor (SF, Vanderbilt) |
32 | Washington Wizards | Tomas Satoransky (PG) |
33 | Cleveland Cavaliers | Bernard James (C, Florida State) |
34 | Cleveland Cavaliers | Jae Crowder (SF, Marquette) |
35 | Golden State Warriors | Draymond Green (PF, Michigan State) |
36 | Sacramento Kings | Orlando Johnson (SG, UC Santa Barbara) |
37 | Toronto Raptors | Quincy Acy (PF, Baylor) |
38 | Denver Nuggets | Quincy Miller (SF, Baylor) |
39 | Detroit Pistons | Khris Middleton (SF, Texas A&M) |
40 | Portland Trail Blazers | Will Barton (SG, Memphis) |
41 | Portland Trail Blazers | Tyshawn Taylor (PG, Kansas) |
42 | Milwaukee Bucks | Doron Lamb (SG, Kentucky) |
43 | Atlanta Hawks | Mike Scott (PF, Virginia) |
44 | Detroit Pistons | Kim English (SG, Missouri) |
45 | Philadelphia 76ers | Justin Hamilton (C, L-S-U) |
46 | New Orleans Hornets | Darius Miller (SF, Kentucky) |
47 | Utah Jazz | Kevin Murphy (SG, Tenn Tech) |
48 | New York Knicks | Kostas Papanikolaou (F) |
49 | Orlando Magic | Kyle O`Quinn (PF, Norfolk State) |
50 | Denver Nuggets | Izzet Turkyilmaz (C) |
51 | Boston Celtics | Kris Joseph (SF, Syracuse) |
52 | Golden State Warriors | Ognjen Kuzmic (C) |
53 | Los Angeles Clippers | Furkan Aldemir (PF) |
54 | Philadelphia 76ers | Tornike Shengelia (SF) |
55 | Dallas Mavericks | Darius Johnson-Odom (SG, Marquette) |
56 | Toronto Raptors | Tomislav Zubcic (F) |
57 | Brooklyn Nets | Ilkan Karaman (F) |
58 | Minnesota Timberwolves | Robbie Hummel (SF, Purdue) |
59 | San Antonio Spurs | Marcus Denmon (SG, Missouri) |
60 | Los Angeles Lakers | Robert Sacre (C, Gonzaga) |
Kentucky Two-Fer: Davis and Kidd-Gilchrist Top Picks in NBA Draft