Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
USA vs Nigeria -- 8/02/12 10:15 p.m. at Basketball Arena, London, England
VISITORS: USA (3-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kobe Bryant......... * 6-8 2-2 2-2 2 1 3 2 16 2 0 0 2 11
13 Chris Paul.......... * 3-5 1-3 0-0 0 2 2 1 7 7 1 0 2 22
4 Tyson Chandler...... * 1-2 0-0 0-0 3 2 5 1 2 0 0 0 0 14
5 Kevin Durant........ * 5-9 4-7 0-0 0 1 1 1 14 6 0 0 1 17
6 LeBron James........ * 3-5 0-1 0-0 0 2 2 1 6 5 1 0 1 11
11 Kevin Love.......... 6-9 3-6 0-0 2 4 6 0 15 2 1 1 0 23
12 James Harden........ 3-8 1-5 0-0 0 2 2 0 7 4 1 0 1 20
14 Anthony Davis....... 4-4 0-0 1-2 0 6 6 3 9 0 0 0 0 15
15 Carmelo Anthony..... 13-16 10-12 1-3 1 3 4 2 37 1 1 0 1 14
7 Russell Westbrook... 7-8 3-4 4-5 0 0 0 0 21 2 1 0 3 14
8 Deron Williams...... 5-6 2-3 1-2 0 0 0 1 13 11 0 0 0 18
9 Andre Iguodala...... 3-3 3-3 0-0 1 3 4 0 9 1 1 0 1 21
TEAM................ 1 2 3
Totals.............. 59-83 29-46 9-14 10 28 38 12 156 41 7 1 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 59-83 71.1% Game: 71.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 29-46 63.0% Game: 63.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% 0
HOME TEAM: Nigeria (1-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Derrick Obasohan.... * 2-5 2-5 2-2 1 3 4 2 8 2 4 0 0 20
15 Olumide Oyedeji..... * 0-2 0-0 0-0 1 1 2 1 0 1 1 0 0 9
4 Tony Skinn.......... * 1-7 1-4 0-0 0 1 1 1 3 2 6 0 0 22
6 Ike Diogu........... * 11-17 0-2 5-6 4 3 7 3 27 0 4 0 0 30
7 Al-Farouq Aminu..... * 2-8 0-5 3-4 0 3 3 1 7 4 2 1 1 26
10 Koko Archibong...... 0-2 0-0 0-0 1 0 1 0 0 2 0 0 0 14
11 Richard Oruche...... 3-7 1-4 0-0 0 0 0 0 7 2 5 0 0 18
12 Ejike Ugboaja....... 4-6 0-0 0-0 1 1 2 0 8 1 0 0 0 16
14 Alade Aminu......... 1-3 0-0 0-0 2 4 6 0 2 1 1 0 0 21
5 Ekene Ibekwe........ 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
9 Chamberlain Oguchi.. 4-11 2-7 1-2 1 2 3 3 11 0 1 0 1 20
TEAM................ 2 2 1
Totals.............. 28-68 6-27 11-14 13 19 32 13 73 15 25 1 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-68 41.2% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-27 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-14 78.6% Game: 78.6% 0
Officials: Juan Arteaga, Robert Lottermoser, Elena Chernova
Technical fouls: USA-None. Nigeria-None.
Attendance: 9580
Score by Periods 1st 2nd 3rd 4th Total
USA........................... 49 29 41 37 - 156
Nigeria....................... 25 20 17 11 - 73