- MENU
- HOME
- SITE
- JOBS
- VIDEOS
- WORLD
- MAIN
- AFRICA
- ASIA
- BALKANS
- EUROPE
- LATIN AMERICA
- MIDDLE EAST
- United Kingdom
- United States
- Argentina
- Australia
- Austria
- Benelux
- Brazil
- Canada
- China
- France
- Germany
- Greece
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea
- Mexico
- New Zealand
- Pakistan
- Philippines
- Poland
- Russia
- South Africa
- Spain
- Taiwan
- Turkey
- USA
- BUSINESS
- WEALTH
- STOCKS
- TECH
- HEALTH
- LIFESTYLE
- ENTERTAINMENT
- SPORTS
- RSS
- iHaveNet.com: Olympics
In the history of the Summer Olympics, the United States has been the most successful nation ever, with a combined total of more than 2,600 medals in 28 Olympic Games. More than one thousand of these were gold, with almost 800 silver and over 700 bronze. The second most successful team in Summer Olympic history was the Soviet Union**, who took home 440 golds and more than 1,100 total medals in ten Olympic Games between 1952 and 1992. When the total medal hauls of the Soviet Union, Russia and the Russian Empire are combined, they still fall short of the U.S. tally by almost one thousand medals. The third most successful Olympic team is that of Great Britain, who have participated in all 29 Olympic Games since 1896, and have taken home 285 golds and 916 total medals. China are in fourth place with more than 260 gold medals, but when all of the medals won by German athletes are combined they total at 438 golds and more than 1,380 overall. The Bahamas, Finland, and Hungary have won the most medals per capita.
While European and Anglophone nations have traditionally dominated the medals tables, recent decades have seen the emergence and increased participation from athletes representing developing nations, such as Kenya, Jamaica, and particularly China. Although China has competed in just 11 Summer Olympics, they have the fourth most gold medals across a variety of events, despite only developing a significant Olympic presence in the 1980s. Athletes from African and Caribbean nations have also developed a more formidable presence since this time, by focusing their resources on specific sports; for example, Kenyan athletes have established a lasting legacy in distance running events, while Jamaicans have dominated sprinting events in recent years. Despite this increased investment, the past three Olympic Games have seen a record number of African-born athletes representing high-income countries in the Arabian Gulf; most notably, athletes born in Kenya and Ethiopia competing for Bahrain.
As mentioned above, European and Anglophone countries have dominated the medals tables in the past; this is because they had the financial resources to send athletes around the world to compete, and, until 1964, the host cities were always in these countries, which cause financial and logistical difficulties for African, Asian and Latin American countries. Financial difficulties have caused some countries to refuse invitations to the Olympics as recently as the 1980s, for example, many African and Latin American countries joined in the U.S.-led boycott of the 1980 Moscow Games (due to the Soviet invasion of Afghanistan), saving face by citing the boycott and not financial problems as the reason. This boycott also contributed to the Soviet Union and East Germany's high medal tally, as both nations took over sixty percent of all available gold medals. In retaliation, the Soviet Union led a boycott of the following Games in Los Angeles, opening the way for the United States to win almost half of all available golds in 1984.
Recent years have seen doping scandals replace financial and political factors as the main external-influence on the medals table. The World Anti-Doping Agency (WADA) was founded by the International Olympic Committee in 1999, to combat the increasing use of performance-enhancing substances in sports. Since then it has had a major impact on the Olympic medal table, and has helped rescind and redistribute more than one hundred Olympic medals. Athletes from Russia and former-Soviet countries have been particularly affected by these measures, which follows a legacy of state-sponsored doping programs dating back to the 1980s. In 2019, WADA banned all Russian athletes from the 2020 Games in Tokyo due to yet another state-sponsored doping scandal; athletes from Russia could only compete if they have been cleared by WADA prior to the games, while representing the Russian Olympic Committee, rather than the country itself.
(Source: Statista)
Countries with the Most Summer Olympics Medals
Includes Tokyo 2020 Summer Olympics
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
United States | 1180 | 959 | 841 | 2980 |
United Kingdom | 296 | 320 | 332 | 948 |
Germany | 293 | 293 | 306 | 892 |
France | 258 | 289 | 327 | 874 |
Italy | 257 | 224 | 261 | 742 |
China | 275 | 227 | 194 | 696 |
Sweden | 205 | 222 | 234 | 661 |
Australia | 169 | 178 | 215 | 562 |
Japan | 183 | 172 | 200 | 555 |
Russia | 196 | 164 | 187 | 547 |
Norway | 192 | 176 | 160 | 528 |
Canada | 144 | 172 | 209 | 525 |
Hungary | 182 | 156 | 180 | 518 |
Finland | 144 | 148 | 180 | 472 |
Netherlands | 140 | 148 | 163 | 451 |
Switzerland | 109 | 124 | 125 | 358 |
South Korea | 127 | 116 | 114 | 357 |
Austria | 83 | 115 | 128 | 326 |
Poland | 79 | 96 | 145 | 320 |
Romania | 90 | 97 | 122 | 309 |
Cuba | 85 | 71 | 85 | 241 |
Bulgaria | 55 | 90 | 85 | 230 |
Denmark | 48 | 79 | 79 | 206 |
Spain | 49 | 72 | 50 | 171 |
Belgium | 44 | 56 | 61 | 161 |
Brazil | 37 | 42 | 71 | 150 |
Ukraine | 38 | 37 | 72 | 147 |
New Zealand | 53 | 34 | 53 | 140 |
Greece | 35 | 45 | 41 | 121 |
Kenya | 35 | 42 | 36 | 113 |
Turkey | 41 | 26 | 37 | 104 |
Belarus | 21 | 35 | 47 | 103 |
Czech Republic | 28 | 32 | 38 | 98 |
South Africa | 27 | 33 | 29 | 89 |
Jamaica | 26 | 36 | 25 | 87 |
Kazakhstan | 16 | 24 | 40 | 80 |
Argentina | 21 | 26 | 30 | 77 |
Iran | 24 | 23 | 29 | 76 |
Mexico | 13 | 24 | 36 | 73 |
Ethiopia | 23 | 12 | 23 | 58 |
North Korea | 16 | 17 | 23 | 56 |
Croatia | 18 | 19 | 15 | 52 |
Azerbaijan | 7 | 14 | 28 | 49 |
Slovenia | 10 | 14 | 21 | 45 |
Estonia | 14 | 11 | 18 | 43 |
Slovakia | 13 | 18 | 9 | 40 |
Georgia | 10 | 12 | 18 | 40 |
Egypt | 8 | 11 | 19 | 38 |
Indonesia | 8 | 14 | 15 | 37 |
Uzbekistan | 11 | 6 | 20 | 37 |
India | 10 | 9 | 16 | 35 |
Thailand | 10 | 8 | 17 | 35 |
Ireland | 11 | 10 | 14 | 35 |
Colombia | 5 | 13 | 16 | 34 |
Mongolia | 2 | 11 | 17 | 30 |
Latvia | 5 | 14 | 11 | 30 |
Portugal | 5 | 9 | 14 | 28 |
Nigeria | 3 | 11 | 13 | 27 |
Lithuania | 6 | 7 | 13 | 26 |
Morocco | 7 | 5 | 12 | 24 |
Serbia | 6 | 7 | 11 | 24 |
Venezuela | 3 | 7 | 9 | 19 |
Trinidad and Tobago | 3 | 5 | 11 | 19 |
Armenia | 2 | 8 | 8 | 18 |
Algeria | 5 | 4 | 8 | 17 |
Bahamas | 8 | 2 | 6 | 16 |
Tunisia | 5 | 3 | 7 | 15 |
Philippines | 1 | 5 | 8 | 14 |
Malaysia | 0 | 8 | 5 | 13 |
Chile | 2 | 7 | 4 | 13 |
Israel | 3 | 1 | 9 | 13 |
Dominican Republic | 3 | 5 | 4 | 12 |
Uganda | 4 | 4 | 3 | 11 |
Pakistan | 3 | 3 | 4 | 10 |
Uruguay | 2 | 2 | 6 | 10 |
Puerto Rico | 2 | 2 | 6 | 10 |
Liechtenstein | 2 | 2 | 6 | 10 |
Hong Kong | 2 | 3 | 4 | 9 |
Zimbabwe | 3 | 4 | 1 | 8 |
Qatar | 2 | 1 | 5 | 8 |
Kyrgyzstan | 0 | 3 | 4 | 7 |
Cameroon | 3 | 1 | 2 | 6 |
Moldova | 0 | 2 | 4 | 6 |
Vietnam | 1 | 3 | 1 | 5 |
Ghana | 0 | 1 | 4 | 5 |
Ecuador | 3 | 2 | 0 | 5 |
Singapore | 1 | 2 | 2 | 5 |
Namibia | 0 | 5 | 0 | 5 |
Saudi Arabia | 0 | 2 | 2 | 4 |
Peru | 1 | 3 | 0 | 4 |
Ivory Coast | 1 | 1 | 2 | 4 |
Syria | 1 | 1 | 2 | 4 |
Tajikistan | 1 | 1 | 2 | 4 |
Lebanon | 0 | 2 | 2 | 4 |
Costa Rica | 1 | 1 | 2 | 4 |
Bahrain | 2 | 2 | 0 | 4 |
Luxembourg | 1 | 3 | 0 | 4 |
Iceland | 0 | 2 | 2 | 4 |
Jordan | 1 | 1 | 1 | 3 |
Panama | 1 | 0 | 2 | 3 |
Kuwait | 0 | 0 | 3 | 3 |
Fiji | 2 | 0 | 1 | 3 |
Grenada | 1 | 1 | 1 | 3 |
San Marino | 0 | 1 | 2 | 3 |
Tanzania | 0 | 2 | 0 | 2 |
Afghanistan | 0 | 0 | 2 | 2 |
Mozambique | 1 | 0 | 1 | 2 |
Niger | 0 | 1 | 1 | 2 |
Sri Lanka | 0 | 2 | 0 | 2 |
Zambia | 0 | 1 | 1 | 2 |
Burundi | 1 | 1 | 0 | 2 |
Haiti | 0 | 1 | 1 | 2 |
United Arab Emirates | 1 | 0 | 1 | 2 |
Botswana | 0 | 1 | 1 | 2 |
North Macedonia | 0 | 1 | 1 | 2 |
Suriname | 1 | 0 | 1 | 2 |
Bermuda | 1 | 0 | 1 | 2 |
Sudan | 0 | 1 | 0 | 1 |
Iraq | 0 | 0 | 1 | 1 |
Burkina Faso | 0 | 0 | 1 | 1 |
Guatemala | 0 | 1 | 0 | 1 |
Senegal | 0 | 1 | 0 | 1 |
Togo | 0 | 0 | 1 | 1 |
Paraguay | 0 | 1 | 0 | 1 |
Turkmenistan | 0 | 1 | 0 | 1 |
Eritrea | 0 | 0 | 1 | 1 |
Gabon | 0 | 1 | 0 | 1 |
Mauritius | 0 | 0 | 1 | 1 |
Cyprus | 0 | 1 | 0 | 1 |
Djibouti | 0 | 0 | 1 | 1 |
Guyana | 0 | 0 | 1 | 1 |
Montenegro | 0 | 1 | 0 | 1 |
Barbados | 0 | 0 | 1 | 1 |
Samoa | 0 | 1 | 0 | 1 |
Tonga | 0 | 1 | 0 | 1 |
Total Summer Olympic gold, silver and bronze medals by country since 1896
Article: Copyright ©
Olympics: "Countries With The Most Summer Olympic Medals"