- MENU
- HOME
- SEARCH
- JOBS
- VIDEOS
- WORLD
- MAIN
- AFRICA
- ASIA
- BALKANS
- EUROPE
- LATIN AMERICA
- MIDDLE EAST
- United Kingdom
- United States
- Argentina
- Australia
- Austria
- Benelux
- Brazil
- Canada
- China
- France
- Germany
- Greece
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea
- Mexico
- New Zealand
- Pakistan
- Philippines
- Poland
- Russia
- South Africa
- Spain
- Taiwan
- Turkey
- USA
- BUSINESS
- WEALTH
- STOCKS
- TECH
- HEALTH
- LIFESTYLE
- ENTERTAINMENT
- SPORTS
- RSS
- iHaveNet.com: Olympics
By Dyfed Loesche (Statista)
The sports and events of the 2018 Winter Olympics plus the growth in Winter Olympic sports & events since the first Winter Olympics to now.
The 23rd Winter Olympic Games are set to open in Pyeongchang in South Korea.
According to data from the International Olympic Committee (IOC), there will be 102 events at which the athletes will compete for medals -- more than at any previous Winter Olympics.
The first Winter Olympics in Chamonix in the French Alps had 16 events. During the Second World War two Winter Olympiads were cancelled, while the last Winter Olympiad before the war were held in Garmisch-Patenkirchen under Nazi rule.
This chart shows the number of events held at each Winter Olympic Games since the first Winter Olympics in 1924.
Number of events held at each Winter Olympic Games
2018 Winter Olympics: Sports & Events
The 2018 Winter Olympics features 102 events in 15 sports, making it the first Winter Olympics to surpass 100 medal events. Four new disciplines in existing sports were introduced to the Winter Olympic programme in Pyeongchang, including big air snowboarding, mixed doubles curling, mass start speed skating, and mixed team alpine skiing.
Here is every event that is taking place at the 2018 Winter Olympics
Sport | Event |
---|---|
Alpine Skiing | Men's Downhill |
Alpine Skiing | Women's Giant Slalom |
Alpine Skiing | Men's Combined |
Alpine Skiing | Women's Slalom |
Alpine Skiing | Men's Super-G |
Alpine Skiing | Women's Super-G |
Alpine Skiing | Men's Giant Slalom |
Alpine Skiing | Women's Downhill |
Alpine Skiing | Men's Slalom |
Alpine Skiing | Women's Combined |
Alpine Skiing | Team Event |
Biathlon | Women's 7.5 Km Sprint |
Biathlon | Men's 10 Km Sprint |
Biathlon | Women's 10 Km Pursuit |
Biathlon | Men's 12.5 Km Pursuit |
Biathlon | Women's 15 Km Individual |
Biathlon | Men's 20 Km Individual |
Biathlon | Women's 12.5 Km Mass Start |
Biathlon | Men's 15 Km Mass Start |
Biathlon | Mixed 2 X 6 Km / 2 X 7.5 Km Relay |
Biathlon | Women's 4 X 6 Km Relay |
Biathlon | Men's 4 X 7.5 Km Relay |
Bobsleigh | Two-Man Runs |
Bobsleigh | Two-Woman Runs |
Bobsleigh | Four-Man Runs |
Cross-Country Skiing | Women's Skiathlon |
Cross-Country Skiing | Men's Skiathlon |
Cross-Country Skiing | Men's Individual Sprint Classical |
Cross-Country Skiing | Women's Individual Sprint Classical |
Cross-Country Skiing | Women's 10 Km Freestyle |
Cross-Country Skiing | Men's 15 Km Freestyle |
Cross-Country Skiing | Women's 4 X 5 Km Relay |
Cross-Country Skiing | Men's 4 X 10 Km Relay |
Cross-Country Skiing | Men's Team Sprint Freestyle |
Cross-Country Skiing | Women's Team Sprint Freestyle |
Cross-Country Skiing | Men's 50 Km Mass Start Classical |
Cross-Country Skiing | Women's 30 Km Mass Start Classical |
Curling | Men |
Curling | Women |
Curling | Mixed Doubles |
Figure Skating | Men's Singles |
Figure Skating | Ladies' Singles |
Figure Skating | Pair Skating |
Figure Skating | Ice Dancing |
Figure Skating | Team |
Freestyle Skiing | Men's Aerials |
Freestyle Skiing | Men's Halfpipe |
Freestyle Skiing | Men's Moguls |
Freestyle Skiing | Men's Slopestyle |
Freestyle Skiing | Men's Ski Cross |
Freestyle Skiing | Women's Events |
Freestyle Skiing | Women's Aerials |
Freestyle Skiing | Women's Halfpipe |
Freestyle Skiing | Women's Moguls |
Freestyle Skiing | Women's Slopestyle |
Freestyle Skiing | Women's Ski Cross |
Ice Hockey | Men's |
Ice Hockey | Women's |
Luge | Men's Singles |
Luge | Women's Singles |
Luge | Doubles |
Luge | Team Relay |
Nordic Combined | Individual Large Hill 10Km |
Nordic Combined | Individual Normal Hill 10Km |
Nordic Combined | Team Large Hill 4 x 5Km |
Short Track Speed Skating | Men's 500M |
Short Track Speed Skating | Men's 1000M |
Short Track Speed Skating | Men's 1500M |
Short Track Speed Skating | Men's 5000M Relay |
Short Track Speed Skating | Women's 500M |
Short Track Speed Skating | Women's 1000M |
Short Track Speed Skating | Women's 1500M |
Short Track Speed Skating | Women's 3000M Relay |
Skeleton | Men's |
Skeleton | Women's |
Ski Jumping | Normal Hill Individual |
Ski Jumping | Large Hill Individual |
Ski Jumping | Large Hill Team |
Ski Jumping | Women's |
Snowboarding | Men's Parallel Giant Slalom |
Snowboarding | Men's Halfpipe |
Snowboarding | Men's Big Air |
Snowboarding | Men's Slopestyle |
Snowboarding | Men's Snowboard Cross |
Snowboarding | Women's Parallel Giant Slalom |
Snowboarding | Women's Halfpipe |
Snowboarding | Women's Big Air |
Snowboarding | Women's Slopestyle |
Snowboarding | Women's Snowboard Cross |
Speed Skating | Men's 500M |
Speed Skating | Men's 1000M |
Speed Skating | Men's 1500M |
Speed Skating | Men's 5000M |
Speed Skating | Men's 10000M |
Speed Skating | Mass Start |
Speed Skating | Team Pursuit |
Speed Skating | Women's 500M |
Speed Skating | Women's 1000M |
Speed Skating | Women's 1500M |
Speed Skating | Women's 3000M |
Speed Skating | Women's 5000M |
Speed Skating | Mass Start |
Speed Skating | Team Pursuit |
Article: Copyright ©
Olympics: "2018 Winter Olympic Events in South Korea"