The Patriots are the team with most Super Bowl appearances followed by the Steelers, the Cowboys and the Broncos. Thw New England Patriots and Pittsburgh Steelers have the most Super Bowl victories at 8 apiece.
Here are the NFL teams with the most Super Bowl appearances, followed by the NFL teams with the most Super Bowl wins and their respective records. Finally, the results of all Super Bowl Games in chronological order.
Most Super Bowl Appearances in NFL History
| Team | Super Bowl Appearances |
|---|---|
| Source: NFL | |
| New England Patriots | 11 |
| Pittsburgh Steelers | 8 |
| Dallas Cowboys | 8 |
| Denver Broncos | 8 |
| San Francisco 49ers | 7 |
| New York Giants | 5 |
| Green Bay Packers | 5 |
| Miami Dolphins | 5 |
| Washington Commanders | 5 |
| Los Angeles Rams | 5 |
| Las Vegas Raiders | 5 |
| Kansas City Chiefs | 5 |
| Indianapolis Colts | 4 |
| Minnesota Vikings | 4 |
| Buffalo Bills | 4 |
| Philadelphia Eagles | 4 |
| Seattle Seahawks | 3 |
| Cincinnati Bengals | 3 |
| Tampa Bay Buccaneers | 2 |
| Baltimore Ravens | 2 |
| New Orleans Saints | 1 |
| Chicago Bears | 2 |
| Atlanta Falcons | 2 |
| Carolina Panthers | 2 |
| New York Jets | 1 |
| Los Angeles Chargers | 1 |
| Tennessee Titans | 1 |
| Arizona Cardinals | 1 |
Super Bowl Records & Most Super Bowl Wins in NFL History
| Team | G | W | L | PCT |
|---|---|---|---|---|
| Source: NFL | ||||
| Pittsburgh Steelers | 8 | 6 | 2 | .750 |
| New England Patriots | 11 | 6 | 5 | .545 |
| San Francisco 49ers | 7 | 5 | 2 | .714 |
| Dallas Cowboys | 8 | 5 | 3 | .625 |
| New York Giants | 5 | 4 | 1 | .800 |
| Green Bay Packers | 5 | 4 | 1 | .800 |
| Washington Commanders | 5 | 3 | 2 | .600 |
| Las Vegas Raiders | 5 | 3 | 2 | .600 |
| Kansas City Chiefs | 5 | 3 | 2 | .600 |
| Denver Broncos | 8 | 3 | 5 | .375 |
| Tampa Bay Buccaneers | 2 | 2 | 0 | 1.000 |
| Baltimore Ravens | 2 | 2 | 0 | 1.000 |
| Indianapolis Colts | 4 | 2 | 2 | .500 |
| Miami Dolphins | 5 | 2 | 3 | .400 |
| Los Angeles Rams | 5 | 2 | 3 | .400 |
| New Orleans Saints | 1 | 1 | 0 | 1.000 |
| New York Jets | 1 | 1 | 0 | 1.000 |
| Chicago Bears | 2 | 1 | 1 | .500 |
| Philadelphia Eagles | 4 | 1 | 3 | .250 |
| Seattle Seahawks | 3 | 1 | 2 | .333 |
| Minnesota Vikings | 4 | 0 | 4 | .000 |
| Buffalo Bills | 4 | 0 | 4 | .000 |
| Cincinnati Bengals | 3 | 0 | 3 | .000 |
| Atlanta Falcons | 2 | 0 | 2 | .000 |
| Carolina Panthers | 2 | 0 | 2 | .000 |
| Los Angeles Chargers | 1 | 0 | 1 | .000 |
| Tennessee Titans | 1 | 0 | 1 | .000 |
| Arizona Cardinals | 1 | 0 | 1 | .000 |
Super Bowl Results
| Super Bowl (Year) | Result |
|---|---|
| Source: NFL | |
| 1. Super Bowl I (1967) | Green Bay Packers (35) vs. Kansas City Chiefs (10) |
| 2. Super Bowl II (1968) | Green Bay Packers (33) vs. Oakland Raiders (14) |
| 3. Super Bowl III (1969) | New York Jets (16) vs. Baltimore Colts (7) |
| 4. Super Bowl IV (1970) | Kansas City Chiefs (23) vs. Minnesota Vikings (7) |
| 5. Super Bowl V (1971) | Baltimore Colts (16) vs. Dallas Cowboys (13) |
| 6. Super Bowl VI (1972) | Dallas Cowboys (24) vs. Miami Dolphins (3) |
| 7. Super Bowl VII (1973) | Miami Dolphins (14) vs. Washington Redskins (7) |
| 8. Super Bowl VIII (1974) | Miami Dolphins (24) vs. Minnesota Vikings (7) |
| 9. Super Bowl IX (1975) | Pittsburgh Steelers (16) vs. Minnesota Vikings (6) |
| 10. Super Bowl X (1976) | Pittsburgh Steelers (21) vs. Dallas Cowboys (17) |
| 11. Super Bowl XI (1977) | Oakland Raiders (32) vs. Minnesota Vikings (14) |
| 12. Super Bowl XII (1978) | Dallas Cowboys (27) vs. Denver Broncos (10) |
| 13. Super Bowl XIII (1979) | Pittsburgh Steelers (35) vs. Dallas Cowboys (31) |
| 14. Super Bowl XIV (1980) | Pittsburgh Steelers (31) vs. Los Angeles Rams (19) |
| 15. Super Bowl XV (1981) | Oakland Raiders (27) vs. Philadelphia Eagles (10) |
| 16. Super Bowl XVI (1982) | San Francisco 49ers (26) vs. Cincinnati Bengals (21) |
| 17. Super Bowl XVII (1983) | Washington Redskins (27) vs. Miami Dolphins (17) |
| 18. Super Bowl XVIII (1984) | Los Angeles Raiders (38) vs. Washington Redskins (9) |
| 19. Super Bowl XIX (1985) | San Francisco 49ers (38) vs. Miami Dolphins (16) |
| 20. Super Bowl XX (1986) | Chicago Bears (46) vs. New England Patriots (10) |
| 21. Super Bowl XXI (1987) | New York Giants (39) vs. Denver Broncos (20) |
| 22. Super Bowl XXII (1988) | Washington Redskins (42) vs. Denver Broncos (10) |
| 23. Super Bowl XXIII (1989) | San Francisco 49ers (20) vs. Cincinnati Bengals (16) |
| 24. Super Bowl XXIV (1990) | San Francisco 49ers (55) vs. Denver Broncos (10) |
| 25. Super Bowl XXV (1991) | New York Giants (20) vs. Buffalo Bills (19) |
| 26. Super Bowl XXVI (1992) | Washington Redskins (37) vs. Buffalo Bills (24) |
| 27. Super Bowl XXVII (1993) | Dallas Cowboys (52) vs. Buffalo Bills (17) |
| 28. Super Bowl XXVIII (1994) | Dallas Cowboys (30) vs. Buffalo Bills (13) |
| 29. Super Bowl XXIX (1995) | San Francisco 49ers (49) vs. San Diego Chargers (26) |
| 30. Super Bowl XXX (1996) | Dallas Cowboys (27) vs. Pittsburgh Steelers (17) |
| 31. Super Bowl XXXI (1997) | Green Bay Packers (35) vs. New England Patriots (21) |
| 32. Super Bowl XXXII (1998) | Denver Broncos (31) vs. Green Bay Packers (24) |
| 33. Super Bowl XXXIII (1999) | Denver Broncos (34) vs. Atlanta Falcons (19) |
| 34. Super Bowl XXXIV (2000) | St. Louis Rams (23) vs. Tennessee Titans (16) |
| 35. Super Bowl XXXV (2001) | Baltimore Ravens (34) vs. New York Giants (7) |
| 36. Super Bowl XXXVI (2002) | New England Patriots (20) vs. St. Louis Rams (17) |
| 37. Super Bowl XXXVII (2003) | Tampa Bay Buccaneers (48) vs. Oakland Raiders (21) |
| 38. Super Bowl XXXVIII (2004) | New England Patriots (32) vs. Carolina Panthers (29) |
| 39. Super Bowl XXXIX (2005) | New England Patriots (24) vs. Philadelphia Eagles (21) |
| 40. Super Bowl XL (2006) | Pittsburgh Steelers (21) vs. Seattle Seahawks (10) |
| 41. Super Bowl XLI (2007) | Indianapolis Colts (29) vs. Chicago Bears (17) |
| 42. Super Bowl XLII (2008) | New York Giants (17) vs. New England Patriots (14) |
| 43. Super Bowl XLIII (2009) | Pittsburgh Steelers (27) vs. Arizona Cardinals (23) |
| 44. Super Bowl XLIV (2010) | New Orleans Saints (31) vs. Indianapolis Colts (17) |
| 45. Super Bowl XLV (2011) | Green Bay Packers (31) vs. Pittsburgh Steelers (25) |
| 46. Super Bowl XLVI (2012) | New York Giants (21) vs. New England Patriots (17) |
| 47. Super Bowl XLVII (2013) | Baltimore Ravens (34) vs. San Francisco 49ers (31) |
| 48. Super Bowl XLVIII (2014) | Seattle Seahawks (43) vs. Denver Broncos (8) |
| 49. Super Bowl XLIX (2015) | New England Patriots (28) vs. Seattle Seahawks (24) |
| 50. Super Bowl 50 (2016) | Denver Broncos (24) vs. Carolina Panthers (10) |
| 51. Super Bowl LI (2017) | New England Patriots (34) vs. Atlanta Falcons (28) (OT) |
| 52. Super Bowl LII (2018) | Philadelphia Eagles (41) vs. New England Patriots (33) |
| 53. Super Bowl LIII (2019) | New England Patriots (13) vs. Los Angeles Rams (3) |
| 54. Super Bowl LIV (2020) | Kansas City Chiefs (31) vs. San Francisco 49ers (20) |
| 55. Super Bowl LV (2021) | Tampa Bay Buccaneers (31) vs. Kansas City Chiefs (9) |
| 56. Super Bowl LVI (2022) | Los Angeles Rams (23) vs. Cincinnati Bengals (20) |
| 57. Super Bowl LVII (2023) | Kansas City Chiefs (38) vs. Philadelphia Eagles (35) |
Article: Copyright ©, iHaveNet.com
NFL Teams with the Most Super Bowl Appearances & Wins