- MENU
- HOME
- SEARCH
- WORLD
- MAIN
- AFRICA
- ASIA
- BALKANS
- EUROPE
- LATIN AMERICA
- MIDDLE EAST
- United Kingdom
- United States
- Argentina
- Australia
- Austria
- Benelux
- Brazil
- Canada
- China
- France
- Germany
- Greece
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea
- Mexico
- New Zealand
- Pakistan
- Philippines
- Poland
- Russia
- South Africa
- Spain
- Taiwan
- Turkey
- USA
- BUSINESS
- WEALTH
- STOCKS
- TECH
- HEALTH
- LIFESTYLE
- ENTERTAINMENT
- SPORTS
- RSS
- iHaveNet.com: NFL Football
Super Bowl XLIV - Saints 31 Colts 17
Super Bowl XXIV Recap | Play by Play & Gamebook
Super Bowl XLIV Scoring
| Teams | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Source: NFL | |||||
| New Orleans Saints | 0 | 6 | 10 | 15 | 31 |
| Indianapolis Colts | 10 | 0 | 7 | 0 | 17 |
Super Bowl XLIV Scoring Summary
| Qtr | Time | Plays | Yards | Duration | Team | Scoring Summary | Saints | Colts |
|---|---|---|---|---|---|---|---|---|
| Source: NFL | ||||||||
| 1 | 7:29 | 11 | 53 | 5:53 | IND | 38-yard FG Matt Stover | 0 | 3 |
| 1 | 0:36 | 11 | 96 | 4:36 | IND | Pierre Garçon 19-yard TD reception from Peyton Manning, Matt Stover PAT | 0 | 10 |
| 2 | 9:34 | 11 | 60 | 6:02 | NO | 46-yard FG Garrett Hartley | 3 | 10 |
| 2 | 0:00 | 5 | 26 | 0:35 | NO | 44-yard FG Garrett Hartley | 6 | 10 |
| 3 | 11:41 | 6 | 58 | 3:19 | NO | Pierre Thomas 16-yard TD reception from Drew Brees, Garrett Hartley PAT | 13 | 10 |
| 3 | 6:15 | 10 | 76 | 5:26 | IND | Joseph Addai 4-yard TD run, Matt Stover PAT | 13 | 17 |
| 3 | 2:01 | 8 | 37 | 4:14 | NO | 47-yard FG Garrett Hartley | 16 | 17 |
| 4 | 5:42 | 9 | 59 | 4:57 | NO | Jeremy Shockey 2-yard TD reception from Drew Brees, 2-point pass good (Lance Moore from Drew Brees) | 24 | 17 |
| 4 | 3:12 | -- | -- | -- | NO | INT returned 74 yards for TD by Tracy Porter, Garrett Hartley PAT | 31 | 17 |
Super Bowl XLIV Final Team Statistics
| Statistic | Saints | Colts |
|---|---|---|
| Source: NFL | ||
| First downs | 20 | 23 |
| First downs rushing | 3 | 6 |
| First downs passing | 16 | 16 |
| First downs penalty | 1 | 1 |
| Third down efficiency | 3/9 | 6/13 |
| Fourth down efficiency | 0/1 | 1/2 |
| Net yards rushing | 51 | 99 |
| Rushing attempts | 18 | 19 |
| Yards per rush | 2.8 | 5.2 |
| Passing -- Completions-attempts | 32/39 | 31/45 |
| Times sacked-total yards | 1--7 | 0--0 |
| Interceptions thrown | 0 | 1 |
| Net yards passing | 281 | 333 |
| Total net yards | 332 | 432 |
| Punt returns-total yards | 1--4 | 1--0 |
| Kickoff returns-total yards | 4--102 | 5--111 |
| Interceptions-total return yards | 1--74 | 0--0 |
| Punts-average yardage | 2--44.0 | 2--45.0 |
| Fumbles-lost | 0--0 | 0--0 |
| Penalties-yards | 3--19 | 5--45 |
| Time of possession | 30:11 | 29:49 |
| Turnovers | 0 | 1 |
Super Bowl XLIV: New Orleans Saints Final Individual Statistics
| Source: NFL | ||||
| Passing | Comp/Att | Yards | TD | INT |
| D. Brees | 32/39 | 288 | 2 | 0 |
| Rushing | Att | Yards | TD | Long |
| P. Thomas | 9 | 30 | 0 | 7 |
| R. Bush | 5 | 25 | 0 | 12 |
| M. Bell | 2 | 4 | 0 | 4 |
| D. Brees | 1 | -1 | 0 | -1 |
| D. Henderson | 1 | -7 | 0 | -7 |
| Receiving | Catches | Yards | TD | Long |
| M. Colston | 7 | 83 | 0 | 27 |
| D. Henderson | 7 | 63 | 0 | 19 |
| P. Thomas | 6 | 55 | 1 | 16T |
| R. Bush | 4 | 38 | 0 | 16 |
| L. Moore | 2 | 21 | 0 | 21 |
| J. Shockey | 3 | 13 | 1 | 7 |
| D. Thomas | 1 | 9 | 0 | 9 |
| R. Meachem | 2 | 6 | 0 | 6 |
| Kicking | FG | Long | XP | PTS |
| G. Hartley | 3/3 | 47 | 2/2 | 11 |
| Punting | NO | AVG | I20 | Long |
| T. Morstead | 2 | 44.0 | 1 | 46 |
| Kickoff Returns | NO | AVG | TD | Long |
| C. Roby | 4 | 25 | 0 | 34 |
| Punt Returns | NO | AVG | TD | Long |
| R. Bush | 1 | 4 | 0 | 4 |
| Defense | T-A | SCK | INT | FF |
| J. Vilma | 7-0 | 0.0 | 0 | 0 |
| R. Harper | 6-1 | 0.0 | 0 | 0 |
| S. Shanle | 5-1 | 0.0 | 0 | 0 |
| M. Jenkins | 4-0 | 0.0 | 0 | 0 |
| T. Porter | 4-0 | 0.0 | 1 | 0 |
| S. Ellis | 3-0 | 0.0 | 0 | 0 |
| S. Fujita | 3-1 | 0.0 | 0 | 0 |
| J. Greer | 3-1 | 0.0 | 0 | 0 |
| R. Gay | 2-0 | 0.0 | 0 | 0 |
| T. Hargrove | 2-1 | 0.0 | 0 | 0 |
| B. McCray | 2-0 | 0.0 | 0 | 0 |
| D. Sharper | 2-1 | 0.0 | 0 | 0 |
| J. Charleston | 1-0 | 0.0 | 0 | 0 |
| W. Smith | 1-0 | 0.0 | 0 | 0 |
Super Bowl XLIV: Colts Final Individual Statistics
| Source: NFL | ||||
| Passing | Comp/Att | Yards | TD | INT |
| P. Manning | 31/45 | 333 | 1 | 1 |
| Rushing | Att | Yards | TD | Long |
| J. Addai | 13 | 77 | 1 | 26 |
| D. Brown | 4 | 18 | 0 | 5 |
| M. Hart | 2 | 4 | 0 | 4 |
| Receiving | Catches | Yards | TD | Long |
| D. Clark | 7 | 86 | 0 | 27 |
| A. Collie | 6 | 66 | 0 | 40 |
| P. Garcon | 5 | 66 | 1 | 19T |
| J. Addai | 7 | 58 | 0 | 17 |
| R. Wayne | 5 | 46 | 0 | 14 |
| D. Brown | 1 | 11 | 0 | 11 |
| Kicking | FG | Long | XP | PTS |
| M. Stover | 1/2 | 38 | 2/2 | 5 |
| Punting | NO | AVG | I20 | Long |
| P. McAfee | 2 | 43.0 | 0 | 46 |
| Kickoff Returns | NO | AVG | TD | Long |
| C. Simpson | 5 | 22 | 0 | 29 |
| Punt Returns | NO | AVG | TD | Long |
| T. Rushing | 1 | 0 | 0 | 0 |
| Defense | T-A | SCK | INT | FF |
| G. Brackett | 12-1 | 0.0 | 0 | 0 |
| J. Lacey | 6-0 | 0.0 | 0 | 0 |
| M. Bullitt | 5-0 | 0.0 | 0 | 0 |
| K. Hayden | 5-1 | 0.0 | 0 | 0 |
| A. Bethea | 4-0 | 0.0 | 0 | 0 |
| T. Jennings | 3-0 | 0.0 | 0 | 0 |
| C. Session | 3-2 | 0.0 | 0 | 0 |
| E. Foster | 2-0 | 0.0 | 0 | 0 |
| R. Brock | 1-0 | 0.0 | 0 | 0 |
| D. Freeney | 1-0 | 1.0 | 0 | 0 |
| A. Johnson | 1-1 | 0.0 | 0 | 0 |
| D. Muir | 1-0 | 0.0 | 0 | 0 |
| J. Powers | 1-1 | 0.0 | 0 | 0 |
| K. Dawson | 0-1 | 0.0 | 0 | 0 |
Super Bowl XLIV - Saints 31 Colts 17
| Source: NFL | |
| Date | February 7, 2010 |
| Location | Sun Life Stadium, Miami Gardens, Florida |
| MVP | Drew Brees, Quarterback |
| Favorite | Colts by 5 |
| Referee | Scott Green |
| Attendance | 74,059 |
| National anthem | Carrie Underwood |
| Coin toss | mmitt Smith, representing the Pro Football Hall of Fame class in 2010 |
| Halftime show | The Who |
| Network | CBS |
| Announcers | Jim Nantz, Phil Simms, Steve Tasker and Solomon Wilcots |
| Nielsen ratings | 45.0 (national), 56.3 (New Orleans), 54.2 (Indianapolis) |
| US viewership | 106.5 million est. avg., 153.4 million est. total |
| Cost of 30-second commercial | $2.5 -- $2.8 million |
NFL Football: "Super Bowl XLIV - Saints 31 Colts 17 - Statistics & Box Score "