- MENU
- HOME
- SEARCH
- WORLD
- MAIN
- AFRICA
- ASIA
- BALKANS
- EUROPE
- LATIN AMERICA
- MIDDLE EAST
- United Kingdom
- United States
- Argentina
- Australia
- Austria
- Benelux
- Brazil
- Canada
- China
- France
- Germany
- Greece
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea
- Mexico
- New Zealand
- Pakistan
- Philippines
- Poland
- Russia
- South Africa
- Spain
- Taiwan
- Turkey
- USA
- BUSINESS
- WEALTH
- STOCKS
- TECH
- HEALTH
- LIFESTYLE
- ENTERTAINMENT
- SPORTS
- RSS
- iHaveNet.com: NFL Football
2015 NFL Strength of Schedule
Which NFL teams have the easiest and hardest schedules this season?
Here's a look at each team's 2015 NFL Strength of Schedule ranked from strongest to weakest based on their opponents winning percentage in 2014.
2015 NFL Strength of Schedule
| Opponent | Games vs Teams | Games vs 2013 | |||||
|---|---|---|---|---|---|---|---|
| Team | Pct. | W | L | T | .500 or better | Playoff Teams | |
| Source: NFL | |||||||
| Pittsburgh Steelers | .578 | 147 | 107 | 2 | 12 | 9 | |
| Cincinnati Bengals | .563 | 144 | 112 | 0 | 12 | 7 | |
| San Francisco | 49ers | .561 | 143 | 112 | 1 | 9 | 9 |
| Seattle Seahawks | .559 | 142 | 112 | 2 | 10 | 9 | |
| Arizona Cardinals | .557 | 142 | 113 | 1 | 10 | 7 | |
| St. Louis Rams | .553 | 141 | 114 | 1 | 11 | 9 | |
| Kansas City Chiefs | .545 | 139 | 116 | 1 | 11 | 7 | |
| Oakland Raiders | .545 | 139 | 116 | 1 | 11 | 7 | |
| Cleveland Browns | .543 | 138 | 116 | 2 | 12 | 9 | |
| Denver Broncos | .541 | 138 | 117 | 1 | 11 | 7 | |
| Baltimore Ravens | .539 | 137 | 117 | 2 | 11 | 7 | |
| Minnesota Vikings | .539 | 138 | 118 | 0 | 10 | 7 | |
| Chicago Bears | .531 | 136 | 120 | 0 | 10 | 7 | |
| Green Bay Packers | .529 | 135 | 120 | 1 | 9 | 7 | |
| Detroit Lions | .527 | 135 | 121 | 0 | 9 | 5 | |
| San Diego Chargers | .518 | 132 | 123 | 1 | 10 | 7 | |
| Miami Dolphins | .492 | 126 | 130 | 0 | 10 | 5 | |
| New York Jets | .488 | 125 | 131 | 0 | 10 | 4 | |
| Buffalo Bills | .486 | 124 | 131 | 1 | 10 | 5 | |
| New York Giants | .479 | 122 | 133 | 1 | 8 | 4 | |
| Washington Redskins | .479 | 122 | 133 | 1 | 7 | 4 | |
| New England Patriots | .477 | 122 | 134 | 0 | 10 | 4 | |
| Philadelphia Eagles | .475 | 121 | 134 | 1 | 7 | 6 | |
| Dallas Cowboys | .467 | 119 | 136 | 1 | 7 | 4 | |
| Jacksonville Jaguars | .463 | 118 | 137 | 1 | 9 | 5 | |
| Tennessee Titans | .436 | 111 | 144 | 1 | 7 | 4 | |
| Carolina Panthers | .434 | 111 | 145 | 0 | 6 | 4 | |
| New Orleans Saints | .430 | 109 | 145 | 2 | 6 | 6 | |
| Tampa Bay Buccaneers | .426 | 108 | 146 | 2 | 4 | 4 | |
| Houston Texans | .418 | 106 | 148 | 2 | 7 | 5 | |
| Indianapolis Colts | .416 | 106 | 149 | 1 | 7 | 4 | |
| Atlanta Falcons | .410 | 104 | 150 | 2 | 5 | 4 | |
Receive our NFL News & Analysis by email by subscribing here
NFL Super Bowl History
NFL Super Bowl History, Scores, Summaries & Super Bowl MVP Articles
Article: Copyright ©
NFL Football: "2015 NFL Strength of Schedule"