- MENU
- HOME
- SITE
- WORLD
- MAIN
- AFRICA
- ASIA
- BALKANS
- EUROPE
- LATIN AMERICA
- MIDDLE EAST
- United Kingdom
- United States
- Argentina
- Australia
- Austria
- Benelux
- Brazil
- Canada
- China
- France
- Germany
- Greece
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea
- Mexico
- New Zealand
- Pakistan
- Philippines
- Poland
- Russia
- South Africa
- Spain
- Taiwan
- Turkey
- USA
- BUSINESS
- WEALTH
- STOCKS
- TECH
- HEALTH
- LIFESTYLE
- ENTERTAINMENT
- SPORTS
- RSS
- iHaveNet.com: NFL Football
NFL 2014 Draft Results
The Houston Texans selected De Jadeveon Clowney with the No. 1 overall pick of the 2014 NFL Draft, marking the first time a defensive lineman has been chosen first overall since 2006 (Mario Williams, Houston).
Clowney is the 14th defensive lineman in NFL history to be selected with the No. 1 overall pick and only the second player from South Carolina to be chosen No. 1 overall (George Rogers, 1981).
2014 NFL Draft - Round 1
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| Source: NFL | ||||
| 1-1 | Texans | Clowney, Jadeveon | DE | South Carolina Panthers |
| 2-2 | Rams | Robinson, Greg | T | Auburn |
| 3-3 | Jaguars | Bortles, Blake | QB | Central Florida |
| 4-4 | Bills | Watkins, Sammy | WR | Clemson |
| 5-5 | Raiders | Mack, Khalil | LB | Buffalo |
| 6-6 | Falcons | Matthews, Jake | T | Texas A&M |
| 7-7 | Buccaneers | Evans, Mike | WR | Texas A&M |
| 8-8 | Browns | Gilbert, Justin | DB | Oklahoma State |
| 9-9 | Vikings | Barr, Anthony | LB | UCLA |
| 10-10 | Lions | Ebron, Eric | TE | North Carolina |
| 11-11 | Titans | Lewan, Taylor | T | Michigan |
| 12-12 | Giants | Beckham, Odell | WR | Louisiana State |
| 13-13 | Rams | Donald, Aaron | DT | Pittsburgh |
| 14-14 | Bears | Fuller, Kyle | DB | Virginia Tech |
| 15-15 | Steelers | Shazier, Ryan | LB | Ohio State |
| 16-16 | Cowboys | Martin, Zack | G | Notre Dame |
| 17-17 | Ravens | Mosley, C.J | LB | Alabama |
| 18-18 | Jets | Pryor, Calvin | DB | Louisville |
| 19-19 | Dolphins | James, Ja'Wuan | T | Tennessee |
| 20-20 | Saints | Cooks, Brandin | WR | Oregon State |
| 21-21 | Packers | Clinton-Dix, Ha Ha | DB | Alabama |
| 22-22 | Browns | Manziel, Johnny | QB | Texas A&M |
| 23-23 | Chiefs | Ford, Dee | DE | Auburn |
| 24-24 | Bengals | Dennard, Darqueze | DB | Michigan State |
| 25-25 | Chargers | Verrett, Jason | DB | Texas Christian |
| 26-26 | Eagles | Smith, Marcus | LB | Louisville |
| 27-27 | Cardinals | Bucannon, Deone | DB | Washington State |
| 28-28 | Panthers | Benjamin, Kelvin | WR | Florida State |
| 29-29 | Patriots | Easley, Dominique | DE | Florida |
| 30-30 | 49ers | Ward, Jimmie | DB | Northern Illinois |
| 31-31 | Broncos | Roby, Bradley | DB | Ohio State |
| 32-32 | Vikings | Bridgewater, Teddy | QB | Louisville |
2014 NFL Draft - Round 2
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| Source: NFL | ||||
| 1-33 | Texans | Su'a-Filo, Xavier | G | UCLA |
| 2-34 | Cowboys | Lawrence, Demarcus | DE | Boise State |
| 3-35 | Browns | Bitonio, Joel | G | Nevada |
| 4-36 | Raiders | Carr, Derek | QB | Fresno State |
| 5-37 | Falcons | Hageman, Ra'Shede | DE | Minnesota |
| 6-38 | Buccaneers | Seferian-Jenkins, Austin | TE | Washington |
| 7-39 | Jaguars | Lee, Marqise | WR | Southern California |
| 8-40 | Lions | Van Noy, Kyle | LB | Brigham Young |
| 9-41 | Rams | Joyner, Lamarcus | DB | Florida State |
| 10-42 | Eagles | Matthews, Jordan | WR | Vanderbilt |
| 11-43 | Giants | Richburg, Weston | C | Colorado State |
| 12-44 | Bills | Kouandjio, Cyrus | T | Alabama |
| 13-45 | Seahawks | Richardson, Paul | WR | Colorado |
| 14-46 | Steelers | Tuitt, Stephon | DE | Notre Dame |
| 15-47 | Washington | Murphy, Trent | LB | Stanford |
| 16-48 | Ravens | Jernigan, Timmy | DT | Florida State |
| 17-49 | Jets | Amaro, Jace | TE | Texas Tech |
| 18-50 | Chargers | Attaochu, Jeremiah | LB | Georgia Tech |
| 19-51 | Bears | Ferguson, Ego | DT | Louisiana State |
| 20-52 | Cardinals | Niklas, Troy | TE | Notre Dame |
| 21-53 | Packers | Adams, Davante | WR | Fresno State |
| 22-54 | Titans | Sankey, Bishop | RB | Washington |
| 23-55 | Bengals | Hill, Jeremy | RB | Louisiana State |
| 24-56 | Broncos | Latimer, Cody | WR | Indiana |
| 25-57 | 49ers | Hyde, Carlos | RB | Ohio State |
| 26-58 | Saints | Jean-Baptiste, Stanley | DB | Nebraska |
| 27-59 | Colts | Mewhort, Jack | G | Ohio State |
| 28-60 | Panthers | Ealy, Kony | DE | Missouri |
| 29-61 | Jaguars | Robinson, Allen | WR | Penn State |
| 30-62 | Patriots | Garoppolo, Jimmy | QB | Eastern Illinois |
| 31-63 | Dolphins | Landry, Jarvis | WR | Louisiana State |
| 32-64 | Seahawks | Britt, Justin | T | Missouri |
2014 NFL Draft - Round 3
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| Source: NFL | ||||
| 1-65 | Texans | Fiedorowicz, C.J. | TE | Iowa |
| 2-66 | Washington | Moses, Morgan | T | Virginia |
| 3-67 | Dolphins | Turner, Billy | T | North Dakota State |
| 4-68 | Falcons | Southward, Dezmen | DB | Wisconsin |
| 5-69 | Buccaneers | Sims, Charles | RB | West Virginia |
| 6-70 | 49ers | Martin, Marcus | C | Southern California |
| 7-71 | Browns | Kirksey, Christian | LB | Iowa |
| 8-72 | Vikings | Crichton, Scott | DE | Oregon State |
| 9-73 | Bills | Brown, Preston | LB | Louisville |
| 10-74 | Giants | Bromley, Jay | DT | Syracuse |
| 11-75 | Rams | Mason, Tre | RB | Auburn |
| 12-76 | Lions | Swanson, Travis | C | Arkansas |
| 13-77 | 49ers | Borland, Chris | LB | Wisconsin |
| 14-78 | Washington | Long, Spencer | G | Nebraska |
| 15-79 | Ravens | Brooks, Terrence | DB | Florida State |
| 16-80 | Jets | McDougle, Dexter | DB | Maryland |
| 17-81 | Raiders | Jackson, Gabe | G | Mississippi State |
| 18-82 | Chicago Bears | Sutton, Will | DT | Arizona State |
| 19-83 | Texans | Nix, Louis | NT | Notre Dame |
| 20-84 | Cardinals | Martin, Kareem | DE | North Carolina |
| 21-85 | Packers | Thornton, Khyri | DE | Southern Mississippi |
| 22-86 | Eagles | Huff, Josh | WR | Oregon |
| 23-87 | Chiefs | Gaines, Phillip | DB | Rice |
| 24-88 | Bengals | Clarke, Will | DE | West Virginia |
| 25-89 | Chargers | Watt, Chris | G | Notre Dame |
| 26-90 | Colts | Moncrief, Donte | WR | Mississippi |
| 27-91 | Cardinals | Brown, John | WR | Pittsburg State |
| 28-92 | Panthers | Turner, Trai | G | Louisiana State |
| 29-93 | Jaguars | Linder, Brandon | G | Miami |
| 30-94 | Browns | West, Terrance | RB | Towson |
| 31-95 | Broncos | Schofield, Michael | T | Michigan |
| 32-96 | Vikings | McKinnon, Jerick | RB | Georgia Southern |
| 33-97 | Steelers | Archer, Dri | RB | Kent State |
| 34-98 | Packers | Rodgers, Richard | TE | California |
| 35-99 | Ravens | Gillmore, Crockett | TE | Colorado State |
| 36-100 | 49ers | Thomas, Brandon | G | Clemson |
2014 NFL Draft - Round 4
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| Source: NFL | ||||
| 1-101 | Eagles | Watkins, Jaylen | DB | Florida |
| 2-102 | Washington | Breeland, Bashaud | DB | Clemson |
| 3-103 | Falcons | Freeman, Devonta | RB | Florida State |
| 4-104 | Jets | Saunders, Jalen | WR | Oklahoma |
| 5-105 | Patriots | Stork, Bryan | C | Florida State |
| 6-106 | 49ers | Ellington, Bruce | WR | South Carolina |
| 7-107 | Raiders | Ellis, Justin | DT | Louisiana Tech |
| 8-108 | Seahawks | Marsh, Cassius | DE | UCLA |
| 9-109 | Bills | Cockrell, Ross | DB | Duke |
| 10-110 | Rams | Alexander, Maurice | DB | Utah State |
| 11-111 | Bengals | Bodine, Russell | C | North Carolina |
| 12-112 | Titans | Jones, DaQuan | DT | Penn State |
| 13-113 | Giants | Williams, Andre | RB | Boston College |
| 14-114 | Jaguars | Colvin, Aaron | DB | Oklahoma |
| 15-115 | Jets | Evans, Shaquelle | WR | UCLA |
| 16-116 | Raiders | McGill, Keith | DB | Utah |
| 17-117 | Bears | Carey, Ka'Deem | RB | Arizona |
| 18-118 | Steelers | Bryant, Martavis | WR | Clemson |
| 19-119 | Cowboys | Hitchens, Anthony | LB | Iowa |
| 20-120 | Cardinals | Thomas, Logan | QB | Virginia Tech |
| 21-121 | Packers | Bradford, Carl | LB | Arizona State |
| 22-122 | Titans | Huff, Marqueston | DB | Wyoming |
| 23-123 | Seahawks | Norwood, Kevin | WR | Alabama |
| 24-124 | Chiefs | Thomas, De'Anthony | RB | Oregon |
| 25-125 | Dolphins | Aikens, Walt | DB | Liberty |
| 26-126 | Saints | Fortt, Khairi | LB | California |
| 27-127 | Browns | Desir, Pierre | DB | Lindenwood |
| 28-128 | Panthers | Boston, Tre | DB | North Carolina |
| 29-129 | 49ers | Johnson, Dontae | DB | North Carolina State |
| 30-130 | Patriots | White, James | RB | Wisconsin |
| 31-131 | Bears | Vereen, Brock | DB | Minnesota |
| 32-132 | Seahawks | Pierre-Louis, Kevin | LB | Boston College |
| 33-133 | Lions | Lawson, Nevin | DB | Utah State |
| 34-134 | Ravens | Urban, Brent | DE | Virginia |
| 35-135 | Texans | Savage, Tom | QB | Pittsburgh |
| 36-136 | Lions | Webster, Larry | DE | Bloomsburg |
| 37-137 | Jets | Dozier, Dakota | G | Furman |
| 38-138 | Ravens | Taliaferro, Lorenzo | RB | Coastal Carolina |
| 39-139 | Falcons | Shembo, Prince | LB | Notre Dame |
| 40-140 | Patriots | Fleming, Cameron | T | Stanford |
2014 NFL Draft - Round 5
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| Source: NFL | ||||
| 1-141 | Eagles | Hart, Taylor | DE | Oregon |
| 2-142 | Washington | Grant, Ryan | WR | Tulane |
| 3-143 | Buccaneers | Edwards, Kadeem | G | Tennessee State |
| 4-144 | Jaguars | Smith, Telvin | LB | Florida State |
| 5-145 | Vikings | Yankey, David | G | Stanford |
| 6-146 | Cowboys | Street, Devin | WR | Pittsburgh |
| 7-147 | Falcons | Allen, Ricardo | DB | Purdue |
| 8-148 | Panthers | Benwikere, Bene' | DB | San Jose State |
| 9-149 | Buccaneers | Pamphile, Kevin | T | Purdue |
| 10-150 | 49ers | Lynch, Aaron | LB | South Florida |
| 11-151 | Titans | Williamson, Avery | LB | Kentucky |
| 12-152 | Giants | Berhe, Nat | DB | San Diego State |
| 13-153 | Bills | Richardson, Cyril | G | Baylor |
| 15-155 | Dolphins | Lynch, Arthur | TE | Georgia |
| 16-156 | Broncos | Barrow, Lamin | LB | Louisiana State |
| 17-157 | Steelers | Richardson, Shaquille | DB | Arizona |
| 18-158 | Lions | Reid, Caraun | DT | Princeton |
| 19-159 | Jaguars | Smith, Chris | DE | Arkansas |
| 20-160 | Cardinals | Stinson, Ed | DE | Alabama |
| 21-161 | Packers | Linsley, Corey | C | Ohio State |
| 22-162 | Eagles | Reynolds, Ed | DB | Stanford |
| 23-163 | Chiefs | Murray, Aaron | QB | Georgia |
| 24-164 | Bengals | McCarron, A.J. | QB | Alabama |
| 25-165 | Chargers | Carrethers, Ryan | DT | Arkansas State |
| 26-166 | Colts | Newsome, Jonathan | LB | Ball State |
| 27-167 | Saints | Sunseri, Vinnie | DB | Alabama |
| 28-168 | Falcons | Spruill, Marquis | LB | Syracuse |
| 29-169 | Saints | Powell, Ronald | LB | Florida |
| 30-170 | 49ers | Reaser, Keith | DB | Florida Atlantic |
| 31-171 | Dolphins | Tripp, Jordan | LB | Montana |
| 32-172 | Seahawks | Staten, Jimmy | DT | Middle Tennessee |
| 33-173 | Steelers | Johnson, Wesley | T | Vanderbilt |
| 34-174 | Giants | Kennard, Devon | LB | Southern California |
| 35-175 | Ravens | Urschel, John | C | Penn State |
| 36-176 | Packers | Abbrederis, Jared | WR | Wisconsin |
2014 NFL Draft - Round 6
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| Source: NFL | ||||
| 1-177 | Texans | Pagan, Jeoffrey | DE | Alabama |
| 2-178 | Titans | Mettenberger, Zach | QB | Louisiana State |
| 3-179 | Patriots | Halapio, Jon | G | Florida |
| 4-180 | 49ers | Acker, Kenneth | DB | Southern Methodist |
| 5-181 | Texans | Blue, Alfred | RB | Louisiana State |
| 6-182 | Vikings | Exum, Antone | DB | Virginia Tech |
| 7-183 | Bears | Fales, David | QB | San Jose State |
| 8-184 | Vikings | James, Kendall | DB | Maine |
| 9-185 | Buccaneers | Herron, Robert | WR | Wyoming |
| 10-186 | Washington | Seastrunk, Lache | RB | Baylor |
| 11-187 | Giants | Jackson, Bennett | DB | Notre Dame |
| 12-188 | Rams | Gaines, E.J. | DB | Missouri |
| 13-189 | Lions | Jones, T.J. | WR | Notre Dame |
| 14-190 | Dolphins | Hazel, Matt | WR | Coastal Carolina |
| 15-191 | Bears | O'Donnell, Pat | P | Miami |
| 16-192 | Steelers | Zumwalt, Jordan | LB | UCLA |
| 17-193 | Chiefs | Fulton, Zach | G | Tennessee |
| 18-194 | Ravens | Wenning, Keith | QB | Ball State |
| 19-195 | Jets | Dixon, Brandon | DB | Northwest Missouri State |
| 20-196 | Cardinals | Powell, Walter | WR | Murray State |
| 21-197 | Packers | Goodson, Demetri | DB | Baylor |
| 22-198 | Patriots | Moore, Zach | DE | Concordia, St. Paul |
| 23-199 | Seahawks | Scott, Garrett | T | Marshall |
| 24-200 | Chiefs | Duvernay-Tardif, Laurent | T | McGill |
| 25-201 | Chargers | Grice, Marion | RB | Arizona State |
| 26-202 | Saints | Rooks, Tavon | T | Kansas State |
| 27-203 | Colts | Jackson, Andrew | LB | Western Kentucky |
| 28-204 | Panthers | Gaffney, Tyler | RB | Stanford |
| 29-205 | Jaguars | Bowanko, Luke | C | Virginia |
| 30-206 | Patriots | Thomas, Jemea | DB | Georgia Tech |
| 31-207 | Broncos | Paradis, Matt | C | Boise State |
| 32-208 | Seahawks | Pinkins, Eric | DB | San Diego State |
| 33-209 | Jets | Enunwa, Quincy | WR | Nebraska |
| 34-210 | Jets | Enemkpali, IK | LB | Louisiana Tech |
| 35-211 | Texans | Prosch, Jay | RB | Auburn |
| 36-212 | Bengals | Flowers, Marquis | LB | Arizona |
| 37-213 | Jets | Boyd, Tajh | QB | Clemson |
| 38-214 | Rams | Gilbert, Garrett | QB | Southern Methodist |
| 39-215 | Steelers | McCullers, Daniel | DE | Tennessee |
2014 NFL Draft - Round 7
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| Source: NFL | ||||
| 1-216 | Texans | Hal, Andre | DB | Vanderbilt |
| 2-217 | Washington | Bolser, Ted | TE | Indiana |
| 3-218 | Ravens | Campanaro, Michael | WR | Wake Forest |
| 4-219 | Raiders | Carrie, T.J. | DB | Ohio |
| 5-220 | Vikings | Stephen, Shamar | NT | Connecticut |
| 6-221 | Bills | Johnson, Randell | LB | Florida Atlantic |
| 7-222 | Jaguars | Johnson, Storm | RB | Central Florida |
| 8-223 | Vikings | Watts, Brandon | LB | Georgia Tech |
| 9-224 | Eagles | Allen, Beau | DT | Wisconsin |
| 10-225 | Vikings | Price, Jabari | DB | North Carolina |
| 11-226 | Rams | Van Dyk, Mitchell | T | Portland State |
| 12-227 | Seahawks | Small, Kiero | RB | Arkansas |
| 13-228 | Washington | Hocker, Zach | K | Arkansas |
| 14-229 | Lions | Freese, Nate/td> | K | Boston College |
| 15-230 | Steelers | Blanchflower, Rob | TE | Massachusetts |
| 16-231 | Cowboys | Gardner, Ben | DE | Stanford |
| 17-232 | Colts | John, Ulrick | T | Georgia State |
| 18-233 | Jets | Reilly, Trevor | LB | Utah |
| 19-234 | Dolphins | Fede, Terrence | DE | Marist |
| 20-235 | Raiders | Harris, Shelby | DE | Illinois State |
| 21-236 | Packers | Janis, Jeff | WR | Saginaw Valley State |
| 22-237 | Bills | Henderson, Seantrel | T | Miami |
| 23-238 | Cowboys | Smith, Will | LB | Texas Tech |
| 24-239 | Bengals | Wright, James | WR | Louisiana State |
| 25-240 | Chargers | Reese, Tevin | WR | Baylor |
| 26-241 | Rams | Bryant, Christian | DB | Ohio State |
| 27-242 | Broncos | Nelson, Corey | LB | Oklahoma |
| 28-243 | 49ers | Ramsey, Kaleb | DE | Boston College |
| 29-244 | Patriots | Gallon, Jeremy | WR | Michigan |
| 30-245 | 49ers | Millard, Trey | RB | Oklahoma |
| 31-246 | Bears | Leno, Charles | T | Boise State |
| 32-247 | Raiders | Dowling, Jonathan | DB | Western Kentucky |
| 33-248 | Cowboys | Dixon, Ahmad | DB | Baylor |
| 34-249 | Rams | Sam, Michael | DE | Missouri |
| 35-250 | Rams | Rhaney, Demetrius | C | Tennessee State |
| 36-251 | Cowboys | Bishop, Ken | DT | Northern Illinois |
| 37-252 | Bengals | Westbrooks, Lavelle | DB | Georgia Southern |
| 38-253 | Falcons | Smallwood, Yawin | LB | Connecticut |
| 39-254 | Cowboys | Mitchell, Terrance | DB | Oregon |
| 40-255 | Falcons | Starr, Tyler | LB | South Dakota |
| 41-256 | Texans | Ballentine, Lonnie | DB | Memphis |
NFL Football News & Analysis [...]
Receive our NFL News & Analysis by email by subscribing here
NFL Super Bowl History
NFL Super Bowl History, Scores, Summaries & Super Bowl MVP Articles
Article: Copyright ©
NFL 2014 Draft Results