- MENU
- HOME
- SEARCH
- WORLD
- MAIN
- AFRICA
- ASIA
- BALKANS
- EUROPE
- LATIN AMERICA
- MIDDLE EAST
- United Kingdom
- United States
- Argentina
- Australia
- Austria
- Benelux
- Brazil
- Canada
- China
- France
- Germany
- Greece
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea
- Mexico
- New Zealand
- Pakistan
- Philippines
- Poland
- Russia
- South Africa
- Spain
- Taiwan
- Turkey
- USA
- BUSINESS
- WEALTH
- STOCKS
- TECH
- HEALTH
- LIFESTYLE
- ENTERTAINMENT
- SPORTS
- RSS
- iHaveNet.com: NCAA College Sports
Current all-time bowl standings for NCAA Division I FBS sanctioned college football bowl games.
| College | Wins | Losses | Ties | Games | Pct. |
|---|---|---|---|---|---|
| Alabama | 40 | 25 | 3 | 68 | .610 |
| USC | 34 | 18 | 0 | 52 | .654 |
| Georgia | 31 | 20 | 3 | 54 | .602 |
| Oklahoma | 29 | 21 | 1 | 51 | .590 |
| Penn State | 29 | 17 | 2 | 48 | .625 |
| Florida State | 28 | 16 | 2 | 46 | .630 |
| Tennessee | 28 | 24 | 0 | 52 | .538 |
| Texas | 28 | 24 | 2 | 54 | .537 |
| Nebraska | 26 | 27 | 0 | 53 | .491 |
| Georgia Tech | 25 | 19 | 0 | 44 | .568 |
| LSU | 25 | 23 | 1 | 49 | .520 |
| Ole Miss | 24 | 13 | 0 | 37 | .649 |
| Auburn | 23 | 17 | 2 | 42 | .571 |
| Ohio State | 23 | 25 | 0 | 48 | .479 |
| Clemson | 22 | 20 | 0 | 42 | .524 |
| Florida | 22 | 21 | 0 | 43 | .512 |
| Michigan | 21 | 25 | 0 | 46 | .457 |
| Miami (Florida) | 19 | 19 | 0 | 38 | .500 |
| Notre Dame | 18 | 18 | 0 | 36 | .500 |
| Oklahoma State | 18 | 10 | 0 | 28 | .643 |
| North Carolina State | 17 | 13 | 1 | 31 | .565 |
| Texas A&M | 17 | 22 | 0 | 39 | .436 |
| Utah | 17 | 4 | 0 | 21 | .810 |
| Washington | 17 | 19 | 1 | 37 | .473 |
| TCU | 16 | 16 | 1 | 33 | .500 |
| UCLA | 16 | 19 | 1 | 36 | .458 |
| Arkansas | 15 | 24 | 3 | 42 | .393 |
| Iowa | 15 | 15 | 1 | 31 | .500 |
| Missouri | 15 | 17 | 0 | 32 | .469 |
| Syracuse | 15 | 9 | 1 | 25 | .620 |
| West Virginia | 15 | 21 | 0 | 36 | .417 |
| Wisconsin | 15 | 14 | 0 | 29 | .517 |
| Arizona State | 14 | 16 | 1 | 31 | .468 |
| Boston College | 14 | 12 | 0 | 26 | .538 |
| BYU | 14 | 20 | 1 | 35 | .414 |
| North Carolina | 14 | 19 | 0 | 33 | .424 |
| Stanford | 14 | 12 | 1 | 27 | .537 |
| Texas Tech | 14 | 23 | 1 | 38 | .382 |
| Mississippi State | 13 | 8 | 0 | 21 | .619 |
| Oregon | 13 | 18 | 0 | 31 | .419 |
| Pittsburgh | 13 | 20 | 0 | 33 | .394 |
| Virginia Tech | 13 | 18 | 0 | 31 | .419 |
| Air Force | 12 | 13 | 1 | 26 | .481 |
| Baylor | 12 | 11 | 0 | 23 | .522 |
| Boise State | 12 | 6 | 0 | 18 | .667 |
| Colorado | 12 | 17 | 0 | 29 | .414 |
| Fresno State | 12 | 13 | 0 | 25 | .480 |
| Marshall | 12 | 2 | 0 | 14 | .857 |
| Michigan State | 12 | 15 | 0 | 27 | .444 |
| California | 11 | 10 | 1 | 22 | .523 |
| Houston | 11 | 14 | 1 | 26 | .442 |
| Maryland | 11 | 14 | 2 | 27 | .444 |
| Navy | 11 | 11 | 1 | 23 | .500 |
| Southern Miss | 11 | 10 | 0 | 21 | .524 |
| Louisville | 10 | 11 | 1 | 22 | .477 |
| Purdue | 10 | 8 | 0 | 18 | .556 |
| Toledo | 10 | 7 | 0 | 17 | .588 |
| Tulsa | 10 | 11 | 0 | 21 | .476 |
| Arizona | 9 | 10 | 1 | 20 | .475 |
| Kansas State | 9 | 12 | 0 | 21 | .429 |
| Oregon State | 9 | 6 | 0 | 15 | .600 |
| South Carolina | 9 | 13 | 0 | 22 | .409 |
| Cincinnati | 8 | 9 | 0 | 17 | .471 |
| Illinois | 8 | 10 | 0 | 18 | .444 |
| Kentucky | 8 | 9 | 0 | 17 | .471 |
| Wake Forest | 8 | 4 | 0 | 12 | .667 |
| Miami (Ohio) | 7 | 4 | 0 | 11 | .636 |
| Minnesota | 7 | 12 | 0 | 19 | .368 |
| Rice | 7 | 5 | 0 | 12 | .583 |
| San Jose State | 7 | 3 | 0 | 10 | .700 |
| SMU | 7 | 8 | 1 | 16 | .469 |
| Virginia | 7 | 12 | 0 | 19 | .368 |
| Washington State | 7 | 7 | 0 | 14 | .500 |
| Wyoming | 7 | 8 | 0 | 15 | .467 |
| Colorado State | 6 | 11 | 0 | 17 | .353 |
| East Carolina | 6 | 9 | 0 | 15 | .400 |
| Hawaii | 6 | 5 | 0 | 11 | .545 |
| Kansas | 6 | 6 | 0 | 12 | .500 |
| Louisiana Tech | 6 | 3 | 1 | 10 | .650 |
| Rutgers | 6 | 3 | 0 | 9 | .667 |
| South Florida | 6 | 4 | 0 | 10 | .600 |
| Army | 5 | 2 | 0 | 7 | .714 |
| Bowling Green | 5 | 7 | 0 | 12 | .455 |
| Duke | 5 | 8 | 0 | 13 | .385 |
| Nevada | 5 | 10 | 0 | 15 | .333 |
| San Diego State | 5 | 9 | 0 | 14 | .357 |
| Tulane | 5 | 7 | 0 | 12 | .417 |
| Utah State | 5 | 7 | 0 | 12 | .417 |
| UTEP | 5 | 9 | 0 | 14 | .357 |
| Appalachian State | 4 | 0 | 0 | 4 | 1.000 |
| Iowa State | 4 | 9 | 0 | 13 | .308 |
| Memphis | 4 | 6 | 0 | 10 | .400 |
| New Mexico | 4 | 8 | 1 | 13 | .346 |
| NIU | 4 | 9 | 0 | 13 | .308 |
| Northwestern | 4 | 10 | 0 | 14 | .286 |
| Ohio | 4 | 8 | 0 | 12 | .333 |
| Troy | 4 | 3 | 0 | 7 | .571 |
| UCF | 4 | 5 | 0 | 9 | .444 |
| Vanderbilt | 4 | 3 | 1 | 8 | .563 |
| Arkansas State | 3 | 5 | 0 | 8 | .375 |
| Central Michigan | 3 | 8 | 0 | 11 | .273 |
| Connecticut | 3 | 3 | 0 | 6 | .500 |
| Florida Atlantic | 3 | 0 | 0 | 3 | 1.000 |
| Indiana | 3 | 8 | 0 | 11 | .273 |
| New Mexico State | 3 | 0 | 1 | 4 | .875 |
| Temple | 3 | 4 | 0 | 7 | .429 |
| UNLV | 3 | 1 | 0 | 4 | .750 |
| Western Kentucky | 3 | 2 | 0 | 5 | .600 |
| Georgia Southern | 2 | 0 | 0 | 2 | 1.000 |
| Louisiana--Lafayette | 2 | 2 | 0 | 4 | .500 |
| Middle Tennessee | 2 | 6 | 0 | 8 | .250 |
| North Texas | 2 | 8 | 0 | 10 | .200 |
| Akron | 1 | 2 | 0 | 3 | .333 |
| Eastern Michigan | 1 | 2 | 0 | 3 | .333 |
| FIU | 1 | 2 | 0 | 3 | .333 |
| Georgia State | 1 | 1 | 0 | 2 | .500 |
| Old Dominion | 1 | 0 | 0 | 1 | 1.000 |
| UAB | 1 | 2 | 0 | 3 | .333 |
| Western Michigan | 1 | 7 | 0 | 8 | .125 |
| Ball State | 0 | 7 | 0 | 7 | .000 |
| Buffalo | 0 | 2 | 0 | 2 | .000 |
| Charlotte | 0 | 0 | 0 | 0 | -- |
| Coastal Carolina | 0 | 0 | 0 | 0 | -- |
| Kent State | 0 | 2 | 0 | 2 | .000 |
| Liberty | 0 | 0 | 0 | 0 | -- |
| Louisiana--Monroe | 0 | 1 | 0 | 1 | .000 |
| UMass | 0 | 0 | 0 | 0 | -- |
| South Alabama | 0 | 2 | 0 | 2 | .000 |
| Texas State | 0 | 0 | 0 | 0 | -- |
| UTSA | 0 | 1 | 0 | 1 | .000 |
College Sports: "All-Time College Bowl Game Wins"