- MENU
- HOME
- SEARCH
- WORLD
- MAIN
- AFRICA
- ASIA
- BALKANS
- EUROPE
- LATIN AMERICA
- MIDDLE EAST
- United Kingdom
- United States
- Argentina
- Australia
- Austria
- Benelux
- Brazil
- Canada
- China
- France
- Germany
- Greece
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea
- Mexico
- New Zealand
- Pakistan
- Philippines
- Poland
- Russia
- South Africa
- Spain
- Taiwan
- Turkey
- USA
- BUSINESS
- WEALTH
- STOCKS
- TECH
- HEALTH
- LIFESTYLE
- ENTERTAINMENT
- SPORTS
- RSS
- iHaveNet.com: Music
Though it can often feel like celebrities are a species of their own, knowing that you share certain commonalities with them can bring them down to earth. Sharing the same birthday with an artist, for instance, can provide that common connection.
Find out which artist shares your birth year and the other most influential musicians.
Musician | Born | |||
---|---|---|---|---|
Billie Holiday | 1915 | |||
Frank Sinatra | 1915 | |||
B.B. King | 1925 | |||
Miles Davis | 1926 | |||
Ray Charles | 1930 | |||
Johnny Cash | 1932 | |||
Elvis Presley | 1935 | |||
Freddy Fender | 1937 | |||
Tina Turner | 1939 | |||
Ringo Starr (The Beatles) | 1940 | |||
John Lennon (The Beatles) | 1940 | |||
Bob Dylan | 1941 | |||
Paul Simon (Simon & Garfunkel) | 1941 | |||
Art Garfunkel (Simon & Garfunkel) | 1941 | |||
Paul McCartney (The Beatles) | 1942 | |||
Jimi Hendrix | 1942 | |||
Aretha Franklin | 1942 | |||
Brian Wilson (The Beach Boys) | 1942 | |||
Mick Jagger (The Rolling Stones) | 1943 | |||
Keith Richards (The Rolling Stones) | 1943 | |||
Roger Waters (Pink Floyd) | 1943 | |||
George Harrison (The Beatles) | 1943 | |||
Jim Morrison (The Doors) | 1943 | |||
Janis Joplin | 1943 | |||
Johnny Lennon (Led Zeppelin) | 1944 | |||
Roger Daltrey | 1944 | |||
John Entwistle | 1944 | |||
Pete Townshend | 1945 | |||
Neil Young | 1945 | |||
Bob Marley | 1945 | |||
Eric Clapton | 1945 | |||
David Gilmour (Pink Floyd) | 1946 | |||
Freddie Mercury (Queen) | 1946 | |||
Dolly Parton | 1946 | |||
David Bowie | 1947 | |||
Elton John | 1947 | |||
Carlos Santana | 1947 | |||
Ozzy Osbourne | 1948 | |||
Robert Plant (Led Zeppelin) | 1948 | |||
Stevie Nicks (Fleetwood Mac) | 1948 | |||
Tony Iommi (Black Sabbath) | 1948 | |||
Geezer Butler (Black Sabbath) | 1949 | |||
Billy Joel | 1949 | |||
Lindsey Buckingham (Fleetwood Mac) | 1949 | |||
Bruce Springsteen | 1949 | |||
Stevie Wonder | 1950 | |||
Michael Jackson | 1958 | |||
Madonna | 1958 | |||
Prince | 1958 | |||
Richie Sambora (Bon Jovi) | 1959 | |||
Morrissey (The Smiths) | 1959 | |||
Bono (U2) | 1960 | |||
The Edge (David Howell Evans) | 1961 | |||
Jon Bon Jovi (Bon Jovi) | 1962 | |||
Axl Rose (Guns N' Roses) | 1962 | |||
Anthony Kiedis (Red Hot Chili Peppers) | 1962 | |||
Flea (Red Hot Chili Peppers) | 1962 | |||
Johnny Marr (The Smiths) | 1963 | |||
Whitney Houston | 1963 | |||
James Hetfield (Metallica) | 1963 | |||
Lars Ulrich (Metallica) | 1963 | |||
Eddie Vedder (Pearl Jam) | 1964 | |||
Kurt Cobain (Nirvana) | 1967 | |||
Mariah Carey | 1969 | |||
Snoop Dogg | 1971 | |||
Eminem | 1972 | |||
Kanye West | 1977 | |||
Chris Martin (Coldplay) | 1977 | |||
Jonny Buckland (Coldplay) | 1977 | |||
Britney Spears | 1981 | |||
Beyoncé | 1981 | |||
Amy Winehouse | 1983 | |||
Lana Del Rey | 1985 | |||
Drake | 1986 | |||
Lady Gaga | 1986 | |||
Rihanna | 1988 | |||
Adele | 1988 | |||
Taylor Swift | 1989 | |||
Travis Scott | 1991 | |||
Ed Sheeran | 1991 | |||
Ariana Grande | 1993 | |||
Justin Bieber | 1994 |
Music: "Famous Musicians Born the Same Year as You"