- MENU
- HOME
- SEARCH
- WORLD
- MAIN
- AFRICA
- ASIA
- BALKANS
- EUROPE
- LATIN AMERICA
- MIDDLE EAST
- United Kingdom
- United States
- Argentina
- Australia
- Austria
- Benelux
- Brazil
- Canada
- China
- France
- Germany
- Greece
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea
- Mexico
- New Zealand
- Pakistan
- Philippines
- Poland
- Russia
- South Africa
- Spain
- Taiwan
- Turkey
- USA
- BUSINESS
- WEALTH
- STOCKS
- TECH
- HEALTH
- LIFESTYLE
- ENTERTAINMENT
- SPORTS
- RSS
- iHaveNet.com: Basketball
Spurs Legend Tim Duncan
by Ben Leibowitz
San Antonio Spurs legend Tim Duncan's retirement leaves behind a legacy that expands far beyond what he did on the court.
He was drafted No. 1 overall in 1997 and played 19 seasons for the same organization. He won five NBA titles, his first and last an astonishing 15 years apart. He won Rookie of the Year, two MVP awards and three Finals MVPs. He's widely considered the greatest power forward of all time, even though he played the latter half of his career almost entirely at center.
Tim Duncan, the face of the San Antonio Spurs dynasty, opted to retire and leave approximately $6.3 million on the table.
By announcing his retirement during the doldrums of the offseason, without a clichéd farewell letter posted to The Players' Tribune, Duncan retires much like how he decided to play -- with an unassuming demeanor that always put the team ahead of himself.
Make no mistake, Tim Duncan could have absolutely continued playing at a high level at age 40. His defensive box plus-minus of 4.97 at age 39 was not only the best on the Spurs by a wide margin, but it also led the league.
But with San Antonio landing free-agent prize LaMarcus Aldridge last offseason and signing veteran big man Pau Gasol to a two-year, $30 million deal this summer (the second year is a player option), perhaps Duncan felt it was time to say goodbye in part because the franchise has capable bigs ready to take the reins.
"The Big Fundamental" will retire at No. 14 on the NBA's all-time scoring list, sandwiched between Atlanta Hawks legend Dominique Wilkins and former Boston Celtics great John Havlicek.
No surprise, Duncan will also end his career as the Spurs' all-time leading scorer. Even when counting years played in the ABA for guys like George Gervin and James Silas, Timmy D maintains a comfortable lead atop the franchise leaderboard.
Moreover, Duncan ranks No. 5 all time in blocks and No. 6 all time in rebounds. He's a shoo-in for the Hall of Fame, and is arguably a top-five player in league history.
In true Duncan fashion, there will be no grandiose farewell tour filled with parting gifts. Instead, Duncan will call it quits as quietly as his soft-spoken voice answering questions in a postgame press conference.
It's difficult to quantify what Duncan meant to not only the game of basketball, but also to the Spurs. Former teammate Bruce Bowen weighed in thusly, per the Houston Chronicle's Jonathan Feigen.
Bruce Bowen naturally offered interesting insight on ESPN. But 1st thing he said of what Duncan meant to Spurs nailed it. Said "Everything."
-- Jonathan Feigen (@Jonathan_Feigen) July 11, 2016
Everything.
That's what Duncan meant to the San Antonio Spurs.
His immense talents on the court drove a dynasty that won five championships. His approach off the court, however, created the culture head coach Gregg Popovich and general manager R.C. Buford were striving to achieve.
Even tho I knew it was coming, I'm still moved by the news. What a HUGE honor to have played with him for 14 seasons! #ThankYouTD
-- Manu Ginobili (@manuginobili) July 11, 2016
Duncan's illustrious career is over, but the impact he had on the organization will live on through Kawhi Leonard and other stars who buy in to "The Spurs Way."
NBA Regular Season Stats
Season | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997--98 | San Antonio | 82 | 82 | 39.1 | .549 | .000 | .662 | 11.9 | 2.7 | .7 | 2.5 | 21.1 |
1998--99 | San Antonio | 50 | 50 | 39.3 | .495 | .143 | .690 | 11.4 | 2.4 | .9 | 2.5 | 21.7 |
1999--00 | San Antonio | 74 | 74 | 38.9 | .490 | .091 | .761 | 12.4 | 3.2 | .9 | 2.2 | 23.2 |
2000--01 | San Antonio | 82 | 82 | 38.7 | .499 | .259 | .618 | 12.2 | 3.0 | .9 | 2.3 | 22.2 |
2001--02 | San Antonio | 82 | 82 | 40.6 | .508 | .100 | .799 | 12.7 | 3.7 | .7 | 2.5 | 25.5 |
2002--03 | San Antonio | 81 | 81 | 39.3 | .513 | .273 | .710 | 12.9 | 3.9 | .7 | 2.9 | 23.3 |
2003--04 | San Antonio | 69 | 68 | 36.6 | .501 | .167 | .599 | 12.4 | 3.1 | .9 | 2.7 | 22.3 |
2004--05 | San Antonio | 66 | 66 | 33.4 | .496 | .333 | .670 | 11.1 | 2.7 | .7 | 2.6 | 20.3 |
2005--06 | San Antonio | 80 | 80 | 34.8 | .484 | .400 | .629 | 11.0 | 3.2 | .9 | 2.0 | 18.6 |
2006--07 | San Antonio | 80 | 80 | 34.1 | .546 | .111 | .637 | 10.6 | 3.4 | .8 | 2.4 | 20.0 |
2007--08 | San Antonio | 78 | 78 | 34.0 | .497 | .000 | .730 | 11.3 | 2.8 | .7 | 1.9 | 19.3 |
2008--09 | San Antonio | 75 | 75 | 33.6 | .504 | .000 | .692 | 10.7 | 3.5 | .5 | 1.7 | 19.3 |
2009--10 | San Antonio | 78 | 77 | 31.3 | .519 | .182 | .725 | 10.1 | 3.2 | .6 | 1.5 | 17.9 |
2010--11 | San Antonio | 76 | 76 | 28.3 | .500 | .000 | .716 | 8.9 | 2.7 | .7 | 1.9 | 13.4 |
2011--12 | San Antonio | 58 | 58 | 28.2 | .492 | .000 | .695 | 9.0 | 2.3 | .7 | 1.5 | 15.4 |
2012--13 | San Antonio | 69 | 69 | 30.1 | .502 | .286 | .817 | 9.9 | 2.7 | .7 | 2.7 | 17.8 |
2013--14 | San Antonio | 74 | 74 | 29.2 | .490 | .000 | .731 | 9.7 | 3.0 | .6 | 1.9 | 15.1 |
2014--15 | San Antonio | 77 | 77 | 28.9 | .512 | .286 | .740 | 9.1 | 3.0 | .8 | 2.0 | 13.9 |
2015--16 | San Antonio | 61 | 60 | 25.2 | .488 | .000 | .702 | 7.3 | 2.7 | .8 | 1.3 | 8.6 |
Career | 1,392 | 1,389 | 34.0 | .506 | .179 | .696 | 10.8 | 3.0 | .7 | 2.2 | 19.0 | |
All-Star | 14 | 12 | 21.1 | .549 | .250 | .765 | 9.1 | 2.1 | .9 | .6 | 9.9 |
NBA Playoff Stats
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | San Antonio | 9 | 9 | 41.6 | .521 | .000 | .667 | 9.0 | 1.9 | .6 | 2.6 | 20.7 |
1999 | San Antonio | 17 | 17 | 43.1 | .511 | .000 | .748 | 11.5 | 2.8 | .8 | 2.6 | 23.2 |
2001 | San Antonio | 13 | 13 | 40.5 | .488 | 1.000 | .639 | 14.5 | 3.8 | 1.1 | 2.7 | 24.4 |
2002 | San Antonio | 9 | 9 | 42.2 | .453 | .333 | .822 | 14.4 | 5.0 | .7 | 4.3 | 27.6 |
2003 | San Antonio | 24 | 24 | 42.5 | .529 | .000 | .677 | 15.4 | 5.3 | .6 | 3.3 | 24.7 |
2004 | San Antonio | 10 | 10 | 40.5 | .522 | .000 | .632 | 11.3 | 3.2 | .8 | 2.0 | 22.1 |
2005 | San Antonio | 23 | 23 | 37.8 | .464 | .200 | .717 | 12.4 | 2.7 | .3 | 2.3 | 23.6 |
2006 | San Antonio | 13 | 13 | 37.9 | .573 | .000 | .718 | 10.5 | 3.3 | .8 | 1.9 | 25.8 |
2007 | San Antonio | 20 | 20 | 36.8 | .521 | - | .644 | 11.5 | 3.3 | .7 | 3.1 | 22.2 |
2008 | San Antonio | 17 | 17 | 39.2 | .449 | .200 | .626 | 14.5 | 3.3 | .9 | 2.1 | 20.2 |
2009 | San Antonio | 5 | 5 | 32.8 | .532 | - | .607 | 8.0 | 3.2 | .6 | 1.2 | 19.8 |
2010 | San Antonio | 10 | 10 | 37.3 | .520 | .500 | .478 | 9.9 | 2.6 | .8 | 1.7 | 19.0 |
2011 | San Antonio | 6 | 6 | 35.3 | .478 | - | .625 | 10.5 | 2.7 | .5 | 2.5 | 12.7 |
2012 | San Antonio | 14 | 14 | 33.1 | .495 | .000 | .707 | 9.4 | 2.8 | .7 | 2.1 | 17.4 |
2013 | San Antonio | 21 | 21 | 35.0 | .470 | .000 | .806 | 10.2 | 1.9 | .9 | 1.6 | 18.1 |
2014 | San Antonio | 23 | 23 | 32.7 | .523 | .000 | .760 | 9.1 | 1.9 | .3 | 1.3 | 16.3 |
2015 | San Antonio | 7 | 7 | 35.7 | .589 | .000 | .559 | 11.1 | 3.3 | 1.3 | 1.4 | 17.9 |
2016 | San Antonio | 10 | 10 | 21.8 | .423 | - | .714 | 4.8 | 1.4 | .2 | 1.3 | 5.9 |
Career | 251 | 251 | 37.3 | .501 | .143 | .689 | 11.4 | 3.0 | .7 | 2.3 | 20.6 |
Article: Courtesy Point After
NBA Basketball: "Spurs Legend Tim Duncan Leaves Behind Extraordinary Legacy"