- MENU
- HOME
- SEARCH
- WORLD
- MAIN
- AFRICA
- ASIA
- BALKANS
- EUROPE
- LATIN AMERICA
- MIDDLE EAST
- United Kingdom
- United States
- Argentina
- Australia
- Austria
- Benelux
- Brazil
- Canada
- China
- France
- Germany
- Greece
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea
- Mexico
- New Zealand
- Pakistan
- Philippines
- Poland
- Russia
- South Africa
- Spain
- Taiwan
- Turkey
- USA
- BUSINESS
- WEALTH
- STOCKS
- TECH
- HEALTH
- LIFESTYLE
- ENTERTAINMENT
- SPORTS
- RSS
- iHaveNet.com: Baseball
by Ben Leibowitz
PointAfter looks back on Ichiro Suzuki's legendary Major League Baseball career and celebrates one of Major League Baseball's most unique stars.
With future Hall of Famer Ichiro Suzuki surpassing 3,000 MLB career hits, the World's hit king has no plans of slowing down.
If Ichiro Suzuki sticks to that plan, he could very well break Pete Rose's MLB record of 4,256 hits. But if our days of admiring Ichiro at his craft are winding down, he's given us one heck of a career to look back on.
[ Also: Best Asian Players in MLB History | Most Dominant MLB Team Seasons Ever | Best No. 1 Picks in MLB Draft History ]
Ichiro Suzuki - The International Hit King by the Numbers
After arriving in the U.S. in 2001 at age 27, Ichiro wasted no time establishing himself among the game's elite. Ichiro Suzuki posted a .350/.381/.457 slash line with 242 hits to win American League Rookie of the Year and MVP honors, while leading the Seattle Mariners to a record-tying 116 wins. Three years later, he made history by setting the single-season record with 262 hits. The 2001 and 2004 seasons are the two most productive years of his career, based on Wins Above Replacement.
From a hitting perspective, the most incredible thing about Ichiro's career wasn't the tremendous peaks -- although there were plenty -- but his consistency. He was a hitter you could set your watch to, as he became the first player ever to post 10 consecutive seasons with 200 hits or more. During that span, Ichiro Suzuki played an average of 158.8 games per year, making the All-Star team each time.
Though he became the 3,000 Hit Club's 30th member, Ichiro's approach is unique. Ever the free-swinger, he currently has the second-fewest career walks (619) among the group, behind only Nap Lajoie (516).
Ichiro's philosophy in the batter's box is aggressive, but it is a controlled aggression. In 2007, he claimed he could hit 40 home runs if he wanted to, but he'd also post a .220 batting average, and "nobody wants that." Instead, what we saw was arguably the game's greatest slap hitter of all time. A whopping 81.8 percent of his hits have been singles, and his career slugging percentage of .405 is the lowest among any of the 3,000 Hit Club members.
Clearly, Ichiro did not come to the plate with the intention of demolishing the ball. With the precision of a surgeon, he instead used the advice of Hall of Famer Willie Keeler (who retired with 2,932 career hits) and simply "hit 'em where they ain't."
On the surface, a singles-only hitter might not sound like the most entertaining player, but in his prime, Ichiro was can't-miss television. He could beat you with his arm -- his 10 Gold Gloves a testament to his defensive prowess -- or his legs, as his 507 (and counting) stolen bases rank 36th all-time. He's one of the most quotable players ever, purveying pearls of wisdom such as this gem:
"Chick who dig home runs aren't the ones who appeal to me. I think there's sexiness in infield hits because they require technique. I'd rather impress the chicks with my technique than with my brute strength. Then, every now and then, just to show I can do that, too, I might flirt a little by hitting one out."
There will never be another player quite like Ichiro Suzuki ever again.
[ Also: Best Asian Players in MLB History | Most Dominant MLB Team Seasons Ever | Best No. 1 Picks in MLB Draft History ]
Ichiro Suzuki Overall Career Stats
Games (G) | 2,651 |
At Bats (AB) | 9,929 |
Runs (R) | 1,420 |
Hits (H) | 3,089 |
Total Bases (TB) | 3,994 |
Doubles (2B) | 362 |
Triples (3B) | 96 |
Home Runs (HR) | 117 |
RBI | 780 |
Walks (BB) | 646 |
Intentional Walks (IBB) | 181 |
Strike Outs (SO) | 1,079 |
Stolen Bases (SB) | 509 |
Caught Stealing (CS) | 117 |
Batting Average (AVG) | .311 |
On-Base Percentage (OBP) | .355 |
Slugging Percentage (SLG) | .402 |
On-Base Plus Slugging (OPS) | .757 |
Ichiro Suzuki Career Stats by Season
Season | Team | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | SEA | 157 | 692 | 127 | 242 | 316 | 34 | 8 | 8 | 69 | 30 | 10 | 53 | 56 | 14 | .350 | .381 | .457 | .838 |
2002 | SEA | 157 | 647 | 111 | 208 | 275 | 27 | 8 | 8 | 51 | 68 | 27 | 62 | 31 | 15 | .321 | .388 | .425 | .813 |
2003 | SEA | 159 | 679 | 111 | 212 | 296 | 29 | 8 | 13 | 62 | 36 | 7 | 69 | 34 | 8 | .312 | .352 | .436 | .788 |
2004 | SEA | 161 | 704 | 101 | 262 | 320 | 24 | 5 | 8 | 60 | 49 | 19 | 63 | 36 | 11 | .372 | .414 | .455 | .869 |
2005 | SEA | 162 | 679 | 111 | 206 | 296 | 21 | 12 | 15 | 68 | 48 | 23 | 66 | 33 | 8 | .303 | .350 | .436 | .786 |
2006 | SEA | 161 | 695 | 110 | 224 | 289 | 20 | 9 | 9 | 49 | 49 | 16 | 71 | 45 | 2 | .322 | .370 | .416 | .786 |
2007 | SEA | 161 | 678 | 111 | 238 | 292 | 22 | 7 | 6 | 68 | 49 | 13 | 77 | 37 | 8 | .351 | .396 | .431 | .827 |
2008 | SEA | 162 | 686 | 103 | 213 | 265 | 20 | 7 | 6 | 42 | 51 | 12 | 65 | 43 | 4 | .310 | .361 | .386 | .747 |
2009 | SEA | 146 | 639 | 88 | 225 | 297 | 31 | 4 | 11 | 46 | 32 | 15 | 71 | 26 | 9 | .352 | .386 | .465 | .851 |
2010 | SEA | 162 | 680 | 74 | 214 | 268 | 30 | 3 | 6 | 43 | 45 | 13 | 86 | 42 | 9 | .315 | .359 | .394 | .754 |
2011 | SEA | 161 | 677 | 80 | 184 | 227 | 22 | 3 | 5 | 47 | 39 | 13 | 69 | 40 | 7 | .272 | .310 | .335 | .645 |
2012 | SEA/NYY | 162 | 629 | 77 | 178 | 245 | 28 | 6 | 9 | 55 | 22 | 5 | 61 | 29 | 7 | .283 | .307 | .390 | .696 |
2013 | NYY | 150 | 520 | 57 | 136 | 178 | 15 | 3 | 7 | 35 | 26 | 4 | 63 | 20 | 4 | .262 | .297 | .342 | .639 |
2014 | NYY | 143 | 359 | 42 | 102 | 122 | 13 | 2 | 1 | 22 | 21 | 1 | 68 | 15 | 3 | .284 | .324 | .340 | .664 |
2015 | MIA | 153 | 398 | 45 | 91 | 111 | 5 | 6 | 1 | 21 | 31 | 1 | 51 | 11 | 5 | .229 | .282 | .279 | .561 |
2016 | MIA | 143 | 327 | 48 | 95 | 123 | 15 | 5 | 1 | 22 | 30 | 1 | 42 | 10 | 2 | .291 | .354 | .376 | .730 |
2017 | MIA | 136 | 196 | 19 | 50 | 65 | 6 | 0 | 3 | 20 | 17 | 1 | 35 | 1 | 1 | .255 | .318 | .332 | .649 |
2018 | SEA | 15 | 44 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | .205 | .255 | .205 | .460 |
[ Also: Best Asian Players in MLB History | Most Dominant MLB Team Seasons Ever | Best No. 1 Picks in MLB Draft History ]
Baseball: "Ichiro Suzuki - The International Hit King by the Numbers"
Article: Copyright ©