Super Bowl XLIII Steelers 27 Cardinals 23
Statistics & Box Score
Super Bowl XLIII
Pittsburgh Steelers 27 Arizona Cardinals 23
January 18, 2009 – Heinz Field, Pittsburgh PA
| Pittsburgh Steelers | 3 | 14 | 3 | 7 | 27 |
| Arizona Cardinals | 0 | 7 | 0 | 16 | 23 |
Scoring Summary
| Team | Q | Time | Scoring Play | Drive | Score |
| PIT | 1 | 9:45 | Reed 18 yd Field Goal | 9-71 5:15 | 3-0 |
| PIT | 2 | 14:01 | Russell 1 yd run Reed kick | 11-69 7:12 | 10-0 |
| ARZ | 2 | 8:34 | Patrick 1 yd pass from Warner Rackers kick | 9-83 5:27 | 10-7 |
| PIT | 2 | 0:00 | Harrison 100 yd interception return Reed kick | 17-7 | |
| PIT | 3 | 2:11 | Reed 21 yd Field Goal | 16-79 8:39 | 20-7 |
| ARZ | 4 | 7:33 | Fitzgerald 1 yd pass from Warner Rackers kick | 8-87 3:57 | 20-14 |
| ARZ | 4 | 2:58 | Hartwig Penalty enforced in end zone for Safety | 20-16 | |
| ARZ | 4 | 2:37 | Fitzgerald 64 yd pass from Warner Rackers kick | 2-64 0:21 | 20-23 |
| PIT | 4 | 0:35 | Holmes 6 yd pass from Roethlisberger Reed kick | 8-78 2:02 | 27-23 |
Final Team Statistics
| Stat | Steelers | Cardinals |
| TOTAL FIRST DOWNS | 20 | 23 |
| By Rushing | 4 | 2 |
| By Passing | 12 | 20 |
| By Penalty | 4 | 1 |
| THIRD DOWN EFFICIENCY | 4-10-40% | 3-8-38% |
| FOURTH DOWN EFFICIENCY | 0-0-0% | 0-0-0% |
| TOTAL NET YARDS | 292 | 407 |
| Total Offensive Plays (inc. times thrown passing) | 58 | 57 |
| Average gain per offensive play | 5.0 | 7.1 |
| NET YARDS RUSHING | 58 | 33 |
| Total Rushing Plays | 26 | 12 |
| Average gain per rushing play | 2.2 | 2.8 |
| Tackles for a loss-number and yards | 6-17 | 0-0 |
| NET YARDS PASSING | 234 | 374 |
| Times thrown - yards lost attempting to pass | 2-22 | 2-3 |
| Gross yards passing | 256 | 377 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 30-21-1 | 43-31-1 |
| Avg gain per pass play (inc.# thrown passing) | 7.3 | 8.3 |
| KICKOFFS Number-In End Zone-Touchbacks | 6-2-1 | 4-0-0 |
| PUNTS Number and Average | 3-46.3 | 5-36.0 |
| Had Blocked | 0 | 0 |
| FGs - PATs Had Blocked | 0-0 | 0-0 |
| Net Punting Average | 35.0 | 35.0 |
| TOTAL RETURN YARDAGE (Not Including Kickoffs) | 105 | 33 |
| No. and Yards Punt Returns | 2-5 | 2-34 |
| No. and Yards Kickoff Returns | 4-80 | 5-91 |
| No. and Yards Interception Returns | 1-100 | 1-1 |
| PENALTIES Number and Yards | 7-56 | 11-106 |
| FUMBLES Number and Lost | 0-0 | 2-1 |
| TOUCHDOWNS | 3 | 3 |
| Rushing | 1 | 0 |
| Passing | 1 | 3 |
| Interceptions | 1 | 0 |
| EXTRA POINTS Made-Attempts | 3-3 | 3-3 |
| Kicking Made-Attempts | 3-3 | 3-3 |
| FIELD GOALS Made-Attempts | 2-2 | 0-0 |
| RED ZONE EFFICIENCY | 2-4-50% | 2-3-67% |
| GOAL TO GO EFFICIENCY | 2-4-50% | 2-3-67% |
| SAFETIES | 0 | 1 |
| FINAL SCORE | 27 | 23 |
| TIME OF POSSESSION | 33:01 | 26:59 |
Steelers Final Individual Statistics
| Passing | CP/AT | YDS | TD | INT |
| B. Roethlisberger | 21/30 | 256 | 1 | 1 |
| Rushing | ATT | YDS | TD | LG |
| W. Parker | 19 | 53 | 0 | 15 |
| M. Moore | 1 | 6 | 0 | 6 |
| B. Roethlisberger | 4 | 2 | 0 | 4 |
| G. Russell | 2 | -3 | 1 | 1 |
| Receiving | REC | YDS | TD | LG |
| S. Holmes | 9 | 131 | 1 | 40 |
| H. Miller | 5 | 57 | 0 | 21 |
| H. Ward | 2 | 43 | 0 | 38 |
| N. Washington | 1 | 11 | 0 | 11 |
| C. Davis | 1 | 6 | 0 | 6 |
| M. Spaeth | 1 | 6 | 0 | 6 |
| M. Moore | 1 | 4 | 0 | 4 |
| W. Parker | 1 | -2 | 0 | -2 |
| Fumbles | FUM | LOST | REC | YDS |
| B. Keisel | 0 | 0 | 1 | 0 |
| L. Woodley | 0 | 0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
| Je. Reed | 2/2 | 21 | 3/3 | 9 |
| Punting | NO | AVG | I20 | LG |
| M. Berger | 3 | 35.0 | 1 | 49 |
| Kickoff Returns | NO | AVG | TD | LG |
| C. Davis | 2 | 19 | 0 | 21 |
| G. Russell | 2 | 21 | 0 | 24 |
| Punt Returns | NO | AVG | TD | LG |
| S. Holmes | 2 | 2 | 0 | 4 |
| Defense | T-A | SCK | INT | FF |
| J. Farrior | 6-1 | 0.0 | 0 | 0 |
| I. Taylor | 5-2 | 0.0 | 0 | 0 |
| B. Keisel | 4-1 | 0.0 | 0 | 0 |
| L. Timmons | 4-0 | 0.0 | 0 | 0 |
| J. Harrison | 3-1 | 0.0 | 1 | 0 |
| B. McFadden | 3-0 | 0.0 | 0 | 0 |
| L. Woodley | 3-1 | 2.0 | 0 | 1 |
| T. Carter | 2-0 | 0.0 | 0 | 0 |
| R. Clark | 2-3 | 0.0 | 0 | 0 |
| L. Foote | 2-0 | 0.0 | 0 | 0 |
| D. Townsend | 2-1 | 0.0 | 0 | 0 |
| W. Gay | 1-0 | 0.0 | 0 | 0 |
| C. Hampton | 1-1 | 0.0 | 0 | 0 |
| T. Kirschke | 1-0 | 0.0 | 0 | 0 |
| Aa. Smith | 0-1 | 0.0 | 0 | 0 |
| S. Holmes | 0-1 | 0.0 | 0 | 0 |
| T. Polamalu | 0-2 | 0.0 | 0 | 0 |
Cardinals Final Individual Statistics
| Passing | CP/AT | YDS | TD | INT |
| K. Warner | 31/43 | 377 | 3 | 1 |
| Rushing | ATT | YDS | TD | LG |
| E. James | 9 | 33 | 0 | 9 |
| J. Arrington | 1 | 0 | 0 | 0 |
| T. Hightower | 1 | 0 | 0 | 0 |
| K. Warner | 1 | 0 | 0 | 0 |
| Receiving | REC | YDS | TD | LG |
| L. Fitzgerald | 7 | 127 | 2 | 64 |
| A. Boldin | 8 | 84 | 0 | 45 |
| S. Breaston | 6 | 71 | 0 | 23 |
| J. Arrington | 2 | 35 | 0 | 22 |
| E. James | 4 | 28 | 0 | 11 |
| J. Urban | 1 | 18 | 0 | 18 |
| T. Hightower | 2 | 13 | 0 | 10 |
| B. Patrick | 1 | 1 | 1 | 1 |
| Fumbles | FUM | LOST | REC | YDS |
| K. Warner | 2 | 2 | 0 | 0 |
| E. James | 0 | 0 | 1 | 0 |
| Kicking | FG | LG | XP | PTS |
| N. Rackers | 0/0 | 0 | 3/3 | 3 |
| Punting | NO | AVG | I20 | LG |
| B. Graham | 5 | 35.0 | 3 | 45 |
| Kickoff Returns | NO | AVG | TD | LG |
| J. Arrington | 4 | 20 | 0 | 23 |
| S. Breaston | 1 | 9 | 0 | 9 |
| Punt Returns | NO | AVG | TD | LG |
| S. Breaston | 2 | 17 | 0 | 34 |
| Defense | T-A | SCK | INT | FF |
| A. Wilson | 7-0 | 0.0 | 0 | 0 |
| C. Okeafor | 6-0 | 0.0 | 0 | 0 |
| K. Dansby | 5-3 | 0.0 | 1 | 0 |
| D. Dockett | 5-1 | 2.0 | 0 | 0 |
| R. Hood | 5-1 | 0.0 | 0 | 0 |
| D. Rodgers-Cromarti | 5-0 | 0.0 | 0 | 0 |
| G. Hayes | 4-3 | 0.0 | 0 | 0 |
| M. Beisel | 2-2 | 0.0 | 0 | 0 |
| R. Brown | 1-0 | 0.0 | 0 | 0 |
| C. Campbell | 1-0 | 0.0 | 0 | 0 |
| A. Francisco | 1-0 | 0.0 | 0 | 0 |
| T. LaBoy | 1-0 | 0.0 | 0 | 0 |
| A. Rolle | 1-2 | 0.0 | 0 | 0 |
| A. Smith | 1-1 | 0.0 | 0 | 0 |
| G. Watson | 1-0 | 0.0 | 0 | 0 |
SUPER BOWL XLIII RELATED
Super Bowl XLIII: Better Than Super
Super Bowl XLIII: Steelers 27 Cardinals 23
The Super Bowl keeps topping itself. Last year, it was Eli Manning escaping a horde of rushers to connect with David Tyree on that unreal "helmet catch." Last Sunday in Super Bowl XLIII in Tampa Bay, it was Steelers quarterback Ben Roethlisberger flinging a pass "I thought was going to be picked," as he described it, to Santonio Holmes, who, straining on his tiptoes, made only the latest "greatest Super Bowl catch ever" to give Pittsburgh a 27-23 victory over Arizona.
Steelers Defeat Cardinals 27-23, Holmes MVP
Super Bowl XLIII: Steelers 27 Cardinals 23
Santonio Holmes extended his arms, kept his feet on the ground and held on to Ben Roethlisberger's perfectly placed pass deep in the right corner of the end zone. The amazing touchdown catch -- against three Cardinal defenders -- capped an 8-play 78 yard drive with 35 seconds remaining. Thus, giving the Pittsburgh Steelers a 27-23 victory over the Arizona Cardinals in Super Bowl XLIII.
Larry Fitzgerald, Simply Amazing
Super Bowl XLIII: Larry Fitzgerald
Cardinals receiver Larry Fitzgerald has been simply amazing with a playoffs record 419 receiving yards and an inspiring performance against the Eagles in the NFC Championship.
Kurt Warner, Renaissance Man
Super Bowl XLIII: Kurt Warner
Not only is Kurt Warner getting better with age, but he's raising his level of play as the stakes get higher. No better example than this year's playoff run.
Steelers Game-By-Game Playoff Statistics
Cardinals Game-By-Game Playoff Statistics
Steelers Defeat Ravens 23-14, Advance to Super Bowl XLIII
The Pittsburgh Steelers advanced to their 7th Super Bowl appearance overall and second in four seasons by defeating the Baltimore Ravens 23-14 in the AFC Championship Game at Heinz Field.
Super Bowl XLIII in the Cards for Arizona
NFC Championship: Cardinals Defeat Eagles 32-25, Advance to Super Bowl XLIII
The Arizona Cardinals advance to Super Bowl XLIII with a 32-25 victory over the Philadelphia Eagles in the NFC Championship.
The Cardinals jumped out to a 24-6 halftime lead, but the Eagles stormed back with 19 unanswered points in the second half to take a 25-24 lead with 10:56 left in the game. The Cardinals responded with a 14-play, 72-yard drive capped off by Kurt Warner’s 4th touchdown pass, an eight-yard shuffle pass to Cardinals running back Tim Hightower.
NFL Football
Super Bowl Games & Super Bowl MVP History
- Super Bowl XLII: One of the Greatest
-
Super Bowl I
Green Bay Packers 35 Kansas City Chiefs 10 -
Super Bowl II
Green Bay Packers 33 Oakland Raiders 14 -
Super Bowl III
New York Jets 16 Baltimore Colts 7 -
Super Bowl IV
Kansas City Chiefs 23 Minnesota Vikings 7 -
Super Bowl V
Baltimore Colts 16 Dallas Cowboys 13 -
Super Bowl VI
Dallas Cowboys 24 Miami Dolphins 3 -
Super Bowl VII
Miami Dolphins 14 Washington Redskins 7 -
Super Bowl VIII
Miami Dolphins 24 Minnesota Vikings 7 -
Super Bowl IX
Pittsburgh Steelers 16 Minnesota Vikings 6 -
Super Bowl X
Steelers 21 Dallas Cowboys 17 -
Super Bowl XI
Oakland Raiders 32 Minnesota Vikings 14 -
Super Bowl XII
Cowboys 27 Denver Broncos 10 -
Super Bowl XIII
Pittsburgh Steelers 35 Dallas Cowboys 31 -
Super Bowl XIV
Pittsburgh Steelers 31 Los Angeles Rams 19 -
Super Bowl XV
Oakland Raiders 27 Philadelphia Eagles 10 -
Super Bowl XVI
San Francisco 49ers 26 Cincinnati Bengals 21 -
Super Bowl XVII
Washington Redskins 27 Miami Dolphins 17 -
Super Bowl XVIII
Los Angeles Raiders 38 Washington Redskins 9 -
Super Bowl XIX
San Francisco 49ers 38 Miami Dolphins 16 -
Super Bowl XX
Chicago Bears 46 New England Patriots 10 -
Super Bowl XXI
New York Giants 39 Denver Broncos 20 -
Super Bowl XXII
Washington Redskins 42 Denver Broncos 10 -
Super Bowl XXIII
San Francisco 49ers 20 Cincinnati Bengals 16 -
Super Bowl XXIV
San Francisco 49ers 55 Denver Broncos 10 -
Super Bowl XXV
New York Giants 20 Buffalo Bills 19 -
Super Bowl XXVI
Washington Redskins 37 Buffalo Bills 24 -
Super Bowl XXVII
Dallas Cowboys 52 Buffalo Bills 17 -
Super Bowl XXVIII
Dallas Cowboys 30 Buffalo Bills 13 -
Super Bowl XXIX
San Francisco 49ers 49 San Diego Chargers 26 -
Super Bowl XXX
Dallas Cowboys 27 Pittsburgh Steelers 17 -
Super Bowl XXXI
Green Bay Packers 35 New England Patriots 21 -
Super Bowl XXXII
Denver Broncos 31 Green Bay Packers 24 -
Super Bowl XXXIII
Denver Broncos 34 Atlanta Falcons 19 -
Super Bowl XXXIV
Saint Louis Rams 23 Tennessee Titans 16 -
Super Bowl XXXV
Baltimore Ravens 34 New York Giants 7 -
Super Bowl XXXVI
New England Patriots 20 Saint Louis Rams 17 -
Super Bowl XXXVII
Tampa Bay Buccaneers 48 Oakland Raiders 21 -
Super Bowl XXXVIII
New England Patriots 32 Carolina Panthers 29 -
Super Bowl XXXIX
New England Patriots 24 Philadelphia Eagles 21 -
Super Bowl XL
Steelers 21 Seahawks 10 -
Super Bowl XLI
Colts 29 Bears 17 -
Super Bowl XLII
New York Giants 17 New England Patriots 14
NFL Super Bowl History, Scores, Summaries & Super Bowl MVP Articles
Instructional Golf Videos & Tips
- - 7-Iron Bump and Run Golf Shot
- - Proper Putting Stance
- - Hitting a Pitch Shot Different Distances
- - Pitching Over a Bunker
- - Balance - The Setup Position
- - Hitting Out of Sand Instructional Video
- - Low Running Chip Shots Instructional Video
- - Short Putts Instructional Video
- - Putting Distance Control Instructional Video
- - Problems With Balance Instructional Video
- - Better Golf Practice Sessions Instructional Video
- - Proper Golf Grip Instructional Video
- - Golf Tip: Improve Your Follow Through
