NFL 2009 Week 12: Picks & Selections
J. McCarthy
2009 NFL Week 12 LATEST LINE
Oakland is just 5-12 vs. the spread its last 17 games following a win against the spread. Dallas is a solid 13-5 vs. the spread its last 18 games on Thanksgiving Day. The Cowboys are also a very solid 24-10-1 vs. the spread at home after scoring 14 points or less and 24-12 vs. the spread after winning by 3 points or less. Take Dallas -13 1/2 for another Best Bet winner.
| Favorite | Points | Underdog |
|---|---|---|
| Source: J. McCarthy | ||
| Green Bay | 11 (48) | DETROIT |
| DALLAS | 13 1/2 (40) | Oakland |
| NY Giants | 6 (42) | DENVER |
| Indianapolis | 3 (49) | HOUSTON |
| CINCINNATI | 14 (38) | Cleveland |
| MINNESOTA | 11 (47) | Chicago |
| PHILADELPHIA | 9 (41) | Washington |
| Miami | 3(40) | BUFFALO |
| TENNESSEE | 2 (47) | Arizona |
| Seattle | 3(42) | ST. LOUIS |
| ATLANTA | 12 1/2 (46) | Tampa Bay |
| NY JETS | 3 (41) | Carolina |
| SAN FRANCISCO | 3 (42) | Jacksonville |
| SAN DIEGO | 13 1/2 (45) | Kansas City |
| BALTIMORE | 1 (40) | Pittsburgh |
| NEW ORLEANS | 2 (56) | New England |
NFL FOOTBALL NEWS & ARTICLES
BASEBALL | BASKETBALL | COLLEGES | FOOTBALL | GOLF | HOCKEY | OLYMPICS | SOCCER | TENNIS
Receive our NFL News & Analysis by email by subscribing here
NFL Super Bowl History
NFL Super Bowl History, Scores, Summaries & Super Bowl MVP Articles
NFL 2009 Week 12 - Selections & Latest Line