NFL 2008 RSS
The defending Super Bowl Champion New York Giants have the 15th most difficult
schedule while the New England Patriots have the easiest schedule according to the strength of schedule numbers.
|
Team |
Opponents’ 2007 Pct. & Record |
Games vs. teams .500 or better |
Games vs. playoff teams |
|
Pittsburgh Steelers | .598 | 153 | 103 | 12 | 8 |
| Indianapolis Colts | .594 | 152 | 104 | 12 | 8 |
| Jacksonville Jaguars | .559 | 143 | 113 | 10 | 6 |
| Baltimore Ravens | .551 | 141 | 115 | 12 | 8 |
| Minnesota Vikings | .551 | 141 | 115 | 9 | 7 |
| Cincinnati Bengals | .547 | 140 | 116 | 12 | 8 |
| Cleveland Browns | .547 | 140 | 116 | 10 | 8 |
| Houston Texans | .547 | 140 | 116 | 10 | 8 |
| Detroit Lions | .543 | 139 | 117 | 10 | 7 |
| Tennessee Titans | .543 | 139 | 117 | 10 | 6 |
| Chicago Bears | .531 | 136 | 120 | 10 | 6 |
| Green Bay Packers | .531 | 136 | 120 | 9 | 6 |
| Dallas Cowboys | .523 | 134 | 122 | 12 | 8 |
| Washington Redskins | .523 | 134 | 122 | 10 | 6 |
| New York Giants | .520 | 133 | 123 | 11 | 6 |
| Philadelphia Eagles | .520 | 133 | 123 | 10 | 8 |
| St. Louis Rams | .488 | 125 | 131 | 9 | 6 |
| San Francisco 49ers | .484 | 124 | 132 | 9 | 6 |
| Seattle Seahawks | .477 | 122 | 134 | 9 | 6 |
| Tampa Bay Buccaneers | .469 | 120 | 136 | 5 | 4 |
| Arizona Cardinals | .465 | 119 | 137 | 8 | 6 |
| Carolina Panthers | .465 | 119 | 137 | 7 | 5 |
| Miami Dolphins | .465 | 119 | 137 | 6 | 4 |
| Atlanta Falcons | .461 | 118 | 138 | 6 | 4 |
| New York Jets | .457 | 117 | 139 | 6 | 5 |
| Kansas City Chiefs | .453 | 116 | 140 | 5 | 5 |
| Buffalo Bills | .449 | 115 | 141 | 7 | 5 |
| New Orleans Saints | .449 | 115 | 141 | 6 | 5 |
| Denver Broncos | .445 | 114 | 142 | 6 | 5 |
| Oakland Raiders | .438 | 112 | 144 | 5 | 4 |
| San Diego Chargers | .422 | 108 | 148 | 4 | 4 |
| New England Patriots | .387 | 99 | 157 | 5 | 4 |
|
TOTAL 2008 NFL TEAM MILES TRAVELED
ROAD GAMES? NO PROBLEM FOR THE GIANTS!
The Super Bowl XLII champion NEW YORK GIANTS won an NFL single-season record
10 consecutive road games last season, going 7-1 in a regular season in which they
traveled 15,618 miles.
The Giants’ unprecedented road success, which included a game in London, resulted in
a level of confidence and momentum that spurred them on their Super Bowl run.
"We're all we have when we're on the road," said now-retired Giants defensive end
MICHAEL STRAHAN (left) during the season. "And it's a long plane trip back when you
don’t win. Guys refuse to let that happen. For some reason, the road works for us."
How the road looks this season for all 32 teams:
TOTAL 2008 NFL MILES TRAVELED*
(2008 preseason and regular season)
|
|
Team |
Miles |
|
Team |
Miles |
|
1. | Seattle | 34,766 | 17. | Green Bay | 16,854 |
2. | Oakland | 34,218 | 18. | Buffalo | 16,830 |
3. | San Diego | 33,403 | 19. | Philadelphia | 16,546 |
4. | San Francisco | 31,530 | 20. | Atlanta | 16,330 |
5. | New England | 29,024 | 21. | Washington | 16,006 |
6. | Arizona | 26,073 | 22. | Tampa Bay | 15,754 |
7. | N.Y. Jets | 25,784 | 23. | Jacksonville | 14,428 |
8. | New Orleans | 23,956 | 24. | N.Y. Giants | 14,132 |
9. | Miami | 23,124 | 25. | Baltimore | 12,316 |
10. | Denver | 21,910 | 26. | Indianapolis | 12,022 |
11. | Dallas | 20,122 | 27. | Detroit | 11,860 |
12. | Kansas City | 18,868 | 28. | Chicago | 10,476 |
13. | St. Louis | 18,340 | 29. | Cincinnati | 8,564 |
14. | Houston | 17,404 | 30. | Tennessee | 8,508 |
15. | Carolina | 17,310 | 31. | Pittsburgh | 7,288 |
16. | Minnesota | 16,878 | 32. | Cleveland | 6,416 |
*Air, rail and ground miles are considered in this calculation.
The total distance flown by all teams will be 597,040 miles. This is 43,910 more miles than were traveled last year, when
teams traveled a total of 553,130 miles.
Seven teams will "travel around the world" at least once (Seattle, Oakland, San Diego, San Francisco, New England,
Arizona and the New York Jets). A trip around the globe is 25,000 miles.
The SEATTLE SEAHAWKS will travel the most this season, accumulating a total of 34,766 miles. The Seahawks will
travel 182 more miles than all the teams of the AFC North combined.
In the last two years, the SEATTLE SEAHAWKS have traveled a total of 68,622 miles, the most of any team in that time.
In comparison, the PITTSBURGH STEELERS have only traveled 18,636 miles in that same two-year span.
The CLEVELAND BROWNS will log the fewest traveling miles this season, finishing with 6,416 miles. This is 2,770 fewer
than the NEW YORK JETS traveled last year, when they finished with the lowest total in the NFL. Only one of
Cleveland’s games, at Jacksonville, will be greater than 1,000 miles total.
The teams of the NFC West will fly the furthest distance of any division for the second year in a row. This year they will fly
114,616 miles, compared to last year’s 113,620 miles. The teams of the AFC North will travel the least this year,
accumulating a total of 34,584 miles.
The NEW YORK JETS will see the biggest increase in their traveling miles from the previous season. They will travel
16,598 more miles this year.
SHARE
RELATED:
NFL 2008 Week 1: The NFL Kicks Off Its 2008 Season
Defending Super Bowl Champion Giants start the NFL 2008 Season Against the Redskins
The National Football League roars back into action this Thursday night in the first game of NFL Kickoff 2008
Weekend. In an NFC East Division battle of 2007 playoff teams, the Super Bowl XLII champion New York Giants
host the Washington Redskins at Giants Stadium in East Rutherford, New Jersey.
"We're ready to roll," says Jacksonville Jaguars QB DAVID GARRARD. "Everybody is excited. It's time to stop just practicing and playing for fun and start playing for real."
A full preview, analysis and notes dedicated to NFL 2008 Week 1 (Kickoff Weekend)
|