NFL 2008 RSS
Over the summer, Brett Favre reconsidered his retirement from the NFL; was subsequently re-instated by the
Green Bay Packers; and then traded to the New York Jets. Indeed, Favre's unretirement was drawn out over a
few weeks, but in the end for Brett Favre the "Bottom line is playing football."
Passing: Career Total (257 Games)
Att | Comp | Pct | Yards | Avg | Yds/G | TD | Int | Lng | 20+ | 40+ | Sck | Rate |
|
8,758 | 5,377 | 61.4 | 61,655 | 7.0 | 239.9 | 442 | 288 | 99 | 742 | 140 | 439 | 85.7 |
Rushing: Career Total (257 Games)
Att | Att/G | Yards | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
|
555 | 2.2 | 1,786 | 3.2 | 6.9 | 13 | 40 | 147 | 26.5 | 12 | 1 | 45 |
Passing: By Season
Year | Att | Comp | Pct | Yards | Avg | Yds/G | TD | Int | 20+ | 40+ | Sck | Rate |
|
2007 | 535 | 356 | 66.5 | 4,155 | 7.8 | 259.7 | 28 | 15 | 49 | 16 | 15 | 95.7 |
2006 | 613 | 343 | 56.0 | 3,885 | 6.3 | 242.8 | 18 | 18 | 49 | 8 | 21 | 72.7 |
2005 | 607 | 372 | 61.3 | 3,881 | 6.4 | 242.6 | 20 | 29 | 40 | 7 | 24 | 70.9 |
2004 | 540 | 346 | 64.1 | 4,088 | 7.6 | 255.5 | 30 | 17 | 50 | 12 | 12 | 92.4 |
2003 | 471 | 308 | 65.4 | 3,361 | 7.1 | 210.1 | 32 | 21 | 42 | 7 | 19 | 90.4 |
2002 | 551 | 341 | 61.9 | 3,658 | 6.6 | 228.6 | 27 | 16 | 39 | 7 | 26 | 85.6 |
2001 | 510 | 314 | 61.6 | 3,921 | 7.7 | 245.1 | 32 | 15 | 53 | 13 | 22 | 94.1 |
2000 | 580 | 338 | 58.3 | 3,812 | 6.6 | 238.2 | 20 | 16 | 41 | 7 | 33 | 78.0 |
1999 | 595 | 341 | 57.3 | 4,091 | 6.9 | 255.7 | 22 | 23 | 52 | 11 | 35 | 74.7 |
1998 | 551 | 347 | 63.0 | 4,212 | 7.6 | 263.2 | 31 | 23 | 47 | 9 | 38 | 87.8 |
1997 | 513 | 304 | 59.3 | 3,867 | 7.5 | 241.7 | 35 | 16 | 61 | 9 | 25 | 92.6 |
1996 | 543 | 325 | 59.9 | 3,899 | 7.2 | 243.7 | 39 | 13 | 49 | 11 | 40 | 95.8 |
1995 | 570 | 359 | 63.0 | 4,413 | 7.7 | 275.8 | 38 | 13 | 59 | 5 | 33 | 99.5 |
1994 | 582 | 363 | 62.4 | 3,882 | 6.7 | 242.6 | 33 | 14 | 44 | 4 | 31 | 90.7 |
1993 | 522 | 318 | 60.9 | 3,303 | 6.3 | 206.4 | 19 | 24 | 37 | 5 | 30 | 72.2 |
1992 | 471 | 302 | 64.1 | 3,227 | 6.9 | 215.1 | 18 | 13 | 30 | 9 | 34 | 85.3 |
*1991 | 4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0.0 |
*Brett Favre's Rookie Season with the Atlanta Falcons
Rushing: By Season
Year | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
|
2007 | 16 | 29 | 1.8 | 12 | 0.4 | 0.8 | 0 | 21 | 3 | 10.3 | 1 | 0 | 4 |
2006 | 16 | 23 | 1.4 | 29 | 1.3 | 1.8 | 1 | 14 | 4 | 17.4 | 0 | 0 | 2 |
2005 | 16 | 18 | 1.1 | 62 | 3.4 | 3.9 | 0 | 20 | 4 | 22.2 | 1 | 0 | 2 |
2004 | 16 | 16 | 1.0 | 36 | 2.3 | 2.2 | 0 | 17 | 2 | 12.5 | 0 | 0 | 1 |
2003 | 16 | 18 | 1.1 | 15 | 0.8 | 0.9 | 0 | 7 | 3 | 16.7 | 0 | 0 | 1 |
2002 | 16 | 25 | 1.6 | 73 | 2.9 | 4.6 | 0 | 17 | 6 | 24.0 | 0 | 0 | 4 |
2001 | 16 | 38 | 2.4 | 56 | 1.5 | 3.5 | 1 | 14 | 5 | 13.2 | 0 | 0 | 8 |
2000 | 16 | 27 | 1.7 | 108 | 4.0 | 6.8 | 0 | 18 | 7 | 25.9 | 0 | 0 | 3 |
1999 | 16 | 28 | 1.8 | 142 | 5.1 | 8.9 | 0 | 20 | 11 | 39.3 | 1 | 0 | 1 |
1998 | 16 | 40 | 2.5 | 133 | 3.3 | 8.3 | 1 | 35 | 13 | 32.5 | 1 | 0 | 1 |
1997 | 16 | 58 | 3.6 | 187 | 3.2 | 11.7 | 1 | 16 | 16 | 27.6 | 0 | 0 | 2 |
1996 | 16 | 49 | 3.1 | 136 | 2.8 | 8.5 | 2 | 23 | 18 | 36.7 | 1 | 0 | 2 |
1995 | 16 | 39 | 2.4 | 181 | 4.6 | 11.3 | 3 | 40 | 17 | 43.6 | 2 | 1 | 1 |
1994 | 16 | 42 | 2.6 | 202 | 4.8 | 12.6 | 2 | 36T | 14 | 33.3 | 3 | 0 | 1 |
1993 | 16 | 58 | 3.6 | 216 | 3.7 | 13.5 | 1 | 27 | 13 | 22.4 | 2 | 0 | 6 |
1992 | 15 | 47 | 3.1 | 198 | 4.2 | 13.2 | 1 | 19 | 11 | 23.4 | 0 | 0 | 6 |
*1991 | 2 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
*Brett Favre's Rookie Season with the Atlanta Falcons
All-time Career Touchdown Passes Leaders
Quarterback | Team(s) | TD Passes |
|
Brett Favre | Atlanta, Green Bay | 442 |
Dan Marino | Miami | 420 |
Fran Tarkenton | Minnesota, NY Giants | 342 |
Peyton Manning | Indianapolis | 306 |
John Elway | Denver | 300 |
Warren Moon | Hou., Minn., Sea., K.C. | 291 |
Chronology OF NFL Career Total Touchdown Passes Record
Eight players have held the NFL career touchdown pass record. Based on research provided by Elias Sports Bureau, the record holders were:
Quarterback | Time Frame Record Held | TD Passes |
|
Benny Friedman | 1930 to 1943 | 66 |
Arnie Herber | 1940 to 1943 | 66 |
Sammy Baugh | 1943 to 1962 | 196 |
Bobby Layne | 1961 to 1962 | 196 |
Y.A. Tittle | 1963 to 1966 | 212 |
Johnny Unitas | 1966 to 1975 | 290 |
Fran Tarkenton | 1975 to 1995 | 342 |
Dan Marino | 1995 to 2006 | 342 |
Brett Favre | 2007 | 442 |
SHARE
RELATED:
Brett Favre: Best Quarterback Ever?
On Thursday, March 6, 2008, Green Bay Packers QB Brett Favre formally announced his retirement. And with that
starts the Great Debate -- Who is the NFL's best quarterback of all time?
Super Bowl XXXI: Green Bay Packers 35 New England Patriots 21
Super Bowl XXXII: Denver Broncos 31 Green Bay Packers 24
|