BCS Standings
Bowl Championship Series Standings
(Games Through Dec. 1, 2001)
| Team | USA/ ESPN | AP | Avg | A&H | A&C | RB | Massey | Rthmn | Sgrn | Scrpps | Wlf | Cmp Avg | Strngth | Sch Rnk | L | Sub | Q-W | Tot | |||||||
| 1 | Miami (Fla.) | 1 | 1 | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.00 | 15 | 0.60 | 0 | 2.60 | 0.1 | 2.50 | ||||||
| 2 | Tennessee | 2 | 2 | 2.0 | 2 | 2 | 3 | 2 | 5 | 5 | 3 | 2 | 2.83 | 4 | 0.16 | 1 | 5.99 | 1.2 | 4.79 | ||||||
| 3 | Nebraska | 4 | 5 | 4.5 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2.67 | 18 | 0.72 | 1 | 8.89 | 0.5 | 8.39 | ||||||
| 4 | Colorado | 5 | 4 | 4.5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 5.50 | 2 | 0.08 | 2 | 12.08 | 2.2 | 9.88 | ||||||
| 5 | Oregon | 3 | 3 | 3.0 | 4 | 4 | 4 | 3 | 8 | 8 | 7 | 6 | 5.50 | 31 | 1.24 | 1 | 10.74 | 0.3 | 10.44 | ||||||
| 6 | Florida | 6 | 6 | 6.0 | 9 | 8 | 8 | 8 | 4 | 2 | 4 | 5 | 6.17 | 17 | 0.68 | 2 | 14.85 | 0.2 | 14.65 | ||||||
| 7 | Texas | 10 | 10 | 10.0 | 8 | 9 | 11 | 9 | 3 | 4 | 5 | 7 | 7.00 | 33 | 1.32 | 2 | 20.32 | 1.1 | 19.22 | ||||||
| 8 | Illinois | 8.5 | 8 | 8.25 | 7 | 6 | 7 | 12 | 12 | 12 | 10 | 12 | 10.00 | 36 | 1.44 | 1 | 20.69 | 20.69 | |||||||
| 9 | Stanford | 12 | 12 | 12.0 | 6 | 7 | 12 | 5 | 9 | 9 | 9 | 8 | 8.00 | 21 | 0.84 | 2 | 22.84 | 1.2 | 21.64 | ||||||
| 10 | Maryland | 7 | 7 | 7.0 | 14 | 10 | 6 | 10 | 11 | 11 | 14 | 11 | 11.17 | 77 | 3.08 | 1 | 22.25 | 22.25 | |||||||
| 11 | Oklahoma | 11 | 11 | 11.0 | 10 | 11 | 10 | 13 | 7 | 7 | 8 | 9 | 9.17 | 38 | 1.52 | 2 | 23.69 | 0.9 | 22.79 | ||||||
| 12 | BYU | 8.5 | 9 | 8.75 | 11 | 12 | 9 | 14 | 18 | 13 | 13 | 15 | 13.00 | 105 | 4.20 | 0 | 25.95 | 25.95 | |||||||
| 13 | Wash St. | 13 | 13 | 13.0 | 12 | 13 | 13 | 7 | 10 | 10 | 11 | 10 | 11.00 | 41 | 1.64 | 2 | 27.64 | 0.6 | 27.04 | ||||||
| 14 | Wash | 19 | 20 | 19.5 | 13 | 14 | 14 | 11 | 15 | 25 | 17 | 13 | 14.33 | 20 | 0.80 | 3 | 37.63 | 0.9 | 36.73 | ||||||
| 15 | S Carolina | 14 | 14 | 14.0 | 19 | 19 | 18 | 17 | 17 | 22 | 23 | 16 | 18.67 | 37 | 1.48 | 3 | 37.15 | 35.31 |
EXPLANATION:
Poll Average – Average of the AP Media Poll and USA Today/ESPN Coaches Poll. Others receiving votes calculated in order received.
Computer Average – Average of Anderson & Hester, Atlanta Journal-Constitution Colley Matrix, Richard Billingsley, Kenneth Massey, David Rothman, Jeff Sagarin’s USA Today, Matthews/Scripps-Howard, and the Peter Wolfe rankings. The computer component will be determined by averaging six rankings. The highest and the lowest will be disregarded.
Schedule Rank – Rank of schedule strength compared to other Division I-A teams of actual games played divided by 25. This component is calculated by determining the cumulative won/loss records of the team’s opponent (66 2/3 percent) and the cumulative won/loss records of the team’s opponents’ opponents (33 1/3 percent).
Losses – One point for each loss during the season.
Quality Win Component - The quality win component will reward to varying degrees teams that defeat opponents ranked among the top 15 in the weekly standings. The bonus point scale will range from a high of 1.5 points for a win over the top ranked team to a low of 0.1 for a victory over the 15th-ranked BCS team. The BCS Standings at the end of the season will determine final quality win points. If a team registers a victory over a team more than once during the regular season, quality points will be awarded just once. Quality win points are based on the standings determined by the subtotal. The final standings are reconfigured to reflect the quality win point deduction.
Notes: The Rose Bowl on January 3, 2002, will host the BCS National Championship Game and determine which team will be presented The National Football Foundation and College Hall of Fame’s MacArthur Bowl Trophy and the Sears Trophy.
Instructional Golf Videos & Tips
- 7-Iron Bump and Run Golf Shot
- Proper Putting Stance
- Hitting a Pitch Shot Different Distances
- Pitching Over a Bunker
- Balance - The Setup Position
- Hitting Out of Sand Instructional Video
- Low Running Chip Shots Instructional Video
- Short Putts Instructional Video
- Putting Distance Control Instructional Video
- Problems With Balance Instructional Video
- Better Golf Practice Sessions Instructional Video
- Proper Golf Grip Instructional Video
- Golf Tip: Improve Your Follow Through