Box Score and Statistics
Super Bowl XLV: Green Bay Packers 31 Pittsburgh Steelers 25
Super Bowl XLV: Green Bay Packers 31 Pittsburgh Steelers 25
Pittsburgh Steelers (12-4-0)
| Passing | CP / AT | YDS | TD | INT |
|---|---|---|---|---|
| B. Roethlisberger | 25/40 | 263 | 2 | 2 |
| Rushing | ATT | YDS | TD | LG |
| R. Mendenhall | 14 | 63 | 1 | 17 |
| B. Roethlisberger | 4 | 31 | 0 | 18 |
| I. Redman | 2 | 19 | 0 | 16 |
| M. Moore | 3 | 13 | 0 | 7 |
| A. Randle El | 0 | 0 | 0 | 0 |
| Receiving | REC | YDS | TD | LG |
| M. Wallace | 9 | 89 | 1 | 25T |
| H. Ward | 7 | 78 | 1 | 17 |
| A. Randle El | 2 | 50 | 0 | 37 |
| E. Sanders | 2 | 17 | 0 | 13 |
| H. Miller | 2 | 12 | 0 | 15 |
| M. Spaeth | 1 | 9 | 0 | 9 |
| R. Mendenhall | 1 | 7 | 0 | 7 |
| A. Brown | 1 | 1 | 0 | 1 |
| Fumbles | FUM | LOST | REC | YDS |
| R. Mendenhall | 1 | 1 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
| S. Suisham | 1/2 | 33 | 2/2 | 5 |
| Punting | NO | AVG | I20 | LG |
| J. Kapinos | 3 | 44.3 | 0 | 56 |
| Kickoff Returns | NO | AVG | TD | LG |
| A. Brown | 4 | 22 | 0 | 38 |
| M. Moore | 1 | 11 | 0 | 11 |
| I. Redman | 1 | 12 | 0 | 12 |
| Punt Returns | NO | AVG | TD | LG |
| A. Brown | 4 | 1 | 0 | 2 |
| A. Randle El | 0 | 0 | 0 | 0 |
| Defense | T-A | SCK | INT | FF |
| R. Clark | 6-2 | 0.0 | 0 | 0 |
| B. McFadden | 4-0 | 0.0 | 0 | 0 |
| I. Taylor | 4-0 | 0.0 | 0 | 0 |
| T. Polamalu | 3-0 | 0.0 | 0 | 0 |
| L. Timmons | 3-0 | 0.0 | 0 | 0 |
| L. Woodley | 3-0 | 1.0 | 0 | 0 |
| W. Gay | 2-0 | 0.0 | 0 | 0 |
| B. Keisel | 2-1 | 0.0 | 0 | 0 |
| J. Farrior | 1-1 | 0.0 | 0 | 0 |
| C. Hampton | 1-0 | 0.0 | 0 | 0 |
| J. Harrison | 1-0 | 1.0 | 0 | 0 |
| E. Hood | 1-0 | 1.0 | 0 | 0 |
| A. Madison | 1-0 | 0.0 | 0 | 0 |
Green Bay Packers (10-6-0)
| Passing | CP / AT | YDS | TD | INT |
|---|---|---|---|---|
| A. Rodgers | 24/39 | 304 | 3 | 0 |
| Rushing | ATT | YDS | TD | LG |
| J. Starks | 11 | 52 | 0 | 14 |
| A. Rodgers | 2 | -2 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
| J. Nelson | 9 | 140 | 1 | 38 |
| G. Jennings | 4 | 64 | 2 | 31 |
| J. Jones | 5 | 50 | 0 | 21 |
| D. Driver | 2 | 28 | 0 | 24 |
| B. Jackson | 1 | 14 | 0 | 14 |
| A. Quarless | 1 | 5 | 0 | 5 |
| K. Hall | 1 | 2 | 0 | 2 |
| T. Crabtree | 1 | 1 | 0 | 1 |
| Fumbles | FUM | LOST | REC | YDS |
| T. Williams | 1 | 0 | 1 | 0 |
| D. Bishop | 0 | 0 | 1 | 7 |
| C. Matthews | 0 | 0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
| M. Crosby | 1/1 | 23 | 4/4 | 7 |
| Punting | NO | AVG | I20 | LG |
| T. Masthay | 6 | 36.3 | 1 | 51 |
| Kickoff Returns | NO | AVG | TD | LG |
| P. Lee | 2 | 22 | 0 | 28 |
| J. Nelson | 1 | 19 | 0 | 19 |
| Punt Returns | NO | AVG | TD | LG |
| T. Williams | 1 | 0 | 0 | 0 |
| Defense | T-A | SCK | INT | FF |
| C. Peprah | 9-1 | 0.0 | 0 | 0 |
| D. Bishop | 6-2 | 0.0 | 0 | 0 |
| F. Zombo | 5-0 | 1.0 | 0 | 0 |
| N. Collins | 4-0 | 0.0 | 1 | 0 |
| C. Matthews | 3-0 | 0.0 | 0 | 1 |
| T. Williams | 3-3 | 0.0 | 0 | 0 |
| J. Bush | 2-1 | 0.0 | 1 | 0 |
| A. Hawk | 2-3 | 0.0 | 0 | 0 |
| R. Pickett | 2-0 | 0.0 | 0 | 0 |
| S. Shields | 2-0 | 0.0 | 0 | 0 |
| C. Woodson | 2-1 | 0.0 | 0 | 0 |
| P. Lee | 1-0 | 0.0 | 0 | 0 |
Team Statistics
| STEELERS | PACKERS | |
|---|---|---|
| Total First Downs | 19 | 15 |
| By Rushing | 8 | 4 |
| By Passing | 11 | 11 |
| By Penalty | 0 | 0 |
| Third Down Efficiency | 7/13 - 53% | 6/13 - 46% |
| Fourth Down Efficiency | 0/1 - 0% | 0/0 - 0% |
| Total Net Yards | 387 | 338 |
| Total Rushing/Passing Plays (includes Sacks) | 64 | 55 |
| Average Gain per Offensive Play | 6.0 | 6.1 |
| Net Yards Rushing | 126 | 50 |
| Total Rushing Plays | 23 | 13 |
| Average Gain per Rushing Play | 5.5 | 3.8 |
| Tackled for a Loss (Number-Yards) | 5--14 | 1--3 |
| Net Yards Passing | 261 | 288 |
| Times Sacked (Number-Yards) | 1 - 2 | 3 - 16 |
| Gross Yards Passing | 263 | 304 |
| Pass Comp-Att-Int | 25 - 40 - 2 | 24 - 39 - 0 |
| Average Gain per Passing Play (includes Sacks) | 6.4 | 6.9 |
| Kickoffs (Number-In End Zone-Touchbacks) | 5 - 4 - 2 | 6 - 2 - 0 |
| Punts (Number-Average) | 3 - 51.0 | 6 - 40.5 |
| Blocked | 0 | 0 |
| Net Punting Average | 44.3 | 36.3 |
| FGs Blocked - PATs Blocked | 0 - 0 | 0 - 0 |
| Total Return Yardage (excludes Kickoffs) | 5 | 38 |
| Punt Returns (Number-Yards) | 4 - 5 | 1 - 0 |
| Kickoff Returns (Number-Yards) | 6 - 111 | 3 - 63 |
| Interception Returns (Number-Yards) | 0 - 0 | 2 - 38 |
| Penalties (Number-Yards) | 6 - 55 | 7 - 67 |
| Fumbles (Number-Lost) | 1 - 1 | 1 - 0 |
| Touchdowns | 3 | 4 |
| Rushing | 1 | 0 |
| Passing | 2 | 3 |
| Interceptions | 0 | 1 |
| Kickoff Returns | 0 | 0 |
| Fumble Returns | 0 | 0 |
| Punt Returns | 0 | 0 |
| Extra Points (Made-Attempted) | 3 - 3 | 4 - 4 |
| Kicking (Made-Attempted) | 2 - 2 | 4 - 4 |
| Two Point Conversions (Made-Attempted) | 1 - 1 | 0 - 0 |
| Field Goals (Made-Attempted) | 1 - 2 | 1 - 1 |
| Red Zone Efficiency | 2/3 - 66% | 1/2 - 50% |
| Goal To Go Efficiency | 2/2 - 100% | 1/2 - 50% |
| Safeties | 0 | 0 |
| Final Score | 25 | 31 |
| Time of Possession | 33:25 | 26:35 |
Scoring Summary
| Super Bowl XLV | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Source: NFL | |||||
| Pittsburgh Steelers | 0 | 10 | 7 | 8 | 25 |
| Green Bay Packers | 14 | 7 | 0 | 10 | 31 |
Scoring Plays
| Team | Qtr | Time | Play Description (Extra Point) (Drive Info) | Steelers | Packers |
|---|---|---|---|---|---|
| Source: NFL | |||||
| Packers | 1 | 3:44 | J.Nelson 29 yd. pass from A.Rodgers (M.Crosby kick) (9-80, 4:33) | 0 | 7 |
| Packers | 1 | 3:20 | N.Collins 37 yd. interception return (M.Crosby kick) | 0 | 14 |
| Steelers | 2 | 11:08 | S.Suisham 33 yd. Field Goal (13-49, 7:12) | 3 | 14 |
| Packers | 2 | 2:24 | G.Jennings 21 yd. pass from A.Rodgers (M.Crosby kick) (4-53, 2:04) | 3 | 21 |
| Steelers | 2 | 0:39 | H.Ward 8 yd. pass from B.Roethlisberger (S.Suisham kick) (7-77, 1:45) | 10 | 21 |
| Steelers | 3 | 10:19 | R.Mendenhall 8 yd. run (S.Suisham kick) (5-50, 2:20) | 17 | 21 |
| Packers | 4 | 11:57 | G.Jennings 8 yd. pass from A.Rodgers (M.Crosby kick) (8-55, 2:53) | 17 | 28 |
| Steelers | 4 | 7:34 | Wallace 25 yd. pass from Roethlisberger (A.Randle El run) (7-66, 4:23) | 25 | 28 |
| Packers | 4 | 2:07 | M.Crosby 23 yd. Field Goal (10-70, 5:27) | 25 | 3 |
| TEAM | SB TITLES | TEAM | NFL CHAMPIONSHIPS |
|---|---|---|---|
| Source: NFL | |||
| Pittsburgh Steelers | 6 | Green Bay Packers | 13 |
| Dallas Cowboys | 5 | Chicago Bears | 9 |
| San Francisco 49ers | 5 | New York Giants | 7 |
| Green Bay Packers | 4 | Pittsburgh Steelers | 6 |
Super Bowl XLV
Green Bay Packers 31, Pittsburgh Steelers 25
NFL 2010 Conference Championships Results
Green Bay Packers 21, CHICAGO BEARS 14
PITTSBURGH STEELERS 24, NY Jets 19
NFL 2010 Divisional Weekend Playoff Results
PITTSBURGH 31, Baltimore 24
CHICAGO 34, Seattle 24
Green Bay 48, ATLANTA 21
New York Jets 28, NEW ENGLAND 21
NFL 2010 Wildcard Weekend Playoff Results
SEATTLE 41, New Orleans 36
Baltimore 30, KANSAS CITY 7
New York Jets 17, INDIANAPOLIS 16
Green Bay 21, PHILADELPHIA 16
- Rodgers That! Lombardi Trophy Heads Home to Titletown
- Aaron Rodgers Voted Super Bowl XLV MVP
- Super Bowl Records Set or Tied in Super Bowl XLV
- Super Bowl XLV: Play-By-Play
- Box Score and Statistics
- Super Bowl XLV Preview
- Green Bay Packers Practice Report - 2/5/2011
- Pittsburgh Steelers Practice Report - 2/5/2011
- Pittsburgh Steelers Practice Report - 2/4/2011
- Green Bay Packers Practice Report - 2/4/2011
- Pittsburgh Steelers Practice Report - 2/3/2011
- Green Bay Packers Practice Report - 2/3/2011
- Green Bay Packers Practice Report - 2/2/2011
- Pittsburgh Steelers Practice Report - 2/2/2011
- Super Bowl XLV Capsules
- A Look at the Steeler's 6 Historic Super Bowl Victories
- Super Bowl History, Games, Recaps, MVPs, Statistics & Scores
- NFL's Fantastic Four Ready For Championship Weekend
- AFC and NFC Championship Weekend: What to Look For
- NFL Final Eight Take Center Stage in Divisional Playoffs
- What To Look For: Divisional Playoffs
- NFL 2010 Wildcard Weekend Preview
- NFL 2010 Regular Season Had It All
- All On The Line in Final Weekend of NFL Regular Season
- NFL Playoff Scenarios For Week 17
- NFL Teams Aim to Finish Strong In Push to Playoffs
NFL 2010 ... More NFL 2010 Football (Click Here)
