By Dean Michaels, NFL Writer
As the NFL enters Week 13, there are 19 teams either in or within one game of a playoff spot, including 11 in the NFC.
The Minnesota Vikings have the toughest remaining schedule among those NFC clubs, facing opponents with a combined 36-18-1 (.664) mark.
The remaining strength of schedule for the 11 NFC teams either in or within one game of a playoff spot:
NFC EAST
| TEAM | GIANTS (7-4) | DALLAS (5-6) | WASHINGTON (5-6) |
| OPP. RECORD | 32-23 (.582) | 25-30 (.455) | 27-28 (.491) |
| WEEK 13 | @ Washington (5-6) | Philadelphia (3-8) | Giants (7-4) |
| WEEK 14 | New Orleans (5-6) | @ Cincinnati (6-5) | Baltimore (9-2) |
| WEEK 15 | @ Atlanta (10-1) | Pittsburgh (6-5) | @ Cleveland (3-8) |
| WEEK 16 | @ Baltimore (9-2) | New Orleans (5-6) | @ Philadelphia (3-8) |
| WEEK 17 | Philadelphia (3-8) | @ Washington (5-6) | Dallas (5-6) |
NFC NORTH
| TEAM | CHICAGO (8-3) | GREEN BAY (7-4) | MINNESOTA (6-5) |
| OPP. RECORD | 27-28 (.491) | 28-27 (.509) | 36-18-1 (.664) |
| WEEK 13 | Seattle (6-5) | Minnesota (6-5) | @ Green Bay (7-4) |
| WEEK 14 | @ Minnesota (6-5) | Detroit (4-7) | Chicago (8-3) |
| WEEK 15 | Green Bay (7-4) | @ Chicago (8-3) | @ St. Louis (4-6-1) |
| WEEK 16 | @ Arizona (4-7) | Tennessee (4-7) | @ Houston (10-1) |
| WEEK 17 | @ Detroit (4-7) | @ Minnesota (6-5) | Green Bay (7-4) |
NFC SOUTH
| TEAM | ATLANTA (10-1) | TAMPA BAY (6-5) | NEW ORLEANS (5-6) |
| OPP. RECORD | 25-30 (.455) | 30-24-1 (.555) | 31-24 (.564) |
| WEEK 13 | New Orleans (5-6) | @ Denver (8-3) | @ Atlanta (10-1) |
| WEEK 14 | @ Carolina (3-8) | Philadelphia (3-8) | @ Giants (7-4) |
| WEEK 15 | Giants (7-4) | @ New Orleans (5-6) | Tampa Bay (6-5) |
| WEEK 16 | @ Detroit (4-7) | St. Louis (4-6-1) | @ Dallas (5-6) |
| WEEK 17 | Tampa Bay (6-5) | @ Atlanta (10-1) | Carolina (3-8) |
NFC WEST
| TEAM | SAN FRANCISCO (8-2-1) | SEATTLE (6-5) |
| OPP. RECORD | 27-27-1 (.500) | 28-25-2 (.527) |
| WEEK 13 | @ St. Louis (4-6-1) | @ Chicago (8-3) |
| WEEK 14 | Miami (5-6) | Arizona (4-7) |
| WEEK 15 | @ New England (8-3) | @ Buffalo (in Toronto) (4-7) |
| WEEK 16 | @ Seattle (6-5) | San Francisco (8-2-1) |
| WEEK 17 | Arizona (4-7) | St. Louis (4-6-1) |
BASEBALL | BASKETBALL | COLLEGES | FOOTBALL | GOLF | HOCKEY | OLYMPICS | SOCCER | TENNIS
Receive our NFL News & Analysis by email by subscribing here
NFL Super Bowl History
NFL Super Bowl History, Scores, Summaries & Super Bowl MVP Articles
As the NFL enters Week 13, NFC Playoff Races in Full Swing - NFL 2012