By Dean Michaels, NFL Writer

The countdown begins as the NFL calendar turns to December.

Among the teams seeking to strengthen their position in the AFC playoff race are the Indianapolis Colts (7-4), who have already made a five-win improvement from a 2-14 record in 2011. The Colts, who aim to reach the postseason for the 10th time in the past 11 seasons, travel to Detroit to face the Lions in Week 13 (CBS, 1:00 PM ET).

"It's December, but the process is still the same," says Colts interim head coach and offensive coordinator BRUCE ARIANS. "Stay with it one play at a time, one day at a time and don't get caught up in all that. The team philosophy is that we just keep winning. Just stay within the moment."

Following is the remaining strength of schedule for the eight AFC teams either in or within one game of a playoff spot:

Team Opponent's
Record
Week 13 Week 14 Week 15 Week 16 Week 17
Source: NFL
Texans (10-1)32-23 (.582)@ Titans (4-7)@ Patriots (8-3)Colts (7-4)Vikings (6-5)@ Colts (7-4)
Ravens (8-2)32-23 (.582)Steelers (6-5)@ Redskins (5-6)Broncos (8-3)Giants (7-4)@ Bengals (6-5)
Patriots (8-3)30-24-1 (.555)@ Dolphins (5-6)Texans (10-1)49ers (8-2-1)@ Jaguars (2-9)Dolphins (5-6)
Broncos (8-3)22-33 (.400)Bucs (6-5)@ Raiders (3-8)@ Ravens (9-2)Browns (3-8)Chiefs (1-10)
Colts (7-4)29-26 (.527)@ Detroit (4-7)Titans (4-7)@ Texans (10-1)@ Chiefs (1-10)Texans (10-1)
Bengals (6-5)27-28 (.491)@ Chargers (4-7)Cowboys (5-6)@ Eagles (3-8)@ Steelers (6-5)Ravens (9-2)
Steelers (6-5)27-28 (.491)@ Ravens (9-2)Chargers (4-7)@ Cowboys (5-6)Bengals (6-5)Browns (3-8)
Dolphins (5-6)30-24-1 (.555)Patriots (8-3)@ 49ers (8-2-1)Jaguars (2-9)Bills (4-7)@ Patriots (8-3)

 

As the Calendar Turns to December, AFC Playoff Picture Taking Shape - NFL 2012